Confirmed Entries
Please note this list does NOT update straight after your application
| Race Number | Name | Club | PB |
|---|---|---|---|
| 248 | Abigail Morgan | Tiptree Road Runners | |
| 223 | Adam Welsford | HannyPagWells | |
| 321 | Adrian Goody | Tri And Tri Again | |
| 244 | Alan Braidwood | 35:00 | |
| 19 | Alan Clark | Benfleet RC | 29:09 |
| 18 | Alan Reade | Witham Running Club | 28:47 |
| 275 | Alasdair McAndrew | NONE | 44:00 |
| 319 | Alastair Strutt | ||
| 104 | Alex Jacobs | Great Bentley | |
| 209 | Alex Stuckey | Witham Running Club | 32:30 |
| 39 | Alison Bardell | Harwich Runners | 43:38 |
| 221 | Alison Bones | ||
| 220 | Alison Migliorini | Bude Rats | 43:00 |
| 22 | Amos Seddon | Enfield AC | 38:00 |
| 329 | Amy Smith | Tiptree Road Runners | 57:00 |
| 192 | Amy Watts | None | 46:50 |
| 48 | Andre Besant | Harwich Runners | 33:59 |
| 5 | Andy Horlock | 27:33 | |
| 121 | Angala Paxon | Harwich Runners | 40:34 |
| 124 | Angela Taylor | ||
| 188 | Anita Rafferty | Great Bentley | |
| 182 | ANN MACATHIE | Gallery Run And Tri | |
| 184 | Ann Piercy | Harwich Runners | 39:01 |
| 105 | Anna Migliorini Lyon | Great Bentley | |
| 190 | Anna Reichwald | 40:00 | |
| 96 | Anne Baxter | Great Bentley | 45:49 |
| 32 | Anthony Edwards | None | 39:00 |
| 41 | ARTHUR WHISTON | CHAC | 30:15 |
| 215 | Ashley Carden | 39:38 | |
| 300 | Barbara Law | Great Bentley | |
| 37 | Barry Hammick | Harwich Runners | |
| 276 | Barry Hempstead | Eastern Vets A C | 30:29 |
| 87 | Barry Martin | Great Bentley | 44:16 |
| 187 | Barry Mitchell | Braintree | 40:40 |
| 295 | Belinda Palmer | Great Bentley | |
| 35 | Ben Hammond | Harwich Runners | 30:30 |
| 195 | Benjamin Ficken | Great Bentley | |
| 111 | Bethany Skene | Great Bentley | |
| 142 | Bob Gear | Springfield Striders | 37:27 |
| 284 | Bradley Doe | Halstead Road Runner | 30:00 |
| 107 | Brian Herrington | Harwich Runners | 28:29 |
| 180 | Bruce Watson | Gallery Run And Tri | |
| 57 | Carla Holroyd | Harwich Runners | 38:20 |
| 202 | Carol Muir | Ilford AC | 44:30 |
| 258 | Carolyn Bownes | Tiptree Road Runners | 39:14 |
| 14 | Charles Keitch | ||
| 222 | Charlie Paget | HannyPagWells | |
| 204 | Charlie Stannett | Ipswich Triathlon | 35:24 |
| 343 | Chris Green | Great Bentley | |
| 307 | Chris Hayes | Great Bentley | |
| 50 | CHRISTINE WAKELING | 55:00 | |
| 316 | Christopher Snowdon | Springfield Striders | 32:45 |
| 231 | Clair Block | Harwich Runners | 45:50 |
| 149 | Claire Blake | Witham Running Club | |
| 73 | Claire Bransby | Harwich Runners | 39:10 |
| 78 | Clare Adams | CHAC | 36:12 |
| 138 | Claudine Tisbury | Harwich Runners | 35:14 |
| 313 | Clive Thomas | Great Bentley | |
| 185 | Colin Harvey | Harwich Runners | 43:50 |
| 227 | Colin Locke | Harwich Runners | 36:33 |
| 251 | Craig Dawson | Tiptree Road Runners | |
| 45 | Dan Clapton | ||
| 306 | Dan Foster | Great Bentley | |
| 157 | Darran Houchin | 28:09 | |
| 264 | Darren Willey | Great Bentley | 32:00 |
| 109 | Davd Wright | Great Bentley | 29:43 |
| 15 | Dave Attrill | Harwich Runners | 41:17 |
| 241 | David Ashdown | Gallery Run And Tri | |
| 163 | David Bosley | Gallery Run And Tri | |
| 341 | David Burrows | Not Attached | 34:22 |
| 59 | David Butler | Billericay Striders | 26:39 |
| 328 | David Hart | 43:15 | |
| 273 | David Headspeath | Ipswich JAFFA | 36:11 |
| 58 | David Jobling | Witham Running Club | 32:12 |
| 213 | DAVID MOXON | Springfield Striders | 33:00 |
| 292 | David Mumford | Great Bentley | 45:52 |
| 86 | David Newman | Garden City Runners | 30:35 |
| 132 | David Payne | Witham Running Club | 35:08 |
| 164 | David Rathbone | Gallery Run And Tri | |
| 98 | David Sawyer | Great Bentley | 40:14 |
| 255 | Dawn Shilling | Tiptree Road Runners | 42:30 |
| 224 | Debbie Cattermole | CHAC | 34:00 |
| 67 | Diane Potter | Cambridge And Coleri | 36:41 |
| 129 | Dianne Crisp | Ilford AC | 36:00 |
| 101 | Don Welsh | Great Bentley | 44:00 |
| 346 | Emma Filtness | Great Bentley | |
| 166 | Emma Hart | Gallery Run And Tri | |
| 193 | Emma Sloane | None | |
| 49 | Eric Marseille | Fifty Three Twelve | 34:27 |
| 89 | Eric Shaw | Great Bentley | 37:30 |
| 228 | Eva Goes | Harwich Runners | 42:44 |
| 71 | Faye Downer | Townrow Trotters | 47:25 |
| 152 | Fiona Gosling | 45:00 | |
| 236 | Fran Norris | CHAC | 30:50 |
| 75 | Frances Webster | Benfleet RC | 42:00 |
| 100 | Frank Gardiner | Great Bentley | 36:55 |
| 199 | Gary Chandler | Springfield Striders | 26:18 |
| 63 | Gavin Sandercock | CHAC | 32:50 |
| 297 | Gemma Camp | Great Bentley | |
| 176 | Gemma Kersey | Basildon AC | |
| 323 | George Marshall | ||
| 84 | Geraint Thomas | Springfield Striders | 34:37 |
| 263 | Gerry Dolden | Tiptree Road Runners | 45:00 |
| 324 | Glyn Peck | Harwich Runners | |
| 272 | Grace Bradshaw | Harwich Runners | |
| 314 | Graeme Knott | Harwich Runners | 26:36 |
| 252 | Graeme Moon | Tiptree Road Runners | 34:54 |
| 239 | Graham Bonney | 35:19 | |
| 83 | Graham Page | St Edmunds Pacers | 43:00 |
| 25 | Graham Semple | Great Bentley | 33:37 |
| 47 | Harriet Cookson | Harwich Runners | 40:27 |
| 175 | Harvey Tomlin | 38:29 | |
| 169 | Hayley Wheddon | Great Bentley | 34:32 |
| 268 | Helen Warner | Unattached | 50:00 |
| 141 | Iain Miles | 48:34 | |
| 243 | Ian Bown | 38:00 | |
| 34 | Ian Cannons | Harwich Runners | 33:22 |
| 210 | Ian Cardy | Springfield Striders | 30:07 |
| 20 | Ian Linton | Tiptree Road Runners | 27:30 |
| 44 | Ian Stobirski | Witham Running Club | |
| 143 | Jack Barrington | Harwich Runners | 35:11 |
| 27 | Jacki Kent | Great Bentley | |
| 8 | Jade Huckle | ||
| 3 | James Farren | Witham Running Club | 30:20 |
| 336 | JAMES HASKEY JONES | Tiptree Road Runners | 30:01 |
| 278 | James Mann | Harwich Runners | 38:49 |
| 56 | James Montgomery | Witham Running Club | 37:37 |
| 65 | James Norris | Born To Tri | |
| 309 | James Porter | Great Bentley | |
| 246 | James Powley | Ipswich Harriers | 26:39 |
| 226 | James Wright | Springfield Striders | 31:14 |
| 92 | Jamie Ash | Great Bentley | 32:12 |
| 260 | Jamie Fairfull | Tiptree Road Runners | 34:20 |
| 38 | Jane Noble | Witham Running Club | 48:03 |
| 310 | Janine Simpson | Great Bentley | |
| 235 | Jason Bilton | CHAC | 33:00 |
| 335 | Jason Hayfield | Ipswich JAFFA | 34:34 |
| 126 | Jason Meachen | Harwich Runners | 27:02 |
| 283 | Jeanette Degiorgio | 52:00 | |
| 201 | Jenni Crisp | Ilford AC | 47:00 |
| 299 | Jennine Hipkin | Great Bentley | |
| 52 | Jill Bezzant | ||
| 262 | Jim Slater | Tiptree Road Runners | 35:00 |
| 156 | Jo Coates | St Edmunds Pacers | 31:17 |
| 230 | Jo McCreeth | 50:30 | |
| 11 | Joanna Crowe | ||
| 162 | Joanne Bosley | Gallery Run And Tri | |
| 232 | Joanne McKay | Great Bentley | 39:00 |
| 167 | Joe Delaney | Gallery Run And Tri | |
| 6 | John Cooke | CHAC | 36:27 |
| 150 | John McKay | Great Bentley | 39:05 |
| 249 | John McVelia | Tiptree Road Runners | 43:56 |
| 322 | John Oakes | Cambridge And Coleri | 27:42 |
| 28 | Johnny Zeeuw | Harwich Runners | |
| 179 | Jon Byford | Springfield Striders | 30:16 |
| 12 | Jonathan Booty | Witham Running Club | 29:32 |
| 339 | Jonathan Escalante P | Cambridge And Coleri | 29:11 |
| 259 | Jonathan Matthews | Tiptree Road Runners | 44:45 |
| 137 | Jonathan Nears | CHAC | 27:40 |
| 31 | Jonathan Warner | 41:32 | |
| 207 | June Allen | Springfield Striders | 31:15 |
| 177 | Justin Burls | Harwich Runners | 31:20 |
| 146 | Karen Austen | Gallery Run And Tri | 43:00 |
| 112 | Karen Baker | CHAC | |
| 116 | Karen Mowle | Harwich Runners | 37:01 |
| 88 | Karen Skene | Great Bentley | 40 15 |
| 46 | Kate Clapton | ||
| 170 | Kate Hodgkiss | Harwich Runners | 32:41 |
| 287 | Kate Thomas | Hadleigh Hares | |
| 53 | Kayleigh Bezzant | ||
| 266 | Keith Marra | ||
| 342 | Keith Scrivener | Great Bentley | 38:00 |
| 198 | Ker Macrosson | Stowmarket Striders | 31:52 |
| 320 | Kevin Grealis | Ravens | 29:42 |
| 270 | Kevin Harper | Witham Running Club | 29:30 |
| 171 | Kevin Stevens | Great Bentley | 33:13 |
| 225 | Kira Kernan | Great Bentley | 45:00 |
| 69 | Kirsty Pilbrow | Harwich Runners | 44:45 |
| 139 | Kirsty Semple | ||
| 159 | Kyle Macey | Gallery Run And Tri | |
| 148 | Laura Welham | Gallery Run And Tri | |
| 279 | Lee Bettis | Gallery Run And Tri | 34:11 |
| 337 | Lee French | ||
| 229 | Lee Haigherty | 42:00 | |
| 317 | Lee Hall | Tri And Tri Again | |
| 234 | Lee Martin | Springfield Striders | 27:19 |
| 206 | Lee Morgan | Ipswich Triathlon | 30:06 |
| 2 | Lee Pembroke | Witham Running Club | 35:42 |
| 23 | Leo Cole | Witham Running Club | 30:30 |
| 91 | Lex Carlisle | Great Bentley | 42:14 |
| 194 | Liam Robinson | 42 30 | |
| 186 | Lindsayrolerkite | Braintree | 36:44 |
| 64 | Liz McGoldrick | 47:00 | |
| 208 | Liz Stuckey | Witham Running Club | 34:45 |
| 154 | Loraine Barnett | Gallery Run And Tri | |
| 85 | Louise Davis | 44:44 | |
| 181 | LOUISE WATSON | Gallery Run And Tri | |
| 61 | LYNN TANNER | Springfield Striders | 32:29 |
| 133 | Lynne Lewis | Witham Running Club | |
| 233 | M Capasso | Ipswich Triathlon | |
| 7 | Madeline Lewis | 38:00 | |
| 261 | Malcolm Bailey | Tiptree Road Runners | 29:40 |
| 174 | Malcolm Jarvis | 40:47 | |
| 43 | Marc Underdown | Witham Running Club | 32:37 |
| 62 | Marcus Allston | ||
| 190 | Marie Shirley | CHAC | 32:07 |
| 94 | Marion Simmons | Great Bentley | 40:48 |
| 285 | Mark Avery | Ipswich JAFFA | 36:52 |
| 291 | Mark Lankester | Ipswich JAFFA | 33:20 |
| 250 | Mark Lawes | Tiptree Road Runners | 36:00 |
| 158 | Mark Macey | Gallery Run And Tri | 48:00 |
| 183 | Mark Ross | Great Bentley | 33:31 |
| 205 | Mark Waine | Springfield Striders | 27:20 |
| 253 | Martin Avent | Tiptree Road Runners | 33:41 |
| 330 | Martin West | Harwich Runners | 39:06 |
| 16 | MARTYN BYFORD | Witham Running Club | 34:42 |
| 108 | Matt Doran | Harwich Runners | 50:00 |
| 345 | Matt Lingley | Great Bentley | |
| 240 | Matthew Applegate | Cambridge And Coleri | 30:51 |
| 147 | Matthew Fairweather | Gallery Run And Tri | |
| 120 | Matthew Rankin | ||
| 97 | Maxine Hobbins | Gallery Run And Tri | 48:35 |
| 296 | Melony Burke | Great Bentley | |
| 333 | Meryl Dobson | Springfield Striders | 38:00 |
| 269 | Michael Briggs | Benfleet RC | 27:50 |
| 115 | Michael Jackson | 35:00 | |
| 1 | Michael Poulter | Witham Running Club | 30:13 |
| 93 | Michael Simmons | Great Bentley | 32:34 |
| 311 | Michael Sommerlad | Great Bentley | |
| 219 | Michael Sommerlad | Great Bentley | 47:29 |
| 242 | Michelle Hughes | 47:00 | |
| 136 | Michelle Parry | Great Bentley | 42:00 |
| 178 | Mila Burls | Harwich Runners | 49:00 |
| 344 | Miriam Mathers | Great Bentley | |
| 289 | Neal Goldsmith | Ipswich JAFFA | 38:49 |
| 130 | Neil Crisp | Ilford AC | 30:00 |
| 68 | Neil Watts | Harwich Runners | 32:35 |
| 114 | Nia Fortuna | 48:00 | |
| 332 | Nicholas Dobson | Springfield Striders | 35:00 |
| 42 | Nick Beales | Harwich Runners | 32:16 |
| 74 | Nick Rankin | Benfleet RC | 30:21 |
| 131 | Nick Westlake | Gallery Run And Tri | 43:48 |
| 298 | Nicola Glibbery | Great Bentley | |
| 99 | Nicola Pyle | Springfield Striders | 35:00 |
| 294 | Nicolette Brown | Great Bentley | |
| 10 | Nik Bestow | Ipswich Triathlon | 40:00 |
| 212 | Nina Marshall | 47:00 | |
| 189 | Pam Jones | Ilford AC | 32:17 |
| 145 | Paul Austen | Gallery Run And Tri | 43:00 |
| 90 | Paul Carlisle | Great Bentley | 34:35 |
| 72 | Paul Crowson | Harwich Runners | 39:11 |
| 60 | Paul Dellar | Tiptree Road Runners | 33:40 |
| 327 | Paul Dobson | Springfield Striders | 25:22 |
| 334 | Paul Goldsmith | 42:25 | |
| 77 | PAUL HICKEY | Gallery Run And Tri | 50:00 |
| 214 | Paul Kerrison | Harwich Runners | 42:05 |
| 274 | PAUL LAWRIE | None | 35:34 |
| 122 | Paul McClelland | Harwich Runners | 28:45 |
| 66 | Paul Mingay | Tiptree Road Runners | 26:30 |
| 119 | Paul Preston | CHAC | 28:13 |
| 144 | Penny Barrington | Harwich Runners | 41:39 |
| 110 | Peter Coleman | Ipswich JAFFA | 36:20 |
| 217 | Peter FraserHopewell | Harwich Runners | 38:48 |
| 308 | Peter Reeve | Great Bentley | |
| 218 | Peter Reilly | ||
| 135 | Peter Steadman | 31:31 | |
| 197 | Peter West | CHAC | 24:48 |
| 196 | Phil Oatham | Thurrock Harriers | 30:29 |
| 128 | Philip Presland | Great Bentley | 43:00 |
| 9 | Philip Rutter | Benfleet RC | 40:28 |
| 256 | Phill Clark | Tiptree Road Runners | 32:39 |
| 203 | Pratik Patel | Gallery Run And Tri | |
| 155 | Rachel Jarvis | Harwich Runners | 35:22 |
| 168 | Rachel Parsons | Gallery Run And Tri | |
| 80 | Rachel Taylor | 42:00 | |
| 304 | Ray Baggs | Great Bentley | |
| 267 | Rebecca Oatham | Woodford Green | 31:30 |
| 82 | Richard Flutter | Harwich Runners | 32:40 |
| 29 | Richard Griggs | ||
| 165 | Richard Hart | Gallery Run And Tri | |
| 245 | Richard Murdoch | 35:00 | |
| 302 | Rita Page | Great Bentley | |
| 125 | Rob Gibby | CHAC | 29:04 |
| 55 | Rob Hadgraft | Tiptree Road Runners | 27:00 |
| 271 | Rob Warner | Harwich Runners | 38:00 |
| 237 | Robert Jacobs | 50:00 | |
| 172 | Robert Reason | Harwich Runners | 26:50 |
| 24 | Robert Straw | Gallery Run And Tri | 43:00 |
| 288 | Robert Thorpe | Great Bentley | 31:36 |
| 4 | Robin Swindin | Ipswich JAFFA | 31:00 |
| 13 | Roger Wiseman | None | 38:00 |
| 315 | Ron McCullough | Ipswich JAFFA | 27:07 |
| 118 | Russ Sharp | Great Bentley | 37:00 |
| 117 | Russell Mowle | Harwich Runners | 39:40 |
| 286 | Russell Parker | Harwich Runners | 37:00 |
| 277 | Ruth Metcalfe | Great Bentley | 61:00 |
| 325 | Ruth Ward | Ipswich JAFFA | 35:00 |
| 173 | Sally Gillam | Ilford AC | 36:40 |
| 347 | Sam Francis | ||
| 200 | Sam Gooding Matthews | Harwich Runners | 28:05 |
| 265 | Samuel Ogunwuyi | Witham Running Club | |
| 338 | Sarah Kirsty William | Springfield Striders | 41:13 |
| 293 | Sarah Mumford | Great Bentley | 43:07 |
| 103 | Scott Crawley | Great Bentley | 31:33 |
| 17 | Seb Gwyn Williams | Witham Running Club | 37:00 |
| 331 | Shani Fox Hall | Tri And Tri Again | |
| 95 | Shawn Leek | Great Bentley | 37:04 |
| 326 | Simon Abbott | ||
| 305 | Simon Dale | Great Bentley | |
| 282 | Simon Goldsmith | 34:07 | |
| 247 | Simon Morgan | Tiptree Road Runners | 27:29 |
| 318 | Sonja Strutt | ||
| 160 | Sorrel Macey | Gallery Run And Tri | |
| 238 | Stef Halls | Braintree | 43:00 |
| 21 | Stephen Burbidge | Harwich Runners | 30:18 |
| 76 | Stephen Hewes | Unattached | 30:32 |
| 70 | Stephen Ridgers | Harwich Runners | 39-35 |
| 30 | Steve Cooper | Harwich Runners | 27:38 |
| 79 | Steven Docherty | 42:00 | |
| 51 | Steven Kent | Harwich Runners | 33:25 |
| 36 | Stewart Waller | Witham Running Club | 39:47 |
| 303 | Stuart Baggs | Great Bentley | |
| 40 | Stuart Bennett | Unaffiliated | |
| 26 | Stuart Kent | Great Bentley | |
| 102 | Stuart McHugh | 34:31 | |
| 216 | Stuart Taylor | 36:40 | |
| 151 | Sue McKay | Great Bentley | 42:30 |
| 312 | Sue Thomas | Great Bentley | |
| 123 | Sue Wright | 45:00 | |
| 191 | Tara Harison | CATS | 37:00 |
| 134 | Thomas Beard | Witham Running Club | 32:35 |
| 81 | Thomas Docherty | ||
| 257 | Tina Clark | Tiptree Road Runners | 39:17 |
| 33 | Tina Starling | Clacton Tri And Run | 48:23 |
| 281 | Tom Gardner | Ilford AC | 25:49 |
| 106 | Tony Hyde | Pitsea | 30:15 |
| 340 | Tracy Keeble | Harwich Runners | 42:00 |
| 127 | Vicky Presland | Great Bentley | 34:10 |
| 140 | Victoria Law | Great Bentley | 39:52 |
| 211 | Vivien Mendham | ||
| 54 | Wayne Hazell | Witham Running Club | 35:09 |
| 153 | Wendy Bilsby | Gallery Run And Tri | |
| 280 | Wendy Hales | Gallery Run And Tri | 45:00 |
| 161 | Wendy King | Chelmsford AC | 31:24 |
| 301 | Wendy McDuff | Great Bentley | |
| 254 | Wendy Smalley | Tiptree Road Runners | 45:00 |
| 113 | Zoe Ashe | 33:30 |
