Confirmed Entries
Please note this list does NOT update straight after your application
| Race Number | Name | Club | Team | PB |
|---|---|---|---|---|
| 0 | Angela Paxon | Harwich Runners | 41.38 | |
| 0 | Ann Piercy | Harwich Runners | 39.01 | |
| 0 | Anthony Anderson | Harwich Runners | 33min 11secs | |
| 0 | Becky McCorquodale | Harwich Runners | 31.33 | |
| 0 | BRIGID WALLEN | WITHAM RUNNING CLUB | 32.08 | |
| 0 | Carla Holroyd | Harwich | 38:34 | |
| 0 | Chris Sellens | Colchester Harriers | 26.13 | |
| 0 | Claire Bransby | Harwich Runners | 40 mins | |
| 0 | Colin Harvey | Harwich Runners | 42.15 | |
| 0 | Frances Webster | Benfleet R C | 47.00 | |
| 0 | GARY CHANDLER | SPRINGFIELD STRIDERS | 26.20 | |
| 0 | Ian Linton | Tiptree Road Runners | 27:30 | |
| 0 | James Mann | Harwich Runners | 42 | |
| 0 | Jason Meachen | Harwich Runners | 27-02 | |
| 0 | Justin Burls | Harw | 32.57 | |
| 0 | Karen Mowle | Harwich Runners | 37.01 | |
| 0 | Karen Pearse | |||
| 0 | LEE MARTIN | SPRINGFIELD STRIDERS | 28:15 | |
| 0 | Lisa Ford | Harwich Runners | 47:36 | |
| 0 | Mila Burls | Harw | 48.40 | |
| 0 | Nick Rankin | Benfleet R C | 30.21 | |
| 0 | Paul Crowson | Harwich Runners | 42 minutes | |
| 0 | Paul Kerrison | Harwich Runners | 43.02 | |
| 0 | Paul McClelland | Harwich Runners | 28.45 | |
| 0 | Russell Mowle | Harwich Runners | 47.31 | |
| 0 | Sam Matthews | Harwich Runners | 29.05 | |
| 0 | Stephen Burbidge | HRC | 30.18 | |
| 0 | Steve Cooper | Harwich Runners | 27.04 | |
| 0 | Steven Kent | Harwich Runners | 23:50 | |
| 0 | Terry Knightley | Ilford Athletic Club | 26 minutes 45 second | |
| 0 | TONY WALLEN | WITHAM RUNNING CLUB | 33.46 |
