Results 2010 Wix 5 mile race
A perfect day for running, cool & still, some fast times today... 83 PB's & a course record!
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Crispian Bloomfield | Billericay Striders | 25:39 | MO |
| 2 | Wesley Benton | Colchester Harriers | 26:13 | MO |
| 3 | Thomas Gardner | Ilford Ac | 26:17 | MO |
| 4 | Malcolm Muir | Ilford Ac | 26:18 | MO |
| 5 | Iain Campbell | Ilford Ac | 26:24 | M50 |
| 6 | David Butler | Billericay Striders | 26:39 | M50 |
| 7 | Allen Smalls | Colchester Harriers | 26:49 | M40 |
| 8 | Robert Reason | Harwich Runners | 26:50 | MO |
| 9 | Phillip Munro | Colchester Harriers | 27:02 | MO |
| 10 | Grant Webb | Basildon Ac | 27:05 | MO |
| 11 | Micheal Bridgeland | Chelmsford Ac | 27:09 | M50 |
| 12 | Lee Martin | Springfield Striders | 27:19 | MO |
| 13 | Jez Mancer | Benfleet Rc | 27:25 | M40 |
| 14 | Gavin Allen | Braintree Ac | 27:30 | MO |
| 15 | Iain Macdonald | Ilford Ac | 27:40 | MO |
| 16 | Graeme Knott | Harwich Runners | 27:47 | MO |
| 17 | Craig Warriner | Hpu | 27:58 | MO |
| 18 | John Oakes | Cambridge And Coleri | 28:01 | M50 |
| 19 | Michael Gardner | Ilford Ac | 28:05 | MO |
| 20 | Jonathan Nears | Colchester Harriers | 28:10 | MO |
| 21 | Chris Sellens | Colchester Harriers | 28:11 | MO |
| 22 | Michael Briggs | Benfleet Rc | 28:12 | MO |
| 23 | Terry Knightley | Ilford Ac | 28:17 | M50 |
| 24 | Paul Anderson | Springfield Striders | 28:27 | MO |
| 25 | Brian Herrington | Harwich Runners | 28:33 | M40 |
| 26 | Sam Matthews | Harwich Runners | 28:52 | MO |
| 27 | Jason Meachen | Harwich Runners | 29:05 | MO |
| 28 | Paul Mingay | Tiptree Road Runners | 29:08 | M50 |
| 29 | Simon Dale | Great Bentley | 29:08 | MO |
| 30 | Keith Wilkinson | Chelmsford Ac | 29:12 | M50 |
| 31 | Rob Gibby | Colchester Harriers | 29:14 | MO |
| 32 | Mark Waine | Springfield Striders | 29:21 | M40 |
| 33 | Jon Lockwood | St Edmund Pacers | 29:27 | M40 |
| 34 | Peter Pearce | Great Bentley | 29:36 | M40 |
| 35 | David Wright | Colchester Harriers | 29:39 | M50 |
| 36 | Kevin Grealis | Ravens | 29:42 | M40 |
| 37 | Kevn Jacob | Billericay Striders | 29:44 | M40 |
| 38 | Alan Reade | Witham Running Club | 29:48 | M40 |
| 39 | Paul Helliwell | Colchester Harriers | 29:53 | M40 |
| 40 | Peter West | Colchester Harriers | 29:58 | M40 |
| 41 | Tom Cresswell | Sudbury Joggers | 30:11 | MO |
| 42 | Neil Crisp | Ilford Ac | 30:12 | M40 |
| 43 | Jon Byford | Springfield Striders | 30:16 | MO |
| 44 | Nick Rankin | Benfleet Rc | 30:22 | M50 |
| 45 | Mark Rutter | Harwich Runners | 30:26 | M40 |
| 46 | Stewart Ellis | Braintree Ac | 30:27 | MO |
| 47 | Ian Cardy | Springfield Striders | 30:31 | M40 |
| 48 | Annette Oakman | Colchester Harriers | 30:32 | F35 |
| 49 | Steve Moore | Springfield Striders | 30:33 | M40 |
| 50 | James Haskey Jones | Tiptree Road Runners | 30:36 | M40 |
| 51 | Paul Mcclelland | Harwich Runners | 30:46 | M40 |
| 52 | Simon Day | Royal Navy Triathlon | 30:51 | MO |
| 53 | Clive Thomas | Great Bentley | 30:56 | M40 |
| 54 | Jason Ridgeon | 30:59 | M40 | |
| 55 | Arthur Whist | Colchester Harriers | 31:01 | M50 |
| 56 | Scott Tatum | Hpu | 31:15 | MO |
| 57 | Simon Morgan | Tiptree Road Runners | 31:18 | M40 |
| 58 | Laura Shewbridge | Tiptree Road Runners | 31:18 | FO |
| 59 | Paul Preston | Sudbury Joggers | 31:22 | MO |
| 60 | Kevin Newell | Ilford Ac | 31:31 | MO |
| 61 | Matthew Knowles | Harwich Runners | 31:38 | MO |
| 62 | Dan Foster | Great Bentley | 31:48 | M40 |
| 63 | Mark Brewer | Tiptree Road Runners | 31:51 | M40 |
| 64 | Lucy Mancer | Benfleet Rc | 31:51 | F35 |
| 65 | Simon Bowring | Springfield Striders | 31:53 | MO |
| 66 | Gary Floate | Ilford Ac | 32:04 | M40 |
| 67 | Nikki Brockbank | Springfield Striders | 32:05 | FO |
| 68 | Anthony Nixon | Ilford Ac | 32:06 | M60 |
| 69 | Scott Crawley | Great Bentley | 32:15 | MO |
| 70 | David Fenton | Stowmarket Striders | 32:16 | M40 |
| 71 | Andrew Buck | Sudbury Joggers | 32:21 | M40 |
| 72 | Gavin Sandercock | 32:34 | MO | |
| 73 | Sam Bettany | 32:35 | MO | |
| 74 | Justin Burls | Harwich Runners | 32:37 | M40 |
| 75 | Jason Bilton | Colchester Harriers | 32:38 | M40 |
| 76 | Richard Taylor | Springfield Striders | 32:39 | M50 |
| 77 | Terry Smith | Harwich Runners | 32:46 | M40 |
| 78 | Tony Wallen | Witham Running Club | 32:47 | M40 |
| 79 | Nick Beales | Harwich Runners | 32:54 | M50 |
| 80 | Stephen Line | Benfleet Rc | 32:59 | M40 |
| 81 | Kate Sandercock | Colchester Harriers | 33:00 | F35 |
| 82 | Andy Burlinson | 33:01 | MO | |
| 83 | Jon Burls | Harwich Runners | 33:05 | M50 |
| 84 | Raymond Hill | Ipswich Jaffa | 33:09 | M60 |
| 85 | Marc Underdown | Witham Running Club | 33:10 | MO |
| 86 | Jake Ivory | 33:13 | MO | |
| 87 | Kate Hodgkiss | Harwich Runners | 33:16 | FO |
| 88 | Richard Flutter | Harwich Runners | 33:24 | M40 |
| 89 | Julia Palmer | Benfleet Rc | 33:26 | F45 |
| 90 | Amanda Henry | Sudbury Joggers | 33:28 | F35 |
| 91 | Martin Twist | 33:29 | M40 | |
| 92 | Michael Simmons | Great Bentley | 33:31 | M40 |
| 93 | Chris Green | Great Bentley | 33:36 | M40 |
| 94 | Graham Semple | Great Bentley | 33:42 | M40 |
| 95 | Mark Baker | Colchester Harriers | 33:46 | M40 |
| 96 | Jason Praill | Springfield Striders | 33:55 | MO |
| 97 | Malcolm Savage | Springfield Striders | 34:01 | M60 |
| 98 | Paul Bryan | Colchester Harriers | 34:05 | M60 |
| 99 | Russ Sharp | Great Bentley | 34:09 | MO |
| 100 | Steven Kent | Harwich Runners | 34:17 | M40 |
| 101 | Jamie Fairfull | Tiptree Road Runners | 34:21 | MO |
| 102 | Darran Houchin | 34:31 | MO | |
| 103 | Steven Langridge | 34:35 | MO | |
| 104 | Paul Carlisle | Great Bentley | 34:35 | M50 |
| 105 | Geraint Thomas | 34:37 | M40 | |
| 106 | Ian Cannons | 34:38 | MO | |
| 107 | Jordan Lacey | Southend Ac | 34:43 | F15 |
| 108 | Breege Nordin | Ilford Ac | 34:48 | F45 |
| 109 | Richard Griggs | 34:55 | M40 | |
| 110 | Graeme Moon | Tiptree Road Runners | 34:56 | M50 |
| 111 | Bradley Doe | Halstead Road Runner | 35:00 | MO |
| 112 | Vicky Presland | Great Bentley | 35:01 | F35 |
| 113 | Fran Norris | 35:11 | F45 | |
| 114 | Matthew Doe | 35:15 | MO | |
| 115 | Brigid Wallen | Witham Running Club | 35:26 | F45 |
| 116 | Malcolm Bailey | Tiptree Road Runners | 35:34 | M50 |
| 117 | Patrick Dobbs | Thurrock Harriers | 35:35 | M70 |
| 118 | David Newman | Garden City Runners | 35:51 | M50 |
| 119 | Brian Telford | Great Bentley | 35:52 | M40 |
| 120 | Stephen Burbidge | Harwich Runners | 35:52 | MO |
| 121 | Peter Coleman | Ipswich Jaffa | 35:55 | M50 |
| 122 | David Jobling | Witham Running Club | 36:01 | M50 |
| 123 | Ryan Appleton | 36:04 | MO | |
| 124 | Martin Avent | Tiptree Road Runners | 36:05 | M50 |
| 125 | Graham Bonney | 36:06 | M40 | |
| 126 | Rebecca Ivory | Colchester Harriers | 36:07 | FO |
| 127 | Clare Adams | Colchester Harriers | 36:09 | F35 |
| 128 | Eric Shaw | Great Bentley | 36:12 | M60 |
| 129 | Claudine Tisbury | Harwich Runners | 36:16 | F45 |
| 130 | Gary Eldred | Great Bentley | 36:19 | M50 |
| 131 | Dennis Warner | Harwich Runners | 36:21 | M50 |
| 132 | Elspeth Knott | Harwich Runners | 36:25 | F55 |
| 133 | John Cooke | Colchester Harriers | 36:27 | M40 |
| 134 | Dave Payne | Tiptree Road Runners | 36:40 | M50 |
| 135 | Tim Turner | Harwich Runners | 36:45 | M40 |
| 136 | Stuart Phillips | Braintree Ac | 36:47 | M40 |
| 137 | Lynn Tanner | Springfield Striders | 36:49 | F55 |
| 138 | Louise Manly | 36:52 | F35 | |
| 139 | Mario Zampi | 36:52 | M40 | |
| 140 | Lindsay Rolerkite | Braintree Ac | 36:53 | F35 |
| 141 | Dianne Crisp | Ilford Ac | 36:55 | F45 |
| 142 | Nicola Hopkinson | Ilford Ac | 36:59 | F45 |
| 143 | Russell Parker | Harwich Runners | 37:04 | MO |
| 144 | Paul Crawford | Gallery Fitness Club | 37:09 | M50 |
| 145 | Mark Avery | Ipswich Jaffa | 37:11 | M40 |
| 146 | Wayne Hazell | Witham Running Club | 37:15 | M40 |
| 147 | Lara Townsend | Great Bentley | 37:17 | F35 |
| 148 | Peter Fraser Hopewel | Harwich Runners | 37:22 | M50 |
| 149 | Theresa Bishop | Great Bentley | 37:26 | F45 |
| 150 | Anthony Anderson | Harwich Runners | 37:29 | M60 |
| 151 | Rob Hadgraft | Tiptree Road Runners | 37:30 | M50 |
| 152 | Paula Cardy | Springfield Striders | 37:37 | F35 |
| 153 | Ian Linton | Tiptree Road Runners | 37:42 | M60 |
| 154 | Rachel Oconnor | Witham Running Club | 37:44 | F35 |
| 155 | David Milton | Springfield Striders | 37:46 | M50 |
| 156 | Sally Gillam | Ilford Ac | 37:52 | F45 |
| 157 | Sarah Wenman | Springfield Striders | 38:01 | F35 |
| 158 | Colin Short | Witham Running Club | 38:01 | M60 |
| 159 | Barry Mitchell | 38:04 | M40 | |
| 160 | Craig Taylor | Hpu | 38:16 | MO |
| 161 | Andrew Cable | Great Bentley | 38:26 | M50 |
| 162 | Jeff Higgon | Harwich Runners | 38:36 | M50 |
| 163 | Joe Delaney | 38:37 | M40 | |
| 164 | Joanne Mckay | Great Bentley | 38:41 | FO |
| 165 | Sharon Bannister | Springfield Striders | 38:48 | F35 |
| 166 | Michelle Phillips | Braintree Ac | 38:50 | F35 |
| 167 | Helen Ivory | Tiptree | 38:57 | F55 |
| 168 | Neil Acford | 38:59 | M40 | |
| 169 | Martin Claydon | 39:10 | M40 | |
| 170 | Frank Gardiner | Great Bentley | 39:12 | M50 |
| 171 | Carla Holroyd | Harwich Runners | 39:14 | F45 |
| 172 | Lee Neale | 39:15 | M40 | |
| 173 | Tina Clarke | Tiptree Road Runners | 39:17 | F35 |
| 174 | Phillip Clarke | Tiptree Road Runners | 39:17 | M40 |
| 175 | Ann Piercy | Harwich Runners | 39:19 | F55 |
| 176 | Robert Shaw | Sudbury Joggers | 39:23 | M50 |
| 177 | Anthony Edwards | 39:26 | M40 | |
| 178 | Matt Kett | Tiptree Road Runners | 39:28 | MO |
| 179 | James Mann | Harwich Runners | 39:37 | MO |
| 180 | Ashley Carden | 39:38 | MO | |
| 181 | Claire Bransby | Harwich Runners | 39:45 | F35 |
| 182 | Paul Crowson | Harwich Runners | 39:49 | M40 |
| 183 | Carol Shaw | Sudbury Joggers | 39:54 | F55 |
| 184 | Geoff Pearson | 39:57 | MO | |
| 185 | Anthony Adolphus | Ipswich Jaffa | 39:59 | M50 |
| 186 | Barry Hempstead | Eastern Vets A C | 40:12 | M60 |
| 187 | Adam Ramsey | Ipswich Jaffa | 40:21 | MO |
| 188 | Lorna Sharp | Great Bentley | 40:23 | F35 |
| 189 | Angela Paxon | Harwich Runners | 40:25 | F35 |
| 190 | Roger Duffield | Tiptree Road Runners | 40:26 | M70 |
| 191 | Mon Lee | Ipswich Jaffa | 40:27 | M50 |
| 192 | Joe Mcewan | Braintree Ac | 40:32 | M50 |
| 193 | Darren Paxon | Harwich Runners | 40:34 | M40 |
| 194 | Claire Wincomb | Ipswich Jaffa | 40:35 | F45 |
| 195 | Frances Webster | Benfleet Rc | 40:40 | F45 |
| 196 | Rachel Stock | Harwich Runners | 40:42 | F45 |
| 197 | David Sawyer | Great Bentley | 40:47 | M40 |
| 198 | Dave Rathbone | Gallery Fitness Club | 40:52 | M50 |
| 199 | Victoria Law | Great Bentley | 41:07 | F35 |
| 200 | Barry Curtis | 41:19 | M15 | |
| 201 | Don Welsh | Great Bentley | 41:32 | M50 |
| 202 | Lee Bettis | 41:43 | M50 | |
| 203 | Katarina Simpson | 41:44 | FO | |
| 204 | Lisa Hammond | 41:45 | F35 | |
| 205 | Angela Taylor | 41:46 | F45 | |
| 206 | Dave Bosley | Gallery Fitness Club | 41:47 | M40 |
| 207 | Colin Harvey | Harwich Runners | 41:51 | M40 |
| 208 | Richard Chisnall | 41:55 | MO | |
| 209 | Bob Newman | Gallery Fitness Club | 41:57 | M60 |
| 210 | Lex Carlisle | Great Bentley | 42:14 | F45 |
| 211 | Lyn Foster | Great Bentley | 42:18 | F55 |
| 212 | W Bilsby | 42:19 | F35 | |
| 213 | Russell Mowle | Harwich Runners | 42:22 | M40 |
| 214 | John Mckay | Great Bentley | 42:27 | M60 |
| 215 | Steve Docherty | 42:30 | M40 | |
| 216 | Pam Jones | Ilford Ac | 42:31 | F65 |
| 217 | Dave Attrill | 42:31 | M40 | |
| 218 | Rachel Taylor | 42:33 | F35 | |
| 219 | Loraine Barnett | Gallery Fitness Club | 42:42 | F45 |
| 220 | Stewart Waller | Witham Running Club | 42:54 | M60 |
| 221 | Paul Austen | Gallery Fitness Club | 43:00 | M40 |
| 222 | Karen Austen | Gallery Fitness Club | 43:01 | F45 |
| 223 | Fay Helliwell | Colchester Harriers | 43:07 | F35 |
| 224 | Ian Brown | 43:09 | M40 | |
| 225 | Claire Fathers | Great Bentley | 43:23 | FO |
| 226 | Chris Hayes | Great Bentley | 43:27 | M50 |
| 227 | Mel Chittock | 43:56 | M50 | |
| 228 | Nick Westlake | Gallery Fitness Club | 43:57 | M50 |
| 229 | Jamie Ash | Great Bentley | 44:01 | MO |
| 230 | Moira Pinkney | Ipswich Tri Club | 44:04 | F55 |
| 231 | Paul Blackwell | Great Bentley | 44:05 | M40 |
| 232 | Nicolette Brown | Great Bentley | 44:07 | F45 |
| 233 | Marion Simmons | Great Bentley | 44:13 | M40 |
| 234 | Barry Martin | Great Bentley | 44:16 | M40 |
| 235 | Karen Loise Skene | Great Bentley | 44:20 | F35 |
| 236 | Caroline Porter | Great Bentley | 44:21 | F45 |
| 237 | Robert Straw | 44:24 | M50 | |
| 238 | Sue Sorrell | Great Bentley | 44:25 | F35 |
| 239 | Jennifer Neil | 44:31 | FO | |
| 240 | Rhona Firth | Braintree Ac | 44:32 | F35 |
| 241 | Jo Higgon | Harwich Runners | 44:35 | F45 |
| 242 | Robin Davis | Ilford Ac | 44:44 | M60 |
| 243 | Judith Adolphus | Ipswich Jaffa | 44:46 | F45 |
| 244 | Rachel Giles | 44:46 | F35 | |
| 245 | Christine Wakeling | 44:47 | F55 | |
| 246 | Louise Hall | 44:51 | FO | |
| 247 | Keith Scrivener | Great Bentley | 44:55 | M60 |
| 248 | Danny Overton | 44:57 | MO | |
| 249 | Jonathan Warner | 45:02 | M50 | |
| 250 | Stephanie Halls | Braintree Ac | 45:34 | F35 |
| 251 | Paul Foster | Great Bentley | 45:34 | M50 |
| 252 | Wendy Hales | 45:35 | FO | |
| 253 | Dave Cox | 45:35 | M40 | |
| 254 | Ken Tovee | 46:20 | M40 | |
| 255 | Anne Goodwin | Ipswich Jaffa | 46:27 | FO |
| 256 | Catherine Brooks | Ipswich Tri Club | 46:29 | F45 |
| 257 | Clair Block | Harwich Runners | 46:32 | FO |
| 258 | Cherry Scordis | 46:34 | F55 | |
| 259 | Jan Blake | 46:36 | F45 | |
| 260 | Vicki Robertson | Harwich Runners | 46:58 | FO |
| 261 | Katia Poulouin | 46:59 | F35 | |
| 262 | Michelle Hughes | 47:00 | FO | |
| 263 | Nicky Mcnair | 47:05 | F45 | |
| 264 | Malcolm Waite | 47:08 | M60 | |
| 265 | Meredith Floate | Ilford Ac | 47:27 | FO |
| 266 | Sue Mckay | Great Bentley | 47:45 | F55 |
| 267 | Dawn Shilling | Tiptree Road Runners | 48:31 | FO |
| 268 | Sue Thomas | Great Bentley | 49:23 | F45 |
| 269 | Jane Noble | Witham Running Club | 49:24 | F35 |
| 270 | Nia Fortuna | 49:32 | FO | |
| 271 | Michael Jackson | 49:33 | M60 | |
| 272 | Louise Papworth | Harwich Runners | 49:46 | F35 |
| 273 | Angela Smith | None | 49:59 | F35 |
| 274 | Joanna Mccreeth | 50:16 | FO | |
| 275 | Lee Haigherty | 50:17 | MO | |
| 276 | Tracey Denby | Witham Running Club | 50:21 | F45 |
| 277 | Melony Burke | Great Bentley | 50:52 | F45 |
| 278 | Ann Johnson | Witham Running Club | 51:00 | F45 |
| 279 | Nina Simmons | Great Bentley | 51:21 | F15 |
| 280 | Rachel Hickman | Witham Running Club | 51:23 | FO |
| 281 | Keith Porter | Great Bentley | 51:28 | M50 |
| 282 | Joanne Bosley | Gallery Fitness Club | 51:34 | F45 |
| 283 | Jill Bezzant | 51:57 | F45 | |
| 284 | Diane Warner | Harwich Runners | 51:59 | F45 |
| 285 | Sally Cable | Great Bentley | 52:14 | F45 |
| 286 | Marion Hannen | Great Bentley | 52:21 | F45 |
| 287 | Mario Beneventi | 52:33 | M40 | |
| 288 | Rita Page | Great Bentley | 53:04 | F55 |
| 289 | Craig Deeley | 53:22 | M40 | |
| 290 | Carol Muir | Ilford Ac | 53:55 | F35 |
| 291 | Carl Stoner | 54:16 | MO | |
| 292 | Karen Pearse | 54:20 | F45 | |
| 293 | Samantha Carden | 54:59 | FO | |
| 294 | Suzanne Paine | 55:08 | F35 | |
| 295 | David Nugent | Great Bentley | 59:45 | M60 |

