Results from this seasons second 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Kate Sandercock | Colchester Harriers | 24:46.05 | 21:51.88 | 200 |
| 2 | 212 | Philip Hutchins | Harwich Runners | 27:48.54 | 20:35.05 | 200 |
| 3 | 288 | Vicky Dewar Fowler | Harwich Runners | 28:42.07 | 28:41.55 | 199 |
| 4 | 165 | Lukas Groenewald | Boxted Runners | 28:16.54 | 26:19.48 | 199 |
| 5 | 292 | Wayne Davis | JME | 26:37.52 | 23:51.06 | 198 |
| 6 | 283 | Trish Jarvis | JME | 26:38 | 21:46.21 | 198 |
| 7 | 299 | Steve Brundle | Harwich Runners | 25:44.82 | 21:36.88 | 197 |
| 8 | 74 | Gary C | Great Bentley Running Club | 32:09.48 | 26:32.59 | 196 |
| 9 | 161 | Lil ODea | Harwich Runners | 27:50.31 | 27:21.91 | 197 |
| 10 | 162 | Lisa Berridge | Boxted Runners | 34:21.92 | 29:57.79 | 196 |
| 11 | 230 | Ru Riddleston | Boxted Runners | 30:42.53 | 25:06.08 | 195 |
| 12 | 125 | John Bush | Great Bentley Running Club | 33:02.84 | 27:02.76 | 195 |
| 13 | 112 | Jemma Holliday | SPS Oddballs | 30:27.27 | 30:19.41 | 194 |
| 14 | 253 | Stefan Hogan Steele | Colchester Harriers | 25:30.28 | 25:28.9 | 194 |
| 15 | 236 | Samantha Sands | Harwich Runners | 30:33.95 | 30:26.07 | 193 |
| 16 | 20 | Anne Herbert | Harwich Runners | 26:13.95 | 18:34.99 | 192 |
| 17 | 228 | Rosanna Holden | Colchester and Tendring | 23:54.77 | 23:23.92 | 191 |
| 18 | 27 | Bethany Godfrey | Harwich Runners | 28:17.11 | 28:17.11 | 190 |
| 19 | 29 | Celine Howlett | Harwich Runners | 30:59.25 | 27:41.61 | 189 |
| 20 | 38 | Chris Tye | Ipswich Triathlon Club | 19:21.69 | 16:15.24 | 193 |
| 21 | 267 | Teresa Farmer | Great Bentley Running Club | 33:43.53 | 28:40.21 | 188 |
| 22 | 197 | Nicola Ranson | Springfield Striders | 22:45.36 | 18:50.93 | 187 |
| 23 | 255 | Stephen Peck | Harwich Runners | 16:27.79 | 14:58.79 | 192 |
| 24 | 59 | Deborah Smith | Harwich Runners | 28:27.83 | 23:15.98 | 186 |
| 25 | 9 | Alison Evans | Harwich Runners | 25:10.63 | 19:28.93 | 185 |
| 26 | 120 | Jill Thatcher | JME | 31:30.74 | 24:43.66 | 184 |
| 27 | 136 | Karen Skene | Capel cheetahs | 26:31.25 | 22:15.37 | 183 |
| 28 | 131 | Julie Haselwood | Ipswich Jaffa | 30:51.35 | 20:50.96 | 182 |
| 29 | 47 | Cornell Le Roux | Boxted Runners | 29:32.81 | 28:45.65 | 181 |
| 30 | 202 | Olly Youngs | JME | 19:53.13 | 19:53.13 | 191 |
| 31 | 73 | Francis Mills | Harwich Runners | 22:13.23 | 20:31.91 | 190 |
| 32 | 127 | Jon Battram | Colchester Harriers | 19:14.38 | 16:57.81 | 189 |
| 33 | 264 | Sue Thomas | Great Bentley Running Club | 27:34.6 | 21:56.4 | 180 |
| 34 | 181 | Matthew James Friend | Harwich Runners | 17:16.19 | 17:15.26 | 188 |
| 35 | 51 | Daniel Holliday | SPS Oddballs | 35:39.18 | 35:22.49 | 187 |
| 36 | 151 | Kevin Fitchett | Harwich Runners | 26:19.38 | 21:21.35 | 186 |
| 37 | 249 | Simon Day | Harwich Runners | 19:59.38 | 18:02.8 | 185 |
| 38 | 219 | Rebecca McCrea | Harwich Runners | 30:41.27 | 30:41.27 | 179 |
| 39 | 130 | Julian Cordwell | Harwich Runners | 30:41.99 | 22:43.44 | 184 |
| 40 | 101 | Ian Thoroughgood | Capel Cheetahs | 20:22.66 | 19:32.77 | 183 |
| 41 | 233 | Sam Rix | Boxted Runners | 21:43.44 | 21:33.28 | 182 |
| 42 | 277 | Tony Gillies | Harwich Runners | 25:25.42 | 21:42.1 | 181 |
| 43 | 144 | Katie Holmes | Harwich Runners | 24:46.8 | 24:21.52 | 178 |
| 44 | 82 | Gethin Hughes | Running Colchester | 22:27.68 | 21:04.13 | 180 |
| 45 | 196 | Nicola Martell Smith | Colchester Harriers | 22:08.44 | 21:51.17 | 177 |
| 46 | 114 | Jennie Martin | 24:28.66 | 24:09.57 | 176 | |
| 47 | 122 | Jo Higgon | Harwich Runners | 30:48.87 | 22:50.2 | 175 |
| 48 | 18 | Ann Piercy | Harwich Runners | 25:49.61 | 18:00.85 | 174 |
| 49 | 4 | Adrian Crooks | Great Bentley Running Club | 36:29.82 | 28:50.4 | 179 |
| 50 | 240 | Sarah Hearn | Boxted Runners | 29:10.39 | 28:53.59 | 173 |
| 51 | 297 | Ruby Francis | Harwich Runners | 24:30.49 | 24:30.49 | 172 |
| 52 | 216 | Rachel Sandercock | Colchester and Tendring | 22:10.94 | 21:27.02 | 171 |
| 53 | 298 | Louise Brundle | Harwich Runners | 27:31.07 | 23:41.57 | 170 |
| 54 | 11 | Ana Alija Garmon | Harwich Runners | 26:52.31 | 23:25.77 | 169 |
| 55 | 98 | Ian Cannons | Harwich Runners | 21:52.41 | 19:17.15 | 178 |
| 56 | 289 | Victoria McCrea | Harwich Runners | 26:55.11 | 26:55.11 | 168 |
| 57 | 44 | Colin Farmer | Great Bentley Running Club | 21:55.45 | 17:56.56 | 177 |
| 58 | 224 | Robert Brewster | Harwich Runners | 31:55.78 | 22:06.29 | 176 |
| 59 | 81 | Gerald Buck | Colchester and Tendring | 16:56.2 | 16:07.53 | 175 |
| 60 | 63 | Duncan Scott | Colchester Harriers | 19:16.84 | 18:13.33 | 174 |
| 61 | 221 | Richard Moor | Great Bentley Running Club | 21:17.05 | 17:16.07 | 173 |
| 62 | 273 | Tim Sillitoe | Boxted Runners | 24:57.17 | 21:07.35 | 172 |
| 63 | 210 | Phil Sanderson | Harwich Runners | 22:37.59 | 18:11.91 | 171 |
| 64 | 167 | Madeline Lewis | Harwich Runners | 22:57.8 | 21:46.02 | 167 |
| 65 | 145 | Katie King | Saint Edmund Pacers | 18:17.8 | 18:13.08 | 166 |
| 66 | 37 | Chris Axford | JME | 22:39.43 | 18:51.59 | 170 |
| 67 | 61 | Derek Hood | Ipswich Jaffa | 21:02.1 | 18:41.75 | 169 |
| 68 | 13 | Andrew Farn | 18:02.59 | 18:02.59 | 168 | |
| 69 | 132 | Justine Sheekey | Colchester Harriers | 20:03.63 | 19:55.69 | 165 |
| 70 | 36 | Cheryl Tye | Ipswich Triathlon Club | 25:25.45 | 21:20.16 | 164 |
| 71 | 193 | Nick Lawrie | Harwich Runners | 18:06.09 | 16:35.84 | 167 |
| 72 | 75 | Gary Donoghue | Harwich Runners | 20:46.31 | 17:26.27 | 166 |
| 73 | 134 | Karen Stapleton | Harwich Runners | 21:46.42 | 20:17.45 | 163 |
| 74 | 102 | Ian Thurston | Vegan Runners | 27:27.35 | 22:28.19 | 165 |
| 75 | 64 | Ellie Cumner | Colchester Harriers | 20:28.87 | 19:41.8 | 162 |
| 76 | 184 | Matthew Pumfrey | Harwich Runners | 21:50.08 | 20:47.33 | 164 |
| 77 | 203 | Paola Peroni | Colchester Rovers Cycling Club | 22:50.1 | 19:09.79 | 161 |
| 78 | 287 | Vicky Chamberlain | Boxted Runners | 34:10.54 | 30:53.69 | 160 |
| 79 | 43 | Claire Steele | 26:50.77 | 24:16.14 | 159 | |
| 80 | 241 | Sarah Pearman | Boxted Runners | 34:10.89 | 30:54 | 158 |
| 81 | 218 | Rebecca Cooke | Colchester Harriers | 19:31.11 | 19:31.11 | 157 |
| 82 | 128 | Jonathan Mann | Great Bentley Running Club | 18:51.21 | 17:33.16 | 163 |
| 83 | 94 | Helen Thurlow | 24:11.22 | 22:55.61 | 156 | |
| 84 | 166 | Lynn Tanner | Springfield Striders | 26:51.84 | 18:09.12 | 155 |
| 85 | 268 | TERRY BACK | Ipswich Jaffa | 19:51.98 | 15:16.75 | 162 |
| 86 | 168 | Maggie Harvey | Harwich Runners | 32:12.76 | 24:55.57 | 154 |
| 87 | 171 | Mark Higgs | Harwich Runners | 20:35.41 | 19:10.16 | 161 |
| 88 | 139 | Karl Graves | Boxted Runners | 19:17.12 | 16:52.13 | 160 |
| 89 | 281 | Trevor Lewis | Harwich Runners | 22:19.56 | 21:15.39 | 159 |
| 90 | 246 | Shaun Tye | Harwich Runners | 26:20.29 | 24:31.25 | 158 |
| 91 | 266 | Tanya May Cane | 30:00.29 | 28:39.46 | 153 | |
| 92 | 153 | Kim Pretty | Harwich Runners | 22:00.94 | 16:46.56 | 157 |
| 93 | 108 | Jamie Fittock | Saint Edmund pacers | 20:03.28 | 19:05.64 | 156 |
| 94 | 237 | Sandra Bumphrey | Capel Cheetahs | 23:43.45 | 20:56.63 | 152 |
| 95 | 169 | Mandy Graves | Tiptree Road Runners | 29:23.74 | 22:44.78 | 151 |
| 96 | 25 | BELINDA PALMERBARNES | Great Bentley Running Club | 33:24.16 | 25:07.13 | 150 |
| 97 | 300 | Sam Taylor | Harwich Runners | 20:44.49 | 20:44.37 | 155 |
| 98 | 115 | Jennifer Griffiths | Harwich Runners | 31:05.56 | 28:42.29 | 149 |
| 99 | 97 | Ian Bown | Boxted Runners | 27:45.96 | 22:31.59 | 154 |
| 100 | 275 | Tom Hancock | Harwich Runners | 18:17.77 | 15:52.43 | 153 |
| 101 | 276 | Tony Adolphus | Ipswich | 27:12.25 | 21:06.79 | 152 |
| 102 | 100 | Ian Lewis | 23:13.18 | 20:38.26 | 151 | |
| 103 | 2 | Adam Box | Boxted Runners | 21:35.17 | 20:33.14 | 150 |
| 104 | 1 | Aaron Graves | Tiptree Road Runners | 18:36.67 | 18:13 | 149 |
| 105 | 204 | Paul Connell | Great Bentley Running Club | 19:37.09 | 16:53 | 148 |
| 106 | 45 | Colin Matthews | Harwich Runners | 29:37.39 | 24:39.5 | 147 |
| 107 | 49 | Craig Smith | 19:57.61 | 18:34.97 | 146 | |
| 108 | 22 | Ashleigh Ranson | Lonely Goat RC | 20:00.87 | 17:55.74 | 145 |
| 109 | 10 | Amos Seddon | Harwich Runners | 28:42.13 | 17:10.69 | 144 |
| 110 | 263 | Sue Dempsey | Boxted Runners | 30:02.41 | 25:51.88 | 148 |
| 111 | 39 | Christina Pretty | Harwich Runners | 27:26.4 | 20:38.09 | 147 |
| 112 | 207 | Paul Wain | Ipswich Jaffa | 18:08.68 | 18:08.68 | 143 |
| 113 | 225 | Robert Smith | Colchester Harriers | 18:49.41 | 18:11.23 | 142 |
| 114 | 32 | Charlie Keitch | Great Bentley Running Club | 18:52.31 | 17:18.22 | 141 |
| 115 | 90 | Heidi Hogan Steele | Colchester Harriers | 19:32.58 | 19:32.58 | 146 |
| 116 | 172 | Mark Hoy | JME | 31:12.7 | 29:16.59 | 140 |
| 117 | 106 | Jacquie King | Boxted Runners | 26:55.71 | 19:39.79 | 145 |
| 118 | 14 | Andrew Mills | 38:02.9 | 28:27.38 | 139 | |
| 119 | 84 | Glenn Hobbs | Colchester and Tendring | 21:43.93 | 20:04.83 | 138 |
| 120 | 195 | Nicola Gooding | Harwich Runners | 29:05.5 | 26:17.93 | 144 |
| 121 | 109 | Jane Irvin | Boxted Runners | 23:55.3 | 21:51.72 | 143 |
| 122 | 135 | Karen Jones | Boxted Runners | 29:39.13 | 28:51.8 | 142 |
| 123 | 103 | Inga Hayden Cooper | Great Bentley Running Club | 24:42.98 | 20:28.35 | 141 |
| 124 | 105 | Jacqueline Surtees | Boxted Runners | 34:06.11 | 33:11.68 | 140 |
| 125 | 65 | Elspeth Knott | Harwich Runners | 27:36.12 | 18:02.94 | 139 |
| 126 | 133 | Kara Edhouse Thomas | Ipswich Jaffa | 33:20.83 | 29:48.14 | 138 |
| 127 | 23 | Barbara Law | Great Bentley Running Club | 38:19.49 | 22:08.19 | 137 |
| 128 | 163 | Lisa Millar | Sps oddballs | 27:17.26 | 26:24.54 | 136 |
| 129 | 147 | Katrina Olive | Harwich Runners | 40:17.2 | 37:11.56 | 135 |
| 130 | 176 | Martha Spooner | Harwich Runners | 44:32.39 | 27:40.09 | 134 |
