Male points results from 5k 2022 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Lukas Groenewald | 151 | 199 | 194 | 182 | 187 | 762 |
| Francis Mills | 153 | 190 | 187 | 183 | 194 | 754 |
| Keith carr | 195 | 0 | 180 | 181 | 197 | 753 |
| Gethin Hughes | 168 | 180 | 174 | 200 | 196 | 750 |
| Wayne Davis | 198 | 198 | 184 | 155 | 166 | 746 |
| Kevin Fitchett | 154 | 186 | 179 | 193 | 185 | 743 |
| Gary C | 123 | 196 | 186 | 167 | 191 | 740 |
| Stefan Hogan Steele | 189 | 194 | 198 | 0 | 159 | 740 |
| Karl Eastwell | 186 | 0 | 191 | 168 | 192 | 737 |
| richard moor | 184 | 173 | 195 | 166 | 183 | 735 |
| Scott chapman | 199 | 0 | 141 | 199 | 189 | 728 |
| Ian Bown | 124 | 154 | 183 | 198 | 193 | 728 |
| Nick Lawrie | 200 | 167 | 173 | 186 | 0 | 726 |
| Simon Day | 122 | 185 | 196 | 185 | 160 | 726 |
| Ian cannons | 176 | 178 | 175 | 0 | 195 | 724 |
| Phil Sanderson | 143 | 171 | 192 | 184 | 173 | 720 |
| Kim Pretty | 171 | 157 | 176 | 190 | 182 | 719 |
| Shaun Tye | 179 | 158 | 171 | 196 | 172 | 718 |
| TERRY BACK | 193 | 162 | 157 | 173 | 180 | 708 |
| Ian Thoroughgood | 149 | 183 | 185 | 0 | 190 | 707 |
| Daniel SteptoeThompson | 170 | 0 | 169 | 192 | 174 | 705 |
| Simon Ford | 155 | 0 | 190 | 176 | 177 | 698 |
| Julian Cordwell | 125 | 184 | 160 | 197 | 152 | 693 |
| Jamie fittock | 145 | 156 | 170 | 187 | 175 | 688 |
| Trevor Lewis | 175 | 159 | 168 | 159 | 184 | 686 |
| Ray Baggs | 156 | 0 | 159 | 180 | 188 | 683 |
| Sam Taylor | 197 | 155 | 152 | 178 | 0 | 682 |
| Mark higgs | 146 | 161 | 181 | 172 | 162 | 676 |
| Jonathan Mann | 161 | 163 | 167 | 0 | 178 | 669 |
| Peter Reeve | 128 | 0 | 200 | 175 | 163 | 666 |
| Colin Matthews | 119 | 147 | 158 | 195 | 165 | 665 |
| Ashleigh Ranson | 178 | 145 | 163 | 169 | 0 | 655 |
| Charlie Keitch | 173 | 141 | 149 | 164 | 168 | 654 |
| Alan Jackson | 167 | 0 | 151 | 160 | 176 | 654 |
| Chris Axford | 183 | 170 | 139 | 157 | 0 | 649 |
| Andrew Farn | 160 | 168 | 147 | 151 | 169 | 648 |
| Adam Box | 188 | 150 | 146 | 0 | 158 | 642 |
| Simon Harrison | 144 | 0 | 165 | 153 | 179 | 641 |
| Steve Hunt | 185 | 0 | 136 | 154 | 161 | 636 |
| Robert Brewster | 120 | 176 | 150 | 189 | 0 | 635 |
| Duncan Scott | 140 | 174 | 153 | 0 | 167 | 634 |
| Steve Brundle | 127 | 197 | 0 | 150 | 157 | 631 |
| Philip Hutchins | 134 | 200 | 137 | 147 | 0 | 618 |
| Ian Lewis | 157 | 151 | 0 | 149 | 156 | 613 |
| Robert Smith | 150 | 142 | 162 | 158 | 0 | 612 |
| Glenn Hobbs | 130 | 138 | 142 | 156 | 170 | 606 |
| Andrew Mills | 131 | 139 | 155 | 0 | 171 | 596 |
| Adrian Crooks | 114 | 179 | 0 | 145 | 155 | 593 |
| Stewart Baggs | 121 | 0 | 140 | 148 | 153 | 562 |
| Tony Gillies | 182 | 181 | 0 | 194 | 0 | 557 |
| James Foot | 158 | 0 | 0 | 191 | 198 | 547 |
| Simon Colclough | 164 | 0 | 188 | 0 | 186 | 538 |
| Gary Donoghue | 0 | 166 | 193 | 174 | 0 | 533 |
| mark lloyd | 169 | 0 | 182 | 179 | 0 | 530 |
| John Bush | 126 | 195 | 197 | 0 | 0 | 518 |
| Matthew Pumfrey | 0 | 164 | 166 | 0 | 181 | 511 |
| Sam Clayton | 165 | 0 | 177 | 161 | 0 | 503 |
| Dave Rout | 141 | 0 | 199 | 162 | 0 | 502 |
| Karl Graves | 152 | 160 | 0 | 188 | 0 | 500 |
| Simon Garner | 162 | 0 | 161 | 171 | 0 | 494 |
| Craig Smith | 196 | 146 | 148 | 0 | 0 | 490 |
| Tony Adolphus | 159 | 152 | 0 | 177 | 0 | 488 |
| Gerald Buck | 133 | 175 | 178 | 0 | 0 | 486 |
| Colin Farmer | 132 | 177 | 172 | 0 | 0 | 481 |
| Tom Hancock | 0 | 153 | 143 | 163 | 0 | 459 |
| Daniel Holliday | 115 | 187 | 156 | 0 | 0 | 458 |
| Jeff Higgon | 135 | 0 | 0 | 152 | 164 | 451 |
| Roger Duffield | 116 | 0 | 0 | 143 | 154 | 413 |
| Sam Rix | 180 | 182 | 0 | 0 | 0 | 362 |
| Chris Tye | 0 | 193 | 0 | 165 | 0 | 358 |
| Matt Trill | 181 | 0 | 164 | 0 | 0 | 345 |
| Olly Youngs | 0 | 191 | 154 | 0 | 0 | 345 |
| Michael Knowles | 194 | 0 | 145 | 0 | 0 | 339 |
| Niall Burke | 166 | 0 | 0 | 170 | 0 | 336 |
| Matthew James Friend | 148 | 188 | 0 | 0 | 0 | 336 |
| Stuart Hunt | 0 | 0 | 189 | 144 | 0 | 333 |
| mark hoy | 190 | 140 | 0 | 0 | 0 | 330 |
| Paul Connell | 172 | 148 | 0 | 0 | 0 | 320 |
| Tim Sillitoe | 147 | 172 | 0 | 0 | 0 | 319 |
| Jon battram | 129 | 189 | 0 | 0 | 0 | 318 |
| Ian Thurston | 137 | 165 | 0 | 0 | 0 | 302 |
| Paul Wain | 142 | 143 | 0 | 0 | 0 | 285 |
| Matthew Knowles | 0 | 0 | 0 | 0 | 200 | 200 |
| Jerry Walder | 0 | 0 | 0 | 0 | 199 | 199 |
| Stephen Peck | 0 | 192 | 0 | 0 | 0 | 192 |
| Archie Henington | 192 | 0 | 0 | 0 | 0 | 192 |
| Andrew Read | 191 | 0 | 0 | 0 | 0 | 191 |
| Philip Hogan | 187 | 0 | 0 | 0 | 0 | 187 |
| Sean Smith | 177 | 0 | 0 | 0 | 0 | 177 |
| Tom Cresswell | 174 | 0 | 0 | 0 | 0 | 174 |
| Derek Hood | 0 | 169 | 0 | 0 | 0 | 169 |
| Stephen Ames | 163 | 0 | 0 | 0 | 0 | 163 |
| Aaron Graves | 0 | 149 | 0 | 0 | 0 | 149 |
| Andrew Williamson | 0 | 0 | 0 | 146 | 0 | 146 |
| Steve Clarke | 0 | 0 | 144 | 0 | 0 | 144 |
| Amos Seddon | 0 | 144 | 0 | 0 | 0 | 144 |
| Mark McKeown | 139 | 0 | 0 | 0 | 0 | 139 |
| John Henington | 138 | 0 | 0 | 0 | 0 | 138 |
| Peter Fraserhopewell | 0 | 0 | 138 | 0 | 0 | 138 |
| Richie Wold | 136 | 0 | 0 | 0 | 0 | 136 |
| Dave Nugent | 118 | 0 | 0 | 0 | 0 | 118 |
| Rupert Cutler | 117 | 0 | 0 | 0 | 0 | 117 |
