Male points results from 5k 2019 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Jason Meachen | 0 | 192 | 198 | 192 | 197 | 779 |
| Daniel Holliday | 87 | 196 | 200 | 167 | 196 | 759 |
| Adrian Rose | 185 | 170 | 184 | 195 | 190 | 754 |
| Colin Matthews | 83 | 187 | 192 | 196 | 156 | 731 |
| David Campbell | 199 | 162 | 0 | 186 | 183 | 730 |
| Willem Hart | 127 | 171 | 182 | 198 | 176 | 727 |
| Gary Hill | 189 | 0 | 178 | 185 | 166 | 718 |
| Justin Burls | 0 | 190 | 176 | 168 | 180 | 714 |
| Colin Farmer | 95 | 185 | 174 | 173 | 178 | 710 |
| Harry Pitham | 187 | 186 | 134 | 184 | 153 | 710 |
| Sergio Azon Belarre | 167 | 139 | 181 | 174 | 186 | 708 |
| Karl Leach | 0 | 184 | 193 | 187 | 141 | 705 |
| Michael isted | 193 | 176 | 153 | 178 | 0 | 700 |
| Matthew Friend | 175 | 0 | 183 | 161 | 181 | 700 |
| Steve Manley | 183 | 0 | 136 | 180 | 193 | 692 |
| Francis Mills | 136 | 154 | 186 | 172 | 177 | 689 |
| Marcus Cox | 161 | 149 | 152 | 189 | 187 | 689 |
| Trevor Lewis | 196 | 0 | 159 | 159 | 171 | 685 |
| Phil Sanderson | 121 | 160 | 195 | 179 | 142 | 676 |
| Kris Dalby | 168 | 168 | 133 | 177 | 163 | 676 |
| Andrew Read | 0 | 197 | 156 | 169 | 149 | 671 |
| Antony Westgate | 156 | 166 | 164 | 132 | 182 | 668 |
| Chris Axford | 111 | 127 | 197 | 188 | 155 | 667 |
| Stuart Baggs | 159 | 114 | 168 | 166 | 172 | 665 |
| Jeff Higgon | 194 | 0 | 199 | 136 | 135 | 664 |
| Matthew Pumfrey | 178 | 153 | 175 | 151 | 157 | 663 |
| Ian Cannons | 140 | 0 | 191 | 137 | 192 | 660 |
| Harry Young | 190 | 180 | 173 | 115 | 116 | 659 |
| Martin Morley | 149 | 188 | 144 | 140 | 175 | 656 |
| Simon Colclough | 157 | 137 | 145 | 165 | 185 | 652 |
| Adam Howlett | 101 | 167 | 177 | 145 | 161 | 650 |
| RemA Eagle | 177 | 179 | 120 | 142 | 139 | 637 |
| Ray Baggs | 120 | 169 | 161 | 183 | 124 | 637 |
| Tom Blake | 147 | 108 | 148 | 194 | 146 | 635 |
| Andrew Taczynski | 191 | 158 | 140 | 143 | 0 | 632 |
| Michael Knowles | 179 | 0 | 109 | 164 | 179 | 631 |
| Paul Smith | 91 | 189 | 172 | 120 | 150 | 631 |
| Alan Jackson | 172 | 141 | 137 | 158 | 160 | 631 |
| Archie Barrington | 137 | 143 | 185 | 163 | 0 | 628 |
| Terry Back | 0 | 110 | 188 | 162 | 168 | 628 |
| Ian Bolton | 124 | 147 | 138 | 182 | 158 | 625 |
| Alan Gardner | 131 | 150 | 158 | 152 | 164 | 624 |
| Mark Grindrod | 192 | 133 | 155 | 0 | 143 | 623 |
| Anthony Anderson | 181 | 140 | 146 | 148 | 147 | 622 |
| Andrew Mills | 184 | 112 | 187 | 128 | 122 | 621 |
| Simon Harrison | 152 | 148 | 160 | 138 | 159 | 619 |
| Dave Howe | 169 | 159 | 180 | 108 | 0 | 616 |
| Paul Wain | 99 | 175 | 129 | 155 | 154 | 613 |
| Richard Millward | 166 | 0 | 130 | 193 | 121 | 610 |
| Richard Chalkley | 97 | 194 | 0 | 117 | 194 | 602 |
| Richard Griggs | 96 | 0 | 150 | 181 | 174 | 601 |
| Andrew Williamson | 106 | 161 | 165 | 0 | 167 | 599 |
| Norman Gooch | 200 | 0 | 139 | 139 | 117 | 595 |
| Scott Young | 158 | 152 | 0 | 149 | 133 | 592 |
| Kim Pretty | 174 | 117 | 132 | 153 | 131 | 590 |
| kevin James | 134 | 0 | 141 | 141 | 169 | 585 |
| Jon Wright | 195 | 0 | 119 | 135 | 136 | 585 |
| Julian Cordwell | 114 | 111 | 122 | 157 | 188 | 581 |
| Steven Edwards | 162 | 182 | 113 | 119 | 115 | 578 |
| Dennis Warner | 88 | 183 | 118 | 129 | 145 | 575 |
| Matt Davey | 176 | 163 | 116 | 116 | 0 | 571 |
| Simon Ford | 151 | 119 | 147 | 150 | 0 | 567 |
| Lee Allen | 141 | 155 | 106 | 125 | 144 | 565 |
| Robin Brookes | 0 | 134 | 121 | 176 | 132 | 563 |
| Mark Higgs | 180 | 0 | 111 | 133 | 137 | 561 |
| David Jones | 197 | 115 | 117 | 0 | 128 | 557 |
| Matt Doran | 165 | 156 | 110 | 121 | 0 | 552 |
| Ashleigh Ranson | 85 | 199 | 115 | 144 | 0 | 543 |
| Scott chapman | 86 | 200 | 0 | 124 | 129 | 539 |
| Steve Brundle | 142 | 193 | 0 | 199 | 0 | 534 |
| Graham Benjamin Hipkin | 107 | 131 | 123 | 171 | 0 | 532 |
| Steve Wain | 171 | 128 | 105 | 111 | 118 | 528 |
| RIchard Moor | 155 | 0 | 0 | 197 | 173 | 525 |
| Trevor Wilson | 104 | 0 | 107 | 156 | 138 | 505 |
| Jules Lawrence | 100 | 157 | 101 | 0 | 130 | 488 |
| Danny Millward | 0 | 0 | 104 | 200 | 184 | 488 |
| James Olley | 186 | 0 | 151 | 0 | 148 | 485 |
| Ian Cottee | 113 | 181 | 190 | 0 | 0 | 484 |
| Peter Reeve | 93 | 107 | 0 | 122 | 152 | 474 |
| Ian Lewis | 0 | 174 | 154 | 146 | 0 | 474 |
| Thomas Dicker | 103 | 121 | 0 | 131 | 119 | 474 |
| Peter Fraser Hopewell | 0 | 142 | 166 | 160 | 0 | 468 |
| James Foot | 139 | 0 | 0 | 154 | 170 | 463 |
| Robert Reason | 148 | 0 | 142 | 170 | 0 | 460 |
| Richard Boden | 0 | 164 | 163 | 127 | 0 | 454 |
| William Stanhope | 84 | 191 | 170 | 0 | 0 | 445 |
| Gary Perryman | 117 | 0 | 135 | 191 | 0 | 443 |
| Richard Newman | 125 | 0 | 127 | 0 | 189 | 441 |
| Jez Downs | 160 | 0 | 0 | 110 | 165 | 435 |
| David Nugent | 0 | 106 | 100 | 105 | 114 | 425 |
| John Henington | 0 | 144 | 149 | 0 | 127 | 420 |
| Gavin Laws | 150 | 135 | 0 | 123 | 0 | 408 |
| Paul Preston | 135 | 138 | 126 | 0 | 0 | 399 |
| Jonathan Nears | 132 | 132 | 124 | 0 | 0 | 388 |
| Christopher Tye | 0 | 178 | 0 | 0 | 199 | 377 |
| Paul Connell | 0 | 120 | 0 | 130 | 125 | 375 |
| Gavin Scanlan | 119 | 113 | 0 | 134 | 0 | 366 |
| Justin CooperKeeble | 0 | 0 | 157 | 0 | 191 | 348 |
| Alexander McCreadie | 153 | 0 | 194 | 0 | 0 | 347 |
| Rob Ferguson | 0 | 172 | 167 | 0 | 0 | 339 |
| Jon Battram | 164 | 173 | 0 | 0 | 0 | 337 |
| Angus Waine | 163 | 0 | 169 | 0 | 0 | 332 |
| Paul Dellar | 0 | 151 | 179 | 0 | 0 | 330 |
| Edward McCreadie | 112 | 0 | 103 | 112 | 0 | 327 |
| Roger Duffield | 105 | 0 | 102 | 0 | 120 | 327 |
| Mark Avery | 170 | 146 | 0 | 0 | 0 | 316 |
| Adrian Frost | 188 | 123 | 0 | 0 | 0 | 311 |
| Philip Hutchings | 0 | 0 | 0 | 109 | 198 | 307 |
| William Radley | 0 | 116 | 189 | 0 | 0 | 305 |
| Steve Hunt | 173 | 0 | 131 | 0 | 0 | 304 |
| Robert Smith | 0 | 177 | 0 | 0 | 126 | 303 |
| Andrew Jobling | 129 | 0 | 171 | 0 | 0 | 300 |
| Stuart raffle | 0 | 124 | 0 | 175 | 0 | 299 |
| Adrian Crooks | 0 | 0 | 0 | 126 | 162 | 288 |
| Colin Ridley | 0 | 145 | 143 | 0 | 0 | 288 |
| Marc Driscoll | 90 | 195 | 0 | 0 | 0 | 285 |
| Daniel L Summersgill | 94 | 0 | 0 | 190 | 0 | 284 |
| Arthur Whiston | 145 | 136 | 0 | 0 | 0 | 281 |
| Simon Day | 0 | 0 | 125 | 0 | 151 | 276 |
| Paul Mingay | 144 | 118 | 0 | 0 | 0 | 262 |
| Keith Bretton | 0 | 122 | 0 | 0 | 134 | 256 |
| Steve Cooper | 126 | 129 | 0 | 0 | 0 | 255 |
| Daniel Jennings | 146 | 0 | 108 | 0 | 0 | 254 |
| Tom Cresswell | 0 | 126 | 128 | 0 | 0 | 254 |
| Noah Cox | 143 | 109 | 0 | 0 | 0 | 252 |
| Anselm Martin | 102 | 0 | 0 | 147 | 0 | 249 |
| Dominick Niciejewski | 130 | 0 | 112 | 0 | 0 | 242 |
| Amos Seddon | 122 | 0 | 0 | 118 | 0 | 240 |
| Charlie Keitch | 0 | 125 | 0 | 114 | 0 | 239 |
| Graeme Knott | 118 | 0 | 0 | 113 | 0 | 231 |
| Marcus Turner | 110 | 0 | 0 | 106 | 0 | 216 |
| Clive Pemberton | 89 | 0 | 114 | 0 | 0 | 203 |
| Edmund Beaton | 0 | 0 | 0 | 0 | 200 | 200 |
| John Bush | 92 | 0 | 0 | 107 | 0 | 199 |
| Steven Kent | 198 | 0 | 0 | 0 | 0 | 198 |
| David Ballard | 0 | 198 | 0 | 0 | 0 | 198 |
| Ron McCullough | 0 | 0 | 196 | 0 | 0 | 196 |
| Jon Like | 0 | 0 | 0 | 0 | 195 | 195 |
| Dean splarn | 182 | 0 | 0 | 0 | 0 | 182 |
| Peter Banks | 0 | 165 | 0 | 0 | 0 | 165 |
| Steve Langley | 0 | 0 | 162 | 0 | 0 | 162 |
| Gethin Hughes | 154 | 0 | 0 | 0 | 0 | 154 |
| Steve Clarke | 0 | 0 | 0 | 0 | 140 | 140 |
| Cameron Humphries | 138 | 0 | 0 | 0 | 0 | 138 |
| Andrew Raynor | 133 | 0 | 0 | 0 | 0 | 133 |
| Dave Watkins | 0 | 130 | 0 | 0 | 0 | 130 |
| Christopher Lee | 128 | 0 | 0 | 0 | 0 | 128 |
| Jamie fittock | 0 | 0 | 0 | 0 | 123 | 123 |
| Christoher Payne | 123 | 0 | 0 | 0 | 0 | 123 |
| Joseph Boden | 116 | 0 | 0 | 0 | 0 | 116 |
| Anthony Nixon | 115 | 0 | 0 | 0 | 0 | 115 |
| Fergus Crouch | 109 | 0 | 0 | 0 | 0 | 109 |
| David Coley | 108 | 0 | 0 | 0 | 0 | 108 |
| Lee Sheldrake | 98 | 0 | 0 | 0 | 0 | 98 |
