Results from this seasons third 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 217 | Sue Wright | Great Bentley | 29:42.34 | 23:18.6 | 200 |
| 2 | 96 | Jeff Higgon | Harwich Runners | 24:46.85 | 19:13.94 | 200 |
| 3 | 42 | Christopher Bing | Ipswich Jaffa | 21:35.59 | 21:00.48 | 199 |
| 4 | 7 | ALASTAIR BURFOOT | 24:19.35 | 23:56 | 198 | |
| 5 | 159 | OLIVER BURFOOT | 20:29.68 | 20:26.61 | 197 | |
| 6 | 153 | Niall Burke | Harwich Runners | 22:32.26 | 22:32.26 | 196 |
| 7 | 185 | Roger Duffield | Tiptree Road Runners | 30:35.37 | 20:03.82 | 195 |
| 8 | 235 | Alexander McCreadie | Harwich Runners | 22:58.22 | 20:25.79 | 194 |
| 9 | 234 | Mark Higgs | Harwich Runners | 20:40.63 | 19:58.7 | 193 |
| 10 | 44 | Christopher Tye | Ipswich Triathlon Club | 20:22.98 | 17:49.74 | 192 |
| 11 | 161 | Paul Blackwell | Great Bentley | 25:45.27 | 22:31.65 | 191 |
| 12 | 196 | SARAH WOODHAM | 28:45.58 | 28:43.68 | 199 | |
| 13 | 25 | Anselm Martin | 31:27.74 | 28:50.87 | 190 | |
| 14 | 122 | Kelly Finney | 22:09.07 | 20:56.1 | 189 | |
| 15 | 197 | Scott Luckey | Harwich Runners | 22:12.44 | 20:12.39 | 188 |
| 16 | 98 | Jez Downs | Harwich Runners | 24:35.9 | 23:46.02 | 187 |
| 17 | 129 | Kim Pretty | Harwich Runners | 26:16.84 | 20:57.06 | 186 |
| 18 | 46 | Claire Bransby | Harwich Runners | 25:58.11 | 23:28.54 | 198 |
| 19 | 188 | Rosie Forshaw | 24:38.73 | 24:13.59 | 197 | |
| 20 | 152 | Neil Bridges | Harwich Runners | 22:19.18 | 21:24.54 | 185 |
| 21 | 135 | Lian Meachen | Harwich Runners | 35:00.54 | 33:11.1 | 196 |
| 22 | 40 | Christina Pretty | Harwich Runners | 30:41.19 | 24:44.92 | 195 |
| 23 | 24 | Anne Herbert | Harwich Runners | 26:01.55 | 19:51.31 | 194 |
| 24 | 80 | Gi Kwong Cheung | Ipswich Jaffa | 25:02.06 | 22:04.37 | 184 |
| 25 | 47 | Clare Fraser Hopewell | Harwich Runners | 31:22.33 | 25:38.61 | 193 |
| 26 | 223 | Tom Cresswell | Colchester Harriers AC | 17:43.13 | 17:38.03 | 183 |
| 27 | 68 | Elizabeth Davies | Springfield striders | 17:03.58 | 16:41.57 | 192 |
| 28 | 195 | Sarah RoxbyClarke | Harwich Runners | 29:45.08 | 29:44.54 | 191 |
| 29 | 81 | Graeme Knott | Harwich Runners | 17:05.6 | 16:23.76 | 182 |
| 30 | 56 | David Coley | Ipswich Jaffa | 24:06.41 | 18:12.04 | 181 |
| 31 | 29 | Barry Plowman | Braintree AC | 20:47.13 | 18:19.6 | 180 |
| 32 | 178 | Richard Griggs | Harwich Runners | 22:47.25 | 19:46.23 | 179 |
| 33 | 92 | James Collins | 26:47.52 | 23:03.43 | 178 | |
| 34 | 86 | Helen Benham | Harwich Runners | 25:48.34 | 25:22.01 | 190 |
| 35 | 48 | Clare Hamblin | 25:48.61 | 23:03.99 | 189 | |
| 36 | 30 | Belinda PalmerBarnes | Great Bentley | 27:49.09 | 22:26.12 | 188 |
| 37 | 210 | Steve Hunt | Hadleigh Hares | 23:49.73 | 19:40.1 | 177 |
| 38 | 118 | Kathy Bishop | 24:10.14 | 21:20.18 | 187 | |
| 39 | 142 | Mark Lloyd | Harwich Runners | 17:51.52 | 16:07.37 | 176 |
| 40 | 16 | Andrew Farthing | Harwich Runners | 23:53.83 | 20:43.99 | 175 |
| 41 | 202 | Simon Garner | Harwich Runners | 24:15.38 | 22:04.25 | 174 |
| 42 | 115 | Kate Hodgkiss | Harwich Runners | 20:15.64 | 19:54.97 | 186 |
| 43 | 126 | Kevin James | Great Bentley | 23:17.21 | 18:14.29 | 173 |
| 44 | 5 | Alan Gardner | 23:18.35 | 21:02.43 | 172 | |
| 45 | 113 | Justin CooperKeeble | Harwich Runners | 20:39.28 | 18:47.62 | 171 |
| 46 | 74 | Emma Welham | Great Bentley | 35:00.18 | 34:46.32 | 185 |
| 47 | 174 | Ray Baggs | Great Bentley | 19:40.85 | 19:27.27 | 170 |
| 48 | 189 | Russell Davies | Springfield Striders | 18:01.29 | 17:01.93 | 169 |
| 49 | 127 | Kieran Callaghan | Harwich Runners | 23:21 | 22:34.61 | 168 |
| 50 | 15 | Andrew Conway | Tiptree Road Runners | 19:02.51 | 16:47.35 | 167 |
| 51 | 6 | Alan Jackson | Ipswich Jaffa | 20:42.85 | 16:57.15 | 166 |
| 52 | 171 | Philip Hutchings | Harwich Runners | 25:23.07 | 19:42.05 | 165 |
| 53 | 38 | Chris Elliott | Harwich Runners | 24:45.97 | 24:22.19 | 164 |
| 54 | 167 | Penny Barrington | Harwich Runners | 25:48.15 | 23:34.85 | 184 |
| 55 | 226 | Trevor Lewis | 22:48.17 | 22:26.28 | 163 | |
| 56 | 71 | Ellie Haynes | Harwich Runners | 23:08.34 | 23:08.34 | 183 |
| 57 | 9 | Alice Cole | Harwich Runners | 26:31.7 | 25:57.48 | 182 |
| 58 | 164 | Paul Mingay | Tiptree Road Runners | 18:12.48 | 14:38.68 | 162 |
| 59 | 182 | Robert Reason | Harwich Runners | 17:33.12 | 16:57.53 | 161 |
| 60 | 211 | Steve Lawrence | 26:53.27 | 23:42.42 | 160 | |
| 61 | 225 | Tracey George | Harwich Runners | 30:53.36 | 26:35.74 | 181 |
| 62 | 27 | Archie Barrington | Harwich Runners | 19:53.76 | 18:44.4 | 159 |
| 63 | 158 | Norman Gooch | Harwich Runners | 21:13.83 | 19:54.85 | 158 |
| 64 | 14 | Andre Besant | Harwich Runners | 19:53.86 | 17:57.82 | 157 |
| 65 | 10 | Alison Manley | 33:54.33 | 30:39.03 | 180 | |
| 66 | 2 | Adam Howlett | Framlingham Flyers | 17:35.22 | 15:52.65 | 156 |
| 67 | 130 | Kris Dalby | 28:56.46 | 28:19.65 | 155 | |
| 68 | 168 | Peter Reeve | Great Bentley | 33:37.76 | 27:45.46 | 154 |
| 69 | 77 | Frank Gardiner | Great Bentley | 24:17.76 | 19:11.92 | 153 |
| 70 | 79 | Gary Perryman | Tiptree Road Runners | 20:59.5 | 19:23.78 | 152 |
| 71 | 145 | Matt Davey | Tiptree Road Runners | 20:21.11 | 19:22.62 | 151 |
| 72 | 90 | Ian Cottee | Harwich Runners | 22:01.26 | 20:11.46 | 150 |
| 73 | 123 | Kelly Peck | 31:01.55 | 30:12.03 | 179 | |
| 74 | 50 | Colin Matthews | Harwich Runners | 25:42.91 | 22:18.63 | 149 |
| 75 | 102 | John Bush | Great Bentley | 29:43.1 | 25:22.06 | 148 |
| 76 | 131 | Kris Wills | 27:03.75 | 27:02.29 | 147 | |
| 77 | 170 | Phil Sanderson | Harwich Runners | 22:04.63 | 18:32.03 | 146 |
| 78 | 213 | Steve Scutchey | Harwich Runners | 26:06.52 | 20:04.81 | 145 |
| 79 | 200 | Shaun Tye | Harwich Runners | 25:07.35 | 24:16.4 | 144 |
| 80 | 156 | Nicola Reason | Harwich Runners | 26:47.89 | 26:05.12 | 178 |
| 81 | 183 | Robin Brookes | Harwich Runners | 19:08.11 | 17:00.44 | 143 |
| 82 | 212 | Steve Manley | Harwich Runners | 25:29.21 | 22:17.6 | 142 |
| 83 | 201 | Simon Day | Harwich Runners | 18:49.8 | 17:39.75 | 141 |
| 84 | 21 | Ann Piercy | Harwich Runners | 25:31.39 | 19:11.61 | 177 |
| 85 | 224 | Tony Anderson | Harwich Runners | 27:12.08 | 20:08.07 | 140 |
| 86 | 49 | Colin Farmer | Great Bentley | 21:12.61 | 18:06.3 | 139 |
| 87 | 133 | Lee Sheldrake | 20:52.82 | 19:35.14 | 138 | |
| 88 | 139 | Madeline Lewis | Harwich Runners | 21:54.25 | 21:25.99 | 176 |
| 89 | 169 | Phil Davies | Ipswich Jaffa | 22:34.6 | 19:35.25 | 137 |
| 90 | 191 | Ruth Benham | 26:54.98 | 26:48.04 | 175 | |
| 91 | 203 | Simon Harrison | Harwich Runners | 19:15.07 | 17:55.37 | 136 |
| 92 | 121 | Kellie McCreadie | Harwich Runners | 31:36.34 | 28:53.07 | 174 |
| 93 | 111 | Julie Haselwood | Ipswich Jaffa | 28:36.78 | 20:53.59 | 173 |
| 94 | 91 | Isabella McCreadie | Harwich Runners | 29:36.92 | 26:55.4 | 172 |
| 95 | 149 | Michelle CooperKeeble | Harwich Runners | 29:16.98 | 28:20.41 | 171 |
| 96 | 218 | Teresa Farmer | 36:39.16 | 33:08.04 | 170 | |
| 97 | 100 | Jo Higgon | Harwich Runners | 30:41.74 | 24:25.29 | 169 |
| 98 | 37 | Cheryl Tye | Framlingham Flyers | 24:03.1 | 21:29.7 | 168 |
| 99 | 101 | Joe Lawrence | 24:28.61 | 23:57.77 | 135 | |
| 100 | 181 | Rita Page | Great Bentley | 39:29.05 | 29:15.71 | 167 |
| 101 | 72 | Elspeth Knott | Harwich Runners | 25:14.87 | 17:36.62 | 166 |
| 102 | 221 | Thomas Dicker | 34:15.39 | 34:13.54 | 134 | |
| 103 | 43 | Christopher Payne | Harwich Runners | 20:36.83 | 20:10.61 | 133 |
| 104 | 163 | Paul Dellar | Tiptree Road Runners | 20:21.43 | 17:48.38 | 132 |
| 105 | 76 | Francis Mills | Harwich Runners | 22:22.67 | 21:27.89 | 131 |
| 106 | 228 | Valentina Burley | Harwich Runners | 27:23.17 | 24:45.42 | 165 |
| 107 | 141 | Mark Avery | Ipswich Jaffa | 25:23.76 | 22:02.01 | 130 |
| 108 | 125 | Kevin Fitchett | Harwich Runners | 24:33.27 | 20:47.12 | 129 |
| 109 | 219 | TERRY BACK | Ipswich Jaffa | 19:54.38 | 16:00.64 | 128 |
| 110 | 119 | Katie Holmes | Capel Cheetahs | 27:02.71 | 26:58.82 | 164 |
| 111 | 65 | Edward McCreadie | Harwich Runners | 27:25.71 | 24:11.03 | 127 |
| 112 | 227 | Trevor Matthews | Harwich Runners | 30:07.21 | 25:42.63 | 126 |
| 113 | 110 | Julian Cordwell | Harwich Runners | 29:08.96 | 22:37.36 | 125 |
| 114 | 70 | Ellie Cumner | Cats | 22:43.79 | 22:26.06 | 163 |
| 115 | 192 | Sandra James | Great Bentley | 35:32.39 | 27:06.8 | 162 |
| 116 | 3 | Adrian Crooks | Fifty Three Twelve | 29:39.81 | 24:29.06 | 124 |
| 117 | 124 | Ken Dalby | Harwich Runners | 30:09.33 | 23:49.73 | 123 |
| 118 | 31 | Beverley Youngs | 42:37.33 | 38:05.48 | 161 | |
| 119 | 39 | Chris Hayes | Great Bentley | 34:47.45 | 28:42.98 | 122 |
| 120 | 143 | Martha Spooner | 43:03.33 | 29:05.56 | 160 | |
| 121 | 214 | Stuart Baggs | Great Bentley | 36:11.17 | 27:49.85 | 121 |
| 122 | 17 | Andrew Mills | 36:05.26 | 28:15.83 | 120 | |
| 123 | 184 | ROBIN BURFOOT | 34:35.27 | 27:05.35 | 119 | |
| 124 | 55 | Dave Nugent | Great Bentley | 45:31.84 | 34:03.14 | 118 |
