Results from this seasons first 5k race
A stiff cool breeze on the outward run made for a faster return. 82 (58%) of you beat your handicap predictions
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 51 | Dale Bridges | Harwich Runners | 31:53.45 | 31:35.08 | 200 |
| 2 | 195 | Sarah RoxbyClarke | Harwich Runners | 29:35.06 | 29:34.53 | 199 |
| 3 | 151 | Myles Doran | Harwich Runners | 23:32.06 | 22:10.02 | 200 |
| 4 | 7 | ALASTAIR BURFOOT | 26:40.84 | 26:15.22 | 199 | |
| 5 | 219 | TERRY BACK | Ipswich Jaffa | 18:42.97 | 15:03.2 | 198 |
| 6 | 41 | Christine Wakeling | 27:07.68 | 18:19.82 | 198 | |
| 7 | 137 | Louise Upston | Great Bentley | 27:17.04 | 27:17.04 | 197 |
| 8 | 131 | Kris Wills | 26:28.76 | 26:27.33 | 197 | |
| 9 | 27 | Archie Barrington | Harwich Runners | 19:15.5 | 17:50.68 | 196 |
| 10 | 130 | Kris Dalby | 28:38.44 | 28:10.94 | 195 | |
| 11 | 224 | Tony Anderson | Harwich Runners | 26:39.62 | 19:44.04 | 194 |
| 12 | 198 | Sharon Frost | Colchester Harriers AC | 24:01.43 | 21:57.32 | 196 |
| 13 | 93 | James Taylor | Harwich Runners | 22:43.21 | 22:43.21 | 193 |
| 14 | 91 | Isabella McCreadie | Harwich Runners | 28:43.94 | 26:07.23 | 195 |
| 15 | 145 | Matt Davey | Tiptree Road Runners | 19:48.94 | 18:51.99 | 192 |
| 16 | 122 | Kelly Finney | 23:29.99 | 22:12.59 | 191 | |
| 17 | 159 | OLIVER BURFOOT | 21:30.53 | 21:27.3 | 190 | |
| 18 | 226 | Trevor Lewis | 22:50.77 | 22:28.84 | 189 | |
| 19 | 234 | Mark Higgs | Harwich Runners | 20:54.55 | 20:12.14 | 188 |
| 20 | 45 | Clair Block | Harwich Runners | 28:35.02 | 28:05.87 | 194 |
| 21 | 69 | Elizabeth Turner | 28:55.37 | 26:57.19 | 193 | |
| 22 | 77 | Frank Gardiner | Great Bentley | 23:39.28 | 18:41.52 | 187 |
| 23 | 52 | Daniel Aldis | 20:00.29 | 19:34.84 | 186 | |
| 24 | 133 | Lee Sheldrake | 20:00.88 | 18:46.43 | 185 | |
| 25 | 22 | Anna Migliorini | Great Bentley | 25:05.74 | 21:52.85 | 192 |
| 26 | 227 | Trevor Matthews | Harwich Runners | 28:28.3 | 24:18.2 | 184 |
| 27 | 80 | Gi Kwong Cheung | Ipswich Jaffa | 25:08.93 | 22:10.42 | 183 |
| 28 | 146 | Matt Doran | Harwich Runners | 22:29.13 | 20:46.59 | 182 |
| 29 | 171 | Philip Hutchings | Harwich Runners | 25:09.54 | 19:31.55 | 181 |
| 30 | 162 | Paul Brown | Harwich Runners | 22:49.95 | 21:44.33 | 180 |
| 31 | 185 | Roger Duffield | Tiptree Road Runners | 31:50.67 | 20:53.21 | 179 |
| 32 | 235 | Alexander McCreadie | Harwich Runners | 23:11.2 | 20:37.33 | 178 |
| 33 | 25 | Anselm Martin | 31:31.36 | 28:54.19 | 177 | |
| 34 | 180 | Richard Moor | Great Bentley | 20:11.57 | 17:05.59 | 176 |
| 35 | 212 | Steve Manley | Harwich Runners | 25:14.42 | 22:04.66 | 175 |
| 36 | 56 | David Coley | Ipswich Jaffa | 24:35.54 | 18:34.03 | 174 |
| 37 | 109 | Joseph Boden | Colchester Harriers AC | 18:18.89 | 17:15.05 | 173 |
| 38 | 1 | Aaron Marley | Colchester Harriers AC | 18:39.75 | 18:02.8 | 172 |
| 39 | 148 | Michael Turner | Harwich Runners | 22:20.09 | 19:22.66 | 171 |
| 40 | 190 | Russell Mowle | Harwich Runners | 26:01.12 | 23:18.46 | 170 |
| 41 | 136 | Lisa Ford | 31:01.43 | 30:49.14 | 191 | |
| 42 | 32 | Brian Telford | Great Bentley | 23:03.97 | 20:10.56 | 169 |
| 43 | 125 | Kevin Fitchett | Harwich Runners | 23:05.71 | 19:33.01 | 168 |
| 44 | 38 | Chris Elliott | Harwich Runners | 24:26.49 | 24:03.03 | 167 |
| 45 | 161 | Paul Blackwell | Great Bentley | 26:27.44 | 23:08.53 | 166 |
| 46 | 123 | Kelly Peck | 30:48.01 | 29:58.86 | 190 | |
| 47 | 3 | Adrian Crooks | Fifty Three Twelve | 27:29.54 | 22:41.53 | 165 |
| 48 | 4 | Adrian Frost | Colchester Harriers AC | 20:09.57 | 18:12 | 164 |
| 49 | 66 | Edward Mitchell | 17:31.51 | 17:09.21 | 163 | |
| 50 | 229 | Vicky Law | Great Bentley | 26:51.79 | 25:02.03 | 189 |
| 51 | 53 | Danny Millward | Colchester Harriers AC | 17:15.7 | 15:59.68 | 162 |
| 52 | 127 | Kieran Callaghan | Harwich Runners | 22:57.73 | 22:11.16 | 161 |
| 53 | 158 | Norman Gooch | Harwich Runners | 20:41.45 | 19:24.48 | 160 |
| 54 | 202 | Simon Garner | Harwich Runners | 24:21.93 | 22:10.21 | 159 |
| 55 | 92 | James Collins | 28:42.68 | 24:42.54 | 158 | |
| 56 | 15 | Andrew Conway | Tiptree Road Runners | 18:42.99 | 16:38.11 | 157 |
| 57 | 207 | Stephen Peck | Harwich Runners | 18:04.04 | 17:04.52 | 156 |
| 58 | 48 | Clare Hamblin | 25:44.63 | 23:00.43 | 188 | |
| 59 | 82 | Graham Clarke | Great Bentley | 22:25.25 | 16:35.76 | 155 |
| 60 | 71 | Ellie Haynes | Harwich Runners | 22:45.5 | 22:45.5 | 187 |
| 61 | 217 | Sue Wright | Great Bentley | 30:45.62 | 24:08.26 | 186 |
| 62 | 128 | Kieran Hayles | Sudbury Joggers | 17:06.61 | 16:50.18 | 154 |
| 63 | 101 | Joe Lawrence | 24:47.19 | 24:15.96 | 153 | |
| 64 | 9 | Alice Cole | Harwich Runners | 26:07.29 | 25:33.59 | 185 |
| 65 | 57 | David Hale | 21:48.1 | 21:20.37 | 152 | |
| 66 | 120 | Keith Marley | Colchester Harriers AC | 18:28.27 | 16:25.03 | 151 |
| 67 | 178 | Richard Griggs | Harwich Runners | 22:49.02 | 19:47.76 | 150 |
| 68 | 208 | Steve Clarke | Colchester Harriers AC | 22:09.78 | 21:41.59 | 149 |
| 69 | 18 | Andrew Raynor | Colchester Harriers AC | 18:10.7 | 15:38.66 | 148 |
| 70 | 179 | Richard Millward | Colchester Harriers AC | 19:31.06 | 17:37.23 | 147 |
| 71 | 223 | Tom Cresswell | Colchester Harriers AC | 17:51.49 | 17:48.81 | 146 |
| 72 | 188 | Rosie Forshaw | 24:51.58 | 24:32.19 | 184 | |
| 73 | 132 | Laura Shewbridge | Colchester Harriers AC | 18:51.9 | 18:41.03 | 183 |
| 74 | 115 | Kate Hodgkiss | Harwich Runners | 20:12.16 | 19:51.55 | 182 |
| 75 | 174 | Ray Baggs | Great Bentley | 19:32.91 | 19:19.42 | 145 |
| 76 | 141 | Mark Avery | Ipswich Jaffa | 23:54.09 | 20:44.21 | 144 |
| 77 | 50 | Colin Matthews | Harwich Runners | 25:34.61 | 22:11.43 | 143 |
| 78 | 197 | Scott Luckey | Harwich Runners | 22:15.06 | 20:14.77 | 142 |
| 79 | 86 | Helen Benham | Harwich Runners | 25:36.53 | 25:10.41 | 181 |
| 80 | 21 | Ann Piercy | Harwich Runners | 24:36.93 | 18:30.65 | 180 |
| 81 | 165 | Paul Preston | Colchester Harriers AC | 17:57 | 16:19.96 | 141 |
| 82 | 49 | Colin Farmer | Great Bentley | 20:58.39 | 17:54.16 | 140 |
| 83 | 76 | Francis Mills | Harwich Runners | 20:59.77 | 20:08.37 | 139 |
| 84 | 129 | Kim Pretty | Harwich Runners | 27:00.36 | 21:31.75 | 138 |
| 85 | 5 | Alan Gardner | 23:05.32 | 20:50.67 | 137 | |
| 86 | 134 | Les Davies | 25:05.97 | 19:28.78 | 136 | |
| 87 | 170 | Phil Sanderson | Harwich Runners | 21:28.13 | 18:01.38 | 135 |
| 88 | 60 | David Wignall | 25:52.14 | 22:59.54 | 134 | |
| 89 | 175 | Rebecca Bunting | London Heathside | 18:53.22 | 18:45.74 | 179 |
| 90 | 54 | Darren Barfield | Sudbury joggers | 20:13.77 | 19:24.25 | 133 |
| 91 | 169 | Phil Davies | Ipswich Jaffa | 21:54.03 | 19:00.05 | 132 |
| 92 | 95 | Jean Wier | Harwich Runners | 31:14.61 | 24:51.44 | 178 |
| 93 | 164 | Paul Mingay | Tiptree Road Runners | 17:54.68 | 14:24.36 | 131 |
| 94 | 30 | Belinda PalmerBarnes | Great Bentley | 28:16.58 | 23:06.78 | 177 |
| 95 | 59 | David Pleace | Harwich Runners | 27:37.49 | 26:29.86 | 130 |
| 96 | 16 | Andrew Farthing | Harwich Runners | 24:38.24 | 21:22.52 | 129 |
| 97 | 111 | Julie Haselwood | Ipswich Jaffa | 27:58.71 | 20:25.8 | 176 |
| 98 | 155 | Nicola Flatt | Harwich Runners | 23:41.19 | 23:02.67 | 128 |
| 99 | 13 | Amos Seddon | Harwich Runners | 25:24.91 | 16:59.71 | 127 |
| 100 | 79 | Gary Perryman | Tiptree Road Runners | 21:05.92 | 19:29.71 | 126 |
| 101 | 228 | Valentina Burley | Harwich Runners | 26:26.54 | 23:54.23 | 175 |
| 102 | 121 | Kellie McCreadie | Harwich Runners | 34:07.94 | 31:30.66 | 174 |
| 103 | 65 | Edward McCreadie | Harwich Runners | 26:08.89 | 23:03.29 | 125 |
| 104 | 33 | Carla Holroyd | Harwich Runners | 25:29.74 | 19:43.71 | 173 |
| 105 | 47 | Clare Fraser Hopewell | Harwich Runners | 31:49.88 | 26:01.13 | 172 |
| 106 | 209 | Steve Cooper | Harwich Runners | 18:10.24 | 16:39.64 | 124 |
| 107 | 37 | Cheryl Tye | Framlingham Flyers | 23:50.76 | 21:18.67 | 171 |
| 108 | 168 | Peter Reeve | Great Bentley | 33:34.21 | 27:42.53 | 123 |
| 109 | 201 | Simon Day | Harwich Runners | 18:34.43 | 17:25.34 | 122 |
| 110 | 203 | Simon Harrison | Harwich Runners | 18:55.57 | 17:37.22 | 121 |
| 111 | 211 | Steve Lawrence | 26:57.15 | 23:45.84 | 120 | |
| 112 | 213 | Steve Scutchey | Harwich Runners | 25:57.97 | 19:58.24 | 119 |
| 113 | 233 | Zoe Lawrence | 32:38.14 | 30:07.75 | 170 | |
| 114 | 189 | Russell Davies | Springfield Striders | 17:41.05 | 16:42.8 | 118 |
| 115 | 199 | Sharon Plowman | 35:05.12 | 32:41.76 | 169 | |
| 116 | 200 | Shaun Tye | Harwich Runners | 24:26.75 | 23:47 | 117 |
| 117 | 63 | Dennis Warner | Harwich Runners | 22:27.02 | 18:22.4 | 116 |
| 118 | 29 | Barry Plowman | Braintree AC | 20:50.05 | 18:22.17 | 115 |
| 119 | 118 | Kathy Bishop | 24:55.03 | 21:59.81 | 168 | |
| 120 | 167 | Penny Barrington | Harwich Runners | 25:35.83 | 23:23.59 | 167 |
| 121 | 58 | David Hart | 25:00.76 | 22:56.05 | 114 | |
| 122 | 124 | Ken Dalby | Harwich Runners | 27:40.98 | 21:52.5 | 113 |
| 123 | 191 | Ruth Benham | 26:02.39 | 25:55.67 | 166 | |
| 124 | 139 | Madeline Lewis | Harwich Runners | 21:12.35 | 20:44.99 | 165 |
| 125 | 74 | Emma Welham | Great Bentley | 35:38.97 | 35:24.85 | 164 |
| 126 | 42 | Christopher Bing | Ipswich Jaffa | 22:20.56 | 21:44.23 | 112 |
| 127 | 110 | Julian Cordwell | Harwich Runners | 27:23.34 | 21:15.4 | 111 |
| 128 | 204 | Simon Meecham | Ipswich Jaffa | 23:46.83 | 21:38.27 | 110 |
| 129 | 24 | Anne Herbert | Harwich Runners | 27:13.73 | 20:46.37 | 163 |
| 130 | 218 | Teresa Farmer | 35:40.19 | 32:14.73 | 162 | |
| 131 | 46 | Claire Bransby | Harwich Runners | 26:03.59 | 23:33.48 | 161 |
| 132 | 193 | Sarah Clarke | 32:11.5 | 31:58.75 | 160 | |
| 133 | 143 | Martha Spooner | 42:13.15 | 28:31.65 | 159 | |
| 134 | 31 | Beverley Youngs | 42:16.88 | 37:47.21 | 158 | |
| 135 | 181 | Rita Page | Great Bentley | 38:22.64 | 28:26.49 | 157 |
| 136 | 10 | Alison Manley | 33:29.57 | 30:16.65 | 156 | |
| 137 | 221 | Thomas Dicker | 33:57.04 | 33:55.2 | 109 | |
| 138 | 147 | Melanie Poole | 30:23.6 | 26:30 | 155 | |
| 139 | 55 | Dave Nugent | Great Bentley | 42:47.82 | 32:18.7 | 108 |
| 140 | 94 | Jason Meachen | Harwich Runners | 22:31.78 | 20:29.99 | 107 |
| 141 | 214 | Stuart Baggs | Great Bentley | 33:37.4 | 25:51.58 | 106 |
