Results from this seasons second 5k race
A good, but cool night, with a head wind (breeze) on the way out and a low tide. 51 beat their handicap
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 140 | Lian Meachan | Harwich Runners | 32:53.45 | 31:24.84 | 200 |
| 2 | 201 | Rita Page | Great Bentley Running Club | 36:31.06 | 27:27.68 | 199 |
| 3 | 62 | David Isherwood | 27:07.7 | 26:55 | 200 | |
| 4 | 112 | Joe Francis | 25:14.51 | 24:42.4 | 199 | |
| 5 | 114 | John Gwillim | 26:54.32 | 22:57.98 | 198 | |
| 6 | 229 | Sean Mills | Harwich Runners | 21:41.31 | 21:38.05 | 197 |
| 7 | 219 | Sam Cook | 22:42.56 | 22:42.56 | 196 | |
| 8 | 233 | Simon Garner | 24:25.56 | 22:23.77 | 195 | |
| 9 | 255 | Trevor Matthews | Harwich Runners | 29:25.28 | 25:19.2 | 194 |
| 10 | 139 | Lee Sheldrake | 20:06.76 | 19:00.51 | 193 | |
| 11 | 161 | Matthew Mann | 21:47.73 | 21:32.69 | 192 | |
| 12 | 221 | SAMANTHA COOPER | Sudbury Joggers | 25:49.49 | 23:36.08 | 198 |
| 13 | 245 | Steven Rowse | Harwich Runners | 26:52.31 | 26:18.13 | 191 |
| 14 | 11 | Alice Cole | Harwich Runners | 25:33.56 | 25:07.49 | 197 |
| 15 | 103 | Jason Bennett | Great Bentley Running Club | 24:14.16 | 22:23.64 | 190 |
| 16 | 66 | Dennis Warner | Harwich Runners | 23:38.13 | 19:30.53 | 189 |
| 17 | 94 | Jack Cottee | 21:59.29 | 19:33.38 | 188 | |
| 18 | 121 | Joseph Boden | Colchester Harriers AC | 19:00.22 | 17:36.53 | 187 |
| 19 | 211 | Rosie Forshaw | 24:07.87 | 23:53.97 | 196 | |
| 20 | 127 | Katherine Pleace | Harwich Runners | 32:09.03 | 31:50.51 | 195 |
| 21 | 265 | Zoe Lawrence | 32:30.4 | 30:17.58 | 194 | |
| 22 | 76 | Fiona Gillies | 33:12.4 | 30:20.85 | 193 | |
| 23 | 179 | PAUL BROWN | Harwich Runners | 24:16.74 | 23:17.3 | 186 |
| 24 | 23 | Andrew Mills | 31:16.76 | 24:43.02 | 185 | |
| 25 | 143 | Louise Reeve | Great Bentley Running Club | 29:57.78 | 29:38.55 | 192 |
| 26 | 158 | Matt Davey | Tiptree Road Runners | 20:39.09 | 19:48.54 | 184 |
| 27 | 224 | Sarah Fletcher | 22:20.6 | 21:20.4 | 191 | |
| 28 | 197 | Richard Flutter | Harwich Runners | 18:21 | 16:18.57 | 183 |
| 29 | 246 | Stuart Baggs | Great Bentley Running Club | 29:01.43 | 22:31.52 | 182 |
| 30 | 137 | Laura Shewbridge | Colchester Harriers AC | 18:42.19 | 18:34.78 | 190 |
| 31 | 145 | Madeline Lewis | Harwich Runners | 20:22.26 | 20:01.48 | 189 |
| 32 | 148 | Mark Barwood | 24:23.24 | 23:59.83 | 181 | |
| 33 | 169 | Miranda Rayner | Harwich Runners | 31:03.54 | 28:04.64 | 188 |
| 34 | 268 | Norman Gooch | Harwich Runners | 20:04.18 | 18:58.07 | 180 |
| 35 | 113 | Joe Lawrence | 24:45.73 | 23:56.7 | 179 | |
| 36 | 150 | Mark Leeks | Ipswich JAFFA | 20:26.04 | 19:36.02 | 178 |
| 37 | 50 | Colin Matthews | Harwich Runners | 24:06.42 | 21:05.18 | 177 |
| 38 | 36 | Brian Telford | Great Bentley Running Club | 23:26.6 | 20:40.2 | 176 |
| 39 | 61 | David Hale | 21:47.32 | 21:26.4 | 175 | |
| 40 | 178 | Paul Bridge | 23:48.63 | 21:09.77 | 174 | |
| 41 | 132 | Kieran Hayles | Sudbury Joggers | 17:49.32 | 17:37.02 | 173 |
| 42 | 54 | DANNY MILLWARD | Colchester Harriers AC | 17:29.62 | 15:54.21 | 172 |
| 43 | 180 | Paul Davison | 20:30.6 | 18:57.07 | 171 | |
| 44 | 84 | Graeme Knott | Harwich Runners | 17:13.04 | 16:45.05 | 170 |
| 45 | 171 | Nadia Gibbs | 33:13.66 | 33:00.5 | 187 | |
| 46 | 228 | Scott Luckey | Harwich Runners | 20:53.68 | 19:09.5 | 169 |
| 47 | 262 | William Haining | Harwich Runners | 20:15.07 | 16:17.28 | 168 |
| 48 | 69 | Ellie Cumner | Colchester and Tendring AC | 21:16.97 | 21:04.71 | 186 |
| 49 | 15 | Alistair Wheatley | 20:17.04 | 19:57.57 | 167 | |
| 50 | 260 | Wayne Cook | Braintree | 18:57.41 | 17:22.89 | 166 |
| 51 | 167 | Michael Turner | Harwich Runners | 24:17.6 | 21:14.96 | 165 |
| 52 | 58 | David Coley | Ipswich JAFFA | 25:20.03 | 19:18.26 | 164 |
| 53 | 232 | Shaun Tye | Harwich Runners | 24:00.52 | 23:21.48 | 163 |
| 54 | 53 | Dan Foster | Colchester Harriers AC | 19:01.56 | 16:38.52 | 162 |
| 55 | 131 | Kieran Callaghan | Harwich runners | 23:22.27 | 22:44.27 | 161 |
| 56 | 8 | Alan Gardner | 25:02.8 | 22:47.39 | 160 | |
| 57 | 110 | Jo Higgon | Harwich Runners | 28:23.37 | 22:53.77 | 185 |
| 58 | 91 | Ian Cottee | Harwich Runners | 21:23.45 | 19:45.91 | 159 |
| 59 | 16 | Amanda Dunn | Hadleigh Hares AC | 25:25.46 | 24:27.04 | 184 |
| 60 | 264 | Zoe Gould | Tiptree Road Runners | 26:25.72 | 24:23.94 | 183 |
| 61 | 164 | Michael Ball | 26:26.83 | 23:41.48 | 158 | |
| 62 | 155 | Martyn Joyce | 23:46.93 | 18:37.57 | 157 | |
| 63 | 175 | Nicola Andrews | Harwich Runners | 26:27.79 | 25:53.65 | 182 |
| 64 | 182 | Paul Knight | 30:07.81 | 25:55.8 | 156 | |
| 65 | 109 | Jez Downs | Harwich Runners | 25:48.49 | 25:15.66 | 155 |
| 66 | 90 | Ian Cannons | Harwich Runners | 20:48.84 | 19:13.93 | 154 |
| 67 | 184 | Paul Preston | Colchester Harriers AC | 18:09.72 | 16:39.17 | 153 |
| 68 | 55 | Darren Bond | Ipswich JAFFA | 22:50.15 | 19:58.47 | 152 |
| 69 | 160 | Matthew Durrant | Harwich Runners | 19:10.57 | 18:39.39 | 151 |
| 70 | 226 | Sarah Pennington | Southend AC | 19:31.96 | 19:31.96 | 181 |
| 71 | 80 | Gary Hill | Great Bentley Running Club | 24:32.59 | 22:30.21 | 150 |
| 72 | 3 | Adam Howlett | Framlingham flyers | 17:13.41 | 15:40.3 | 149 |
| 73 | 181 | Paul Dellar | Tiptree Road Runners | 19:55.82 | 17:34.35 | 148 |
| 74 | 249 | Suzanne Howlett | 27:15.84 | 26:13.19 | 180 | |
| 75 | 205 | Robert Reason | Harwich Runners | 16:55.98 | 16:28.44 | 147 |
| 76 | 49 | Claire GoodingMatthews | Harwich Runners | 23:16.08 | 22:57.93 | 179 |
| 77 | 34 | Beverley Youngs | 40:16.25 | 36:24.29 | 178 | |
| 78 | 4 | Adrian Crooks | Fifty Three Twelve | 28:17.51 | 23:33.01 | 146 |
| 79 | 13 | Alison Clarke | Great Bentley Running Club | 27:18 | 20:31.78 | 177 |
| 80 | 253 | Tracey George | Harwich Runners | 29:59.51 | 26:08.99 | 176 |
| 81 | 151 | Mark Lloyd | Harwich Runners | 17:40.56 | 16:05.01 | 145 |
| 82 | 213 | Russell Mowle | Harwich Runners | 26:20.59 | 23:46.96 | 144 |
| 83 | 212 | Russel Breyer | Ipswich JAFFA | 20:20.73 | 17:22.01 | 143 |
| 84 | 26 | Angela Walton | Harwich Runners | 28:40.76 | 27:11.11 | 175 |
| 85 | 199 | Richard Millward | Colchester Harriers AC | 19:41.01 | 17:54.6 | 142 |
| 86 | 156 | Mary Jones | Fifty Three Twelve | 30:21.41 | 27:35.85 | 174 |
| 87 | 100 | James Haskey Jones | Tiptree Road Runners | 19:22.19 | 17:12.95 | 141 |
| 88 | 2 | Aaron Munson | 23:23.72 | 22:36.27 | 140 | |
| 89 | 19 | Andre Besant | Harwich Runners | 20:23.81 | 18:33.54 | 139 |
| 90 | 25 | Angela Isherwood | 21:24.08 | 21:24.08 | 173 | |
| 91 | 196 | Richard Boden | Colchester Harriers AC | 19:24.41 | 16:50.24 | 138 |
| 92 | 195 | Ray Baggs | Great Bentley Running Club | 20:04.5 | 19:55.1 | 137 |
| 93 | 41 | Charlotte Cook | 24:24.72 | 24:15.05 | 172 | |
| 94 | 7 | Alan Coltart | 27:05.34 | 23:18.77 | 136 | |
| 95 | 234 | Simon Harrison | Harwich Runners | 18:29.31 | 17:20.54 | 135 |
| 96 | 207 | Robin Brookes | Harwich Runners | 18:51.92 | 16:53.98 | 134 |
| 97 | 135 | Kim Coltart | 25:13.93 | 21:59.99 | 171 | |
| 98 | 270 | Heidi Steele | CHAC | 21:34.31 | 21:34.31 | 170 |
| 99 | 99 | James Calvert | Ipswich JAFFA | 16:35.42 | 15:54.81 | 133 |
| 100 | 28 | Anne Herbert | Harwich Runners | 27:56.76 | 21:37.48 | 169 |
| 101 | 44 | Chris Howlett | 24:37.44 | 22:13.83 | 132 | |
| 102 | 230 | Sebastian Keczmerski | Harwich Runners | 19:37.53 | 19:34.59 | 131 |
| 103 | 78 | Francis Mills | Harwich Runners | 22:17.55 | 21:32.34 | 130 |
| 104 | 29 | Archie Barrington | Harwich Runners | 20:17.78 | 18:48.4 | 129 |
| 105 | 24 | Andy Martin | 31:38.92 | 29:14.6 | 128 | |
| 106 | 257 | Victoria Anderson | 26:41.61 | 26:07.97 | 168 | |
| 107 | 68 | Elizabeth Turner | 27:42.78 | 26:03.35 | 167 | |
| 108 | 208 | Roger Duffield | Tiptree Road Runners | 32:03.84 | 21:26.47 | 127 |
| 109 | 37 | Carla Holroyd | Harwich Runners | 25:24.65 | 19:56.39 | 166 |
| 110 | 225 | Sarah McKee Harris | 26:44.71 | 26:34.11 | 165 | |
| 111 | 79 | Frank Gardiner | Great Bentley Running Club | 24:46.44 | 19:44.99 | 126 |
| 112 | 43 | Chris Hayes | Great Bentley Running Club | 31:29.22 | 26:12.58 | 125 |
| 113 | 242 | Steve Lawrence | 26:50.68 | 23:51.57 | 124 | |
| 114 | 236 | Simon Smith | Colchester Harriers AC | 19:52.49 | 17:06.26 | 123 |
| 115 | 105 | Jason Meachen | Harwich Runners | 20:33.98 | 18:51.44 | 122 |
| 116 | 5 | Adrian Frost | Colchester Harriers AC | 20:37.01 | 18:45.55 | 121 |
| 117 | 128 | Kathy Barfield | Harwich Runners | 35:18.68 | 28:51.81 | 164 |
| 118 | 85 | Graham Clarke | Great Bentley Running Club | 22:59.45 | 17:11.69 | 120 |
| 119 | 21 | Andrew Farthing | Harwich Runners | 24:00.76 | 21:00.23 | 119 |
| 120 | 82 | Gary Perryman | Tiptree Road Runners | 21:01.17 | 19:34.15 | 118 |
| 121 | 209 | Roly Knott | Harwich Runners | 26:24.28 | 20:18.47 | 117 |
| 122 | 214 | Ruth Baldwin | 28:06.35 | 28:02.31 | 163 | |
| 123 | 198 | Richard Griggs | Harwich Runners | 22:07.11 | 19:20.82 | 116 |
| 124 | 203 | Robert Matthews | Harwich Runners | 23:29.4 | 23:29.4 | 115 |
| 125 | 116 | John Bush | Great Bentley Running Club | 29:15.04 | 25:10.39 | 114 |
| 126 | 269 | Darren Barfield | Sudbury Joggers | 21:15.22 | 20:32.12 | 113 |
| 127 | 192 | Phil Sanderson | Harwich Runners | 21:58.1 | 18:35.77 | 112 |
| 128 | 71 | Elspeth Knott | Harwich Runners | 24:20.47 | 17:30.52 | 162 |
| 129 | 30 | Barbara Law | Great Bentley Running Club | 30:37.94 | 19:41.8 | 161 |
| 130 | 159 | Matt Doran | Harwich Runners | 23:00.05 | 21:24.83 | 111 |
| 131 | 6 | Adrian Pitham | 24:22.82 | 22:21.26 | 110 | |
| 132 | 266 | Zoe Orr | Harwich Runners | 35:50.01 | 34:27.66 | 160 |
| 133 | 149 | Mark Hoy | 27:37.2 | 27:02.06 | 109 | |
| 134 | 74 | Emma Blaber | 28:03.99 | 28:03.99 | 159 | |
| 135 | 117 | John Francis | Harwich Runners | 20:55.92 | 18:00.85 | 108 |
| 136 | 75 | Emma Davenport | 31:41.41 | 30:28.59 | 158 | |
| 137 | 38 | Carrie Hook | Harwich Runners | 25:54.83 | 24:08.95 | 157 |
| 138 | 18 | Amos Seddon | Harwich Runners | 27:01.57 | 18:23.97 | 107 |
| 139 | 250 | Theo Sanderson | Harwich Runners | 29:29.28 | 25:34.85 | 106 |
| 140 | 57 | Dave Nugent | Great Bentley Running Club | 43:18.5 | 33:00.06 | 105 |
| 141 | 174 | Nick Beales | Harwich Runners | 24:38.34 | 19:59.38 | 104 |
| 142 | 215 | Sabine Klapper | Harwich Runners | 46:36.47 | 40:38.24 | 156 |
| 143 | 172 | Neil Bridges | Harwich Runners | 28:57.37 | 27:58.65 | 103 |
