Results from this seasons third 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 0 | 275 | Rob Matthews | Harwich Runners | 23:07.93 | 23:07.93 | |
| 1 | 53 | David Coley | Ipswich Jaffa | 25:07.29 | 19:29.81 | 200 |
| 2 | 136 | LIndsay Shankland | 35:48.72 | 35:34.54 | 200 | |
| 3 | 269 | Paul Lingley | Harwich Runners | 24:47.84 | 23:15.59 | 199 |
| 4 | 262 | Dawn Miller | Harwich Runners | 29:38.83 | 28:30.7 | 199 |
| 5 | 233 | Steven Rowse | Harwich Runners | 26:45.92 | 26:27.45 | 198 |
| 6 | 59 | Debbie Cattermole | Colchester Harriers | 21:48.91 | 19:15.5 | 198 |
| 7 | 5 | Adrian Pitham | 23:50.75 | 22:12.03 | 197 | |
| 8 | 69 | Emma Barr | Harwich Runners | 28:30.77 | 28:30.77 | 197 |
| 9 | 108 | John Voss | 25:53.93 | 22:50.1 | 196 | |
| 10 | 267 | Lenka Vokralova | Harwich Runners | 27:54.3 | 27:53.63 | 196 |
| 11 | 63 | Edward Mayhew | Harwich Runners | 21:56.15 | 21:35.09 | 195 |
| 12 | 223 | Simon Moran | 22:56.62 | 21:02.22 | 194 | |
| 13 | 112 | Jon Nears | Colchester Harriers | 17:19.73 | 16:29.92 | 193 |
| 14 | 202 | Roger Duffield | Tiptree Road Runners | 27:20.22 | 18:55.52 | 192 |
| 15 | 19 | Ann Piercy | Harwich Runners | 24:42.58 | 19:23.38 | 195 |
| 16 | 250 | Willem Hart | 23:03.89 | 19:50.98 | 191 | |
| 17 | 224 | Soma Page | Fifty Three Twelve | 28:25.02 | 22:17.93 | 194 |
| 18 | 15 | Andrew Leather | Ipswich Jaffa | 24:47.39 | 21:20.05 | 190 |
| 19 | 143 | Louise Reeve | Great Bentley RC | 28:08.3 | 27:12.59 | 193 |
| 20 | 18 | Angelene Purdie | 32:28.76 | 31:46.86 | 192 | |
| 21 | 134 | Lesley Garwood | 28:08.77 | 23:00.4 | 191 | |
| 22 | 30 | Carol Hickey | 29:08.89 | 26:38.31 | 190 | |
| 23 | 146 | Maison Urwin | Great Bentley RC | 20:32.72 | 18:50.28 | 189 |
| 24 | 54 | David Gardner | Felixstowe Road Runners | 19:33.37 | 17:06.35 | 188 |
| 25 | 261 | Anne Herbert | Harwich Runners | 29:54.59 | 23:47.78 | 189 |
| 26 | 118 | Justin Cooperkeeble | Harwich Runners | 20:54.66 | 19:28.09 | 187 |
| 27 | 89 | Jack Barrington | Harwich Runners | 19:54.85 | 19:01.09 | 186 |
| 28 | 220 | Sean P Mills | 25:15.73 | 21:01.69 | 185 | |
| 29 | 127 | Kellie McCreadie | Harwich Runners | 28:55.74 | 27:11.94 | 188 |
| 30 | 153 | Mark Crittenden | Great Bentley RC | 26:19.05 | 24:19.04 | 184 |
| 31 | 42 | Clare Mckenna | Harwich Runners | 24:42.45 | 24:42.45 | 187 |
| 32 | 1 | Aaron Farmer | 19:23.52 | 18:31.16 | 183 | |
| 33 | 171 | Miranda Rayner | Harwich Runners | 29:04.82 | 26:50.82 | 186 |
| 34 | 128 | Kevin James | Great Bentley RC | 22:45.06 | 20:14.08 | 182 |
| 35 | 14 | Andre Besant | Harwich Runners | 19:25.99 | 17:57.37 | 181 |
| 36 | 162 | Matt Davey | Tiptree Road Runners | 20:26.86 | 19:53.61 | 180 |
| 37 | 241 | Tony Adolphus | Ipswich Jaffa | 23:47.83 | 19:48.53 | 179 |
| 38 | 251 | William Haining | Harwich Runners | 20:08.9 | 16:29.36 | 178 |
| 39 | 62 | Ed Page | Fifty Three Twelve | 20:49.05 | 19:05.25 | 177 |
| 40 | 140 | Liz Smith | Harwich Runners | 27:09.12 | 23:58.18 | 185 |
| 41 | 196 | Richard Griggs | Harwich Runners | 20:49.88 | 18:30.89 | 176 |
| 42 | 72 | Gary Hill | Great Bentley RC | 24:11.14 | 22:31.01 | 175 |
| 43 | 189 | Phill Sanderson | Harwich Runners | 21:31.58 | 18:31.53 | 174 |
| 44 | 11 | Alison Hockley | 32:52.91 | 32:52.91 | 184 | |
| 45 | 266 | Kieran Callaghan | Harwich Runners | 24:32.97 | 24:09.4 | 173 |
| 46 | 272 | Emma Ash | 28:33.7 | 28:33.7 | 183 | |
| 47 | 234 | Stuart Baggs | Great Bentley RC | 26:54.94 | 21:16.13 | 172 |
| 48 | 169 | Mike Barstow | Harwich Runners | 23:36.75 | 22:28.89 | 171 |
| 49 | 186 | Penny Barrington | Harwich Runners | 24:57.45 | 23:27.91 | 182 |
| 50 | 236 | Stuart Weaver | 21:20.4 | 20:01.02 | 170 | |
| 51 | 260 | Helen Benham | Harwich Runners | 27:00.81 | 26:50.11 | 181 |
| 52 | 242 | Tony Anderson | Harwich Runners | 24:41.56 | 18:48.95 | 169 |
| 53 | 209 | Sam Clayton | Colchester and Tendring | 16:22.27 | 16:18.44 | 168 |
| 54 | 252 | William Roxbyclarke | Harwich Runners | 21:42.77 | 21:42.77 | 167 |
| 55 | 156 | Mark Lloyd | Harwich Runners | 17:43.25 | 16:22.44 | 166 |
| 56 | 45 | Colin Farmer | 23:23.84 | 20:27.93 | 165 | |
| 57 | 95 | Jason Meachen | Harwich Runners | 19:24.39 | 18:04.04 | 164 |
| 58 | 115 | Julian Cordwell | Harwich Runners | 25:25.13 | 20:15.83 | 163 |
| 59 | 218 | Scott Young | Great Bentley RC | 21:25.45 | 19:38.63 | 162 |
| 60 | 226 | Stephen Burbidge | Harwich Runners | 18:06.04 | 18:03.33 | 161 |
| 61 | 27 | Carl Cooper | 31:06.66 | 28:18.48 | 160 | |
| 62 | 145 | Madeline Lewis | Harwich Runners | 21:27.16 | 21:14.8 | 180 |
| 63 | 31 | Carrie Hook | Harwich Runners | 24:07.33 | 22:51.93 | 179 |
| 64 | 99 | Jessica Hall | 23:29.56 | 23:23.5 | 178 | |
| 65 | 157 | Mark Rutter | Harwich Runners | 17:50.13 | 15:28.44 | 159 |
| 66 | 245 | Trevor Lewis | 23:12.1 | 23:05.42 | 158 | |
| 67 | 222 | Simon Harrison | Harwich Runners | 18:12.27 | 17:19.95 | 157 |
| 68 | 231 | Steve Scutchey | Harwich Runners | 23:52.7 | 18:52.12 | 156 |
| 69 | 137 | Lisa Barwick | 23:52.83 | 23:06.7 | 177 | |
| 70 | 173 | Nean Powell | 30:36.09 | 27:39.83 | 176 | |
| 71 | 246 | Trevor Matthews | Harwich Runners | 26:36.87 | 23:16.78 | 155 |
| 72 | 114 | Judith Adolphus | Ipswich Jaffa | 28:17.19 | 24:02.78 | 175 |
| 73 | 248 | Victoria Constantine Clark | 29:57.66 | 29:45.8 | 174 | |
| 74 | 168 | Michelle Greenfield | Harwich Runners | 25:17.73 | 24:51.93 | 173 |
| 75 | 75 | Francis Mills | Harwich Runners | 21:38.18 | 21:10.66 | 154 |
| 76 | 228 | Steve Clarke | Colchester Harriers | 22:18.4 | 22:07.96 | 153 |
| 77 | 172 | Mon Lee | Ipswich Jaffa | 24:39.02 | 20:31.13 | 152 |
| 78 | 46 | Colin Harvey | Harwich Runners | 27:59.88 | 25:16.6 | 151 |
| 79 | 216 | Sarah Roxbyclarke | Harwich Runners | 27:00.22 | 27:00.22 | 172 |
| 80 | 65 | Edward McCreadie | Harwich Runners | 24:40.58 | 22:16.67 | 150 |
| 81 | 219 | Sean J Mills | 22:01.17 | 22:01.04 | 149 | |
| 82 | 7 | Alan Jackson | 21:01.67 | 17:39.17 | 148 | |
| 83 | 139 | Liz Cooper | 25:03.77 | 22:54.3 | 171 | |
| 84 | 159 | Martin Johnson | 25:23.8 | 23:49.32 | 147 | |
| 85 | 43 | Claudia Keitch | 28:24.51 | 28:24.51 | 170 | |
| 86 | 183 | Paul Hollidge | 21:04.79 | 19:10.83 | 146 | |
| 87 | 190 | Ray Baggs | Great Bentley RC | 19:45.81 | 19:42.85 | 145 |
| 88 | 97 | Jeff Higgon | Harwich Runners | 23:06.51 | 18:25.32 | 144 |
| 89 | 161 | Martin West | Great Bentley RC | 25:06.89 | 19:18.95 | 143 |
| 90 | 265 | Robin Brookes | Harwich Runners | 18:47.74 | 17:06.13 | 142 |
| 91 | 10 | Alison Bardell | Harwich Runners | 25:48.95 | 24:28.25 | 169 |
| 92 | 208 | Sally Gillam | Harwich Runners | 24:31.17 | 21:22.72 | 168 |
| 93 | 44 | Cliff Boughtwood | 22:32.33 | 19:33.28 | 141 | |
| 94 | 113 | Josh Newlyn | Harwich Runners | 17:12.63 | 16:12.63 | 140 |
| 95 | 203 | Roly Knott | Harwich Runners | 24:54.5 | 19:30.49 | 139 |
| 96 | 119 | Karen Skene | Great Bentley RC | 24:15.21 | 22:09.91 | 167 |
| 97 | 215 | Sarah Matthews | 32:56.24 | 32:43.2 | 166 | |
| 98 | 214 | Sara Moran | 21:56.34 | 20:57.23 | 165 | |
| 99 | 271 | Robin Burfoot | 32:56.67 | 26:29.84 | 138 | |
| 100 | 48 | Colin Matthews | Harwich Runners | 22:37.11 | 20:06.2 | 137 |
| 101 | 77 | Gary Coombs | 26:59.73 | 22:51.1 | 136 | |
| 102 | 67 | Elspeth Knott | Harwich Runners | 23:21.79 | 17:03.58 | 164 |
| 103 | 86 | Ian Flook | 19:04.76 | 19:01.9 | 135 | |
| 104 | 249 | Victoria McCrea | Harwich Runners | 25:25.72 | 25:09.4 | 163 |
| 105 | 192 | Rebecca McCrea | Harwich Runners | 28:25.76 | 28:07.51 | 162 |
| 106 | 3 | Adrian Crooks | Fifty Three Twelve | 28:28.36 | 24:06.13 | 134 |
| 107 | 129 | Kias Wilkinson | 20:50.04 | 20:50.04 | 133 | |
| 108 | 200 | Robert Reason | Harwich Runners | 16:50.79 | 16:34.62 | 132 |
| 109 | 25 | Brian Telford | Great Bentley RC | 22:34.15 | 20:13.04 | 131 |
| 110 | 52 | Dave Nugent | Great Bentley RC | 37:57.88 | 29:11.92 | 130 |
| 111 | 221 | Shaun Tye | 24:39.08 | 24:15.42 | 129 | |
| 112 | 111 | Jon Burls | Harwich Runners | 22:39.44 | 19:01.25 | 128 |
| 113 | 244 | Tracy Keeble | Harwich Runners | 24:21.7 | 24:07.66 | 161 |
| 114 | 41 | Claire Reynolds | Great Bentley RC | 26:22.6 | 26:12.16 | 160 |
| 115 | 174 | Nick Beales | Harwich Runners | 20:25.09 | 16:51.19 | 127 |
| 116 | 210 | Sam Gooding Matthews | Harwich Runners | 18:11.35 | 18:11.35 | 126 |
| 117 | 175 | Nicola Andrews | Harwich Runners | 28:01.07 | 27:39.22 | 159 |
| 118 | 213 | Sandra James | Great Bentley RC | 32:11.42 | 25:36.64 | 158 |
| 119 | 199 | Rob Warner | Harwich Runners | 21:55.67 | 19:29.37 | 125 |
| 120 | 71 | Emmet Todd | 24:38.9 | 24:38.9 | 124 | |
| 121 | 107 | John Francis | Harwich Runners | 20:00.47 | 17:30.05 | 123 |
| 122 | 66 | Ellie Cumner | Colchester and Tendring | 23:31.45 | 23:25.38 | 157 |
| 123 | 76 | Frank Gardiner | Great Bentley RC | 25:39.35 | 20:48.87 | 122 |
| 124 | 193 | Richard Bell | Harwich Runners | 24:34.29 | 21:39.88 | 121 |
| 125 | 142 | Lorraine Piercy | Harwich Runners | 33:22.86 | 33:22.26 | 156 |
| 126 | 188 | Peter Reeve | Great Bentley RC | 30:27.06 | 25:46.61 | 120 |
