Female points results from 5k 2012 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Tracy Smith | 0 | 200 | 199 | 196 | 197 | 792 |
| michelle greenfield | 0 | 192 | 193 | 200 | 195 | 780 |
| Louise Papworth | 199 | 193 | 184 | 191 | 178 | 767 |
| Naomi Emerick | 190 | 184 | 181 | 197 | 185 | 756 |
| Katie Holmes | 196 | 195 | 190 | 172 | 0 | 753 |
| Nicola Andrews | 0 | 173 | 189 | 193 | 194 | 749 |
| eleanor mayne | 183 | 180 | 192 | 192 | 182 | 749 |
| christine wakeling | 194 | 190 | 187 | 174 | 0 | 745 |
| Alison Bardell | 156 | 182 | 173 | 194 | 186 | 735 |
| Rita Page | 158 | 0 | 200 | 189 | 184 | 731 |
| Tracy Keeble | 170 | 191 | 0 | 178 | 192 | 731 |
| Kate Thomas | 166 | 185 | 182 | 183 | 179 | 729 |
| Penny Barrington | 181 | 188 | 183 | 173 | 0 | 725 |
| sam taylor | 167 | 168 | 197 | 177 | 183 | 725 |
| Claire Bransby | 198 | 0 | 178 | 168 | 180 | 724 |
| Liz Smith | 168 | 166 | 180 | 198 | 173 | 719 |
| ann piercy | 155 | 0 | 186 | 188 | 187 | 716 |
| Sally Gillam | 164 | 189 | 175 | 0 | 177 | 705 |
| Elspeth Knott | 163 | 0 | 172 | 181 | 189 | 705 |
| Soma Page | 152 | 0 | 168 | 184 | 198 | 702 |
| Claire Blake | 200 | 0 | 165 | 165 | 169 | 699 |
| angala paxon | 187 | 175 | 161 | 166 | 171 | 699 |
| Laura Stott | 161 | 0 | 170 | 180 | 188 | 699 |
| Miranda Rayner | 162 | 170 | 162 | 170 | 172 | 674 |
| Clare Hamblin | 0 | 199 | 194 | 0 | 196 | 589 |
| Anna Anderson | 191 | 0 | 198 | 182 | 0 | 571 |
| Carla Holroyd | 0 | 0 | 191 | 185 | 191 | 567 |
| Shirley Morris | 184 | 0 | 185 | 195 | 0 | 564 |
| Kellie McCreadie | 197 | 0 | 169 | 187 | 0 | 553 |
| sonja strutt | 192 | 181 | 177 | 0 | 0 | 550 |
| Karen Skene | 174 | 186 | 188 | 0 | 0 | 548 |
| Roxanne Downes | 195 | 0 | 0 | 171 | 181 | 547 |
| Helen Byford | 179 | 176 | 0 | 190 | 0 | 545 |
| Kate Hodgkiss | 165 | 187 | 0 | 0 | 193 | 545 |
| Eva Goes | 185 | 179 | 0 | 175 | 0 | 539 |
| Laura Shewbridge | 0 | 167 | 196 | 176 | 0 | 539 |
| Rebecca Page | 177 | 196 | 164 | 0 | 0 | 537 |
| Diane Warner | 151 | 183 | 0 | 0 | 199 | 533 |
| bernadette rogan | 186 | 169 | 176 | 0 | 0 | 531 |
| Jo Higgon | 178 | 0 | 174 | 0 | 176 | 528 |
| Dale Housler | 148 | 0 | 0 | 179 | 200 | 527 |
| Rachel Jarvis | 157 | 0 | 0 | 186 | 175 | 518 |
| Theresa Whatling | 175 | 172 | 0 | 0 | 170 | 517 |
| Kirsty Pilbrow | 171 | 0 | 167 | 0 | 174 | 512 |
| Rita Turner | 146 | 198 | 0 | 164 | 0 | 508 |
| Grace Bradshaw | 154 | 174 | 166 | 0 | 0 | 494 |
| Ellie Wild | 0 | 0 | 195 | 199 | 0 | 394 |
| Kerry Penfold | 193 | 194 | 0 | 0 | 0 | 387 |
| Gemma Harris | 172 | 197 | 0 | 0 | 0 | 369 |
| Karen Mowle | 182 | 177 | 0 | 0 | 0 | 359 |
| Helen Warner | 180 | 178 | 0 | 0 | 0 | 358 |
| Rebecca Jordan | 169 | 0 | 179 | 0 | 0 | 348 |
| fran norris | 153 | 0 | 0 | 0 | 190 | 343 |
| Tamara Jordan | 159 | 0 | 171 | 0 | 0 | 330 |
| Trudy Cullen | 150 | 0 | 0 | 169 | 0 | 319 |
| Sabine Klapper | 149 | 165 | 0 | 0 | 0 | 314 |
| joanne bosley | 189 | 0 | 0 | 0 | 0 | 189 |
| Lauren franklin | 188 | 0 | 0 | 0 | 0 | 188 |
| Sarah Ivory | 176 | 0 | 0 | 0 | 0 | 176 |
| Katrina Clover | 173 | 0 | 0 | 0 | 0 | 173 |
| Sarah Stradling | 0 | 171 | 0 | 0 | 0 | 171 |
| Frances Webster | 0 | 0 | 0 | 167 | 0 | 167 |
| Gillian Benjamin | 0 | 0 | 163 | 0 | 0 | 163 |
| Dawn Miller | 160 | 0 | 0 | 0 | 0 | 160 |
| Laura Welham | 147 | 0 | 0 | 0 | 0 | 147 |
| Bethany Skene | 145 | 0 | 0 | 0 | 0 | 145 |
| Jenny Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| Helen Decker | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Wheddon | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa gilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Mila Burls | 0 | 0 | 0 | 0 | 0 | 0 |
| Diane Potter | 0 | 0 | 0 | 0 | 0 | 0 |
| Shani Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesley Poole | 0 | 0 | 0 | 0 | 0 | 0 |
| bernadette barns | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Wild | 0 | 0 | 0 | 0 | 0 | 0 |
| loraine barnett | 0 | 0 | 0 | 0 | 0 | 0 |
| Debra Wells | 0 | 0 | 0 | 0 | 0 | 0 |
