Results from this seasons fourth 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 107 | micheal isaac | Gallery | 23:49 | 21:40 | 200 |
| 2 | 204 | Julian Cordwell | Harwich | 24:03 | 19:41 | 199 |
| 3 | 47 | Vicky Robertson | Harwich | 25:04 | 25:04 | 200 |
| 4 | 200 | Eric Marseille | Fifty Three Twelve | 20:57 | 20:15 | 198 |
| 5 | 6 | Carla Holroyd | Harwich | 24:41 | 20:15 | 199 |
| 6 | 104 | Loraine Barnett | Gallery | 25:08 | 22:48 | 198 |
| 7 | 66 | Charles Keitch | Unattached | 20:30 | 20:16 | 197 |
| 8 | 59 | Grace Bradshaw | Harwich | 25:10 | 24:08 | 197 |
| 9 | 110 | robert straw | Gallery | 24:33 | 21:18 | 196 |
| 10 | 39 | Clair Block | Harwich | 27:00 | 26:58 | 196 |
| 11 | 111 | Joe Delaney | Gallery | 22:20 | 20:38 | 195 |
| 12 | 17 | Jo Higgon | Harwich | 26:21 | 22:28 | 195 |
| 13 | 141 | Matt Davey | Tiptree | 21:01 | 20:46 | 194 |
| 14 | 24 | Matthew Knowles | Harwich | 18:04 | 17:27 | 193 |
| 15 | 149 | Alison Bardell | Harwich | 25:05 | 24:13 | 194 |
| 16 | 55 | Liz Cooper | Unattached | 23:45 | 22:13 | 193 |
| 17 | 159 | Kirsty Pilbrow | Harwich | 27:26 | 27:26 | 192 |
| 18 | 95 | Chris Manby | Colchester Harriers | 19:46 | 19:37 | 192 |
| 19 | 116 | Victoria Law | Bentley | 24:06 | 23:24 | 191 |
| 20 | 50 | Harriet Cookson | Harwich | 23:47 | 23:47 | 190 |
| 21 | 28 | Paul McClelland | Harwich | 18:47 | 17:13 | 191 |
| 22 | 46 | Rob Reason | Harwich | 16:28 | 16:23 | 190 |
| 23 | 41 | Jack Barrington | Harwich | 20:09 | 18:19 | 189 |
| 24 | 96 | Andy Raynor | Colchester Harriers | 18:50 | 17:00 | 188 |
| 25 | 35 | Trevor Matthews | Harwich | 23:31 | 21:04 | 187 |
| 26 | 127 | Ian Coxall | Ipswich JAFFA | 18:52 | 18:06 | 186 |
| 27 | 36 | Steve Kent | Harwich | 19:32 | 17:22 | 185 |
| 28 | 63 | Colin Farmer | Unattached | 20:53 | 18:42 | 184 |
| 29 | 4 | Ann Piercey | Harwich | 23:14 | 18:48 | 189 |
| 30 | 19 | Justin Burls | Harwich | 18:35 | 16:47 | 183 |
| 31 | 32 | Sam Matthews | Harwich | 16:56 | 16:56 | 182 |
| 32 | 109 | keith barns | Gallery | 25:37 | 22:35 | 181 |
| 33 | 33 | Steve Burbidge | Harwich | 19:57 | 19:57 | 180 |
| 34 | 80 | Dave Potticary | Unattached | 19:38 | 18:42 | 179 |
| 35 | 155 | Ian Cannons | Harwich | 19:38 | 18:50 | 178 |
| 36 | 136 | david game | Mid Essex Casuals | 23:19 | 18:35 | 177 |
| 37 | 140 | SIMON MORGAN | Tiptree | 20:00 | 18:29 | 176 |
| 38 | 31 | Russell Mowle | Harwich | 24:01 | 22:22 | 175 |
| 39 | 40 | Penny Barrington | Harwich | 24:22 | 23:22 | 188 |
| 40 | 21 | Kate Hodgkiss | Harwich | 19:23 | 19:22 | 187 |
| 41 | 15 | Jason Meachen | Harwich | 18:04 | 17:04 | 174 |
| 42 | 58 | mark pointer | Unattached | 21:45 | 20:24 | 173 |
| 43 | 87 | Martin Claydon | Colchester Harriers | 22:46 | 21:21 | 172 |
| 44 | 201 | Peter Steadman | Fifty Three Twelve | 19:26 | 17:49 | 171 |
| 45 | 133 | Paul Gilson | Ipswich JAFFA | 22:07 | 19:11 | 170 |
| 46 | 157 | Tracey Keeble | Harwich | 24:27 | 24:23 | 186 |
| 47 | 126 | Neil Gillingham | Ipswich Harriers | 18:49 | 18:49 | 169 |
| 48 | 119 | paul blackwell | Bentley | 22:10 | 20:19 | 168 |
| 49 | 123 | Matthew Leigh | Hadleigh | 19:31 | 18:10 | 167 |
| 50 | 151 | Dave Attrill | Harwich | 23:31 | 20:44 | 166 |
| 51 | 38 | Russell Parker | Harwich | 21:52 | 21:24 | 165 |
| 52 | 84 | mark bailey | Unattached | 19:33 | 18:53 | 164 |
| 53 | 74 | jason bilton | Colchester Harriers | 20:14 | 18:59 | 163 |
| 54 | 20 | Karen Mowle | Harwich | 22:34 | 21:38 | 185 |
| 55 | 1 | Graeme Knott | Harwich | 16:14 | 16:06 | 162 |
| 56 | 60 | Scott Young | Unattached | 24:15 | 22:45 | 161 |
| 57 | 90 | rachel richardson wright | Colchester Harriers | 26:15 | 23:15 | 184 |
| 58 | 71 | Nick Rankin | Benfleet | 18:40 | 16:20 | 160 |
| 59 | 108 | bernie barns | Gallery | 27:01 | 25:16 | 183 |
| 60 | 23 | Mark Rutter | Harwich | 18:22 | 16:19 | 159 |
| 61 | 114 | chris hayes | Bentley | 25:42 | 22:18 | 158 |
| 62 | 94 | charlotte smith | Colchester Harriers | 18:23 | 18:15 | 182 |
| 63 | 82 | Cliff Boughtwood | Unattached | 22:24 | 19:55 | 157 |
| 64 | 73 | fran norris | Colchester Harriers | 21:06 | 18:14 | 181 |
| 65 | 65 | Lisa Gilson | Unattached | 26:48 | 25:52 | 180 |
| 66 | 7 | Chris Matthews | Harwich | 19:52 | 19:52 | 156 |
| 67 | 137 | Paul Hollidge | Unattached | 24:37 | 22:55 | 155 |
| 68 | 89 | david wright | Colchester Harriers | 18:24 | 15:42 | 154 |
| 69 | 81 | Theresa Whatling | Unattached | 33:47 | 29:55 | 179 |
| 70 | 202 | Adrian Crooks | Fifty Three Twelve | 28:48 | 24:59 | 153 |
| 71 | 62 | Aaron farmer | Unattached | 19:49 | 18:01 | 152 |
| 72 | 93 | kate Sandercock | Colchester Harriers | 20:30 | 19:47 | 178 |
| 73 | 68 | john voss | Unattached | 26:51 | 24:14 | 151 |
| 74 | 3 | Angela Paxon | Harwich | 26:35 | 25:58 | 177 |
| 75 | 16 | Jeff Higgon | Harwich | 23:18 | 19:04 | 150 |
| 76 | 48 | Richard Flutter | Harwich | 20:22 | 18:49 | 149 |
| 77 | 64 | Richard Griggs | Unattached | 21:24 | 19:28 | 148 |
| 78 | 120 | frank gardiner | Bentley | 24:05 | 20:03 | 147 |
| 79 | 56 | Mark Bygrave | Unattached | 30:07 | 26:59 | 146 |
| 80 | 121 | Peter Reeve | Bentley | 26:56 | 23:22 | 145 |
| 81 | 86 | Martin Johnson | Unattached | 25:57 | 24:53 | 144 |
| 82 | 97 | Gavin Sandercock | Colchester Harriers | 19:58 | 19:18 | 143 |
| 83 | 72 | Frances Webster | Benfleet | 25:03 | 23:13 | 176 |
| 84 | 135 | Dave Nugent | Bentley | 34:51 | 27:32 | 142 |
| 85 | 10 | Colin Matthews | Harwich | 23:37 | 21:29 | 141 |
| 86 | 22 | Louise Papworth | Harwich | 28:46 | 28:14 | 175 |
| 87 | 77 | phil warnock | Unattached | 32:34 | 32:29 | 140 |
| 88 | 11 | Dale Housler | Harwich | 28:24 | 28:24 | 174 |
