Male points results from 5k 2011 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Eric Marseille | 178 | 198 | 196 | 198 | 0 | 770 |
| Colin Farmer | 199 | 193 | 189 | 184 | 173 | 765 |
| Charles Keitch | 181 | 183 | 150 | 197 | 177 | 738 |
| paul blackwell | 126 | 199 | 198 | 168 | 171 | 736 |
| Joe Delaney | 189 | 164 | 171 | 195 | 178 | 733 |
| mark bailey | 197 | 184 | 184 | 164 | 0 | 729 |
| Paul Hollidge | 175 | 188 | 177 | 155 | 188 | 728 |
| keith barns | 176 | 196 | 0 | 181 | 172 | 725 |
| Matthew Knowles | 142 | 177 | 190 | 193 | 165 | 725 |
| Steve Kent | 177 | 181 | 169 | 185 | 182 | 725 |
| Chris Manby | 185 | 169 | 176 | 192 | 0 | 722 |
| Ian Coxall | 159 | 178 | 0 | 186 | 192 | 715 |
| Matt Davey | 150 | 185 | 0 | 194 | 184 | 713 |
| john voss | 188 | 173 | 183 | 151 | 163 | 707 |
| Andy Raynor | 168 | 161 | 155 | 188 | 189 | 706 |
| Scott Young | 194 | 152 | 168 | 161 | 181 | 704 |
| Jack Barrington | 167 | 160 | 186 | 189 | 147 | 702 |
| Jason Meachen | 136 | 147 | 187 | 174 | 193 | 701 |
| frank gardiner | 127 | 191 | 195 | 147 | 166 | 699 |
| Russell Mowle | 162 | 179 | 156 | 175 | 183 | 699 |
| Justin Burls | 164 | 165 | 160 | 183 | 186 | 698 |
| Aaron farmer | 200 | 189 | 0 | 152 | 156 | 697 |
| david rathbone | 193 | 145 | 158 | 0 | 199 | 695 |
| Neil Gillingham | 173 | 175 | 131 | 169 | 170 | 687 |
| Sam Matthews | 145 | 163 | 175 | 182 | 167 | 687 |
| Chris Matthews | 161 | 172 | 193 | 156 | 0 | 682 |
| Nick Beales | 174 | 171 | 145 | 0 | 190 | 680 |
| Trevor Matthews | 172 | 159 | 162 | 187 | 151 | 680 |
| Rob Reason | 132 | 182 | 173 | 190 | 0 | 677 |
| david bosley | 192 | 148 | 136 | 0 | 198 | 674 |
| mark pointer | 147 | 166 | 178 | 173 | 0 | 664 |
| Ian Cannons | 131 | 146 | 163 | 178 | 174 | 661 |
| Dave Potticary | 198 | 129 | 135 | 179 | 148 | 660 |
| Steve Burbidge | 163 | 174 | 139 | 180 | 0 | 656 |
| Paul Gilson | 160 | 156 | 170 | 170 | 0 | 656 |
| Stephen Ridgers | 195 | 155 | 154 | 0 | 146 | 650 |
| roger duffield | 122 | 158 | 172 | 0 | 197 | 649 |
| david game | 134 | 0 | 143 | 177 | 194 | 648 |
| Russell Parker | 120 | 194 | 127 | 165 | 161 | 647 |
| Dave Nugent | 121 | 130 | 197 | 142 | 175 | 644 |
| Peter Steadman | 139 | 139 | 152 | 171 | 180 | 642 |
| Adrian Crooks | 190 | 0 | 147 | 153 | 152 | 642 |
| Paul McClelland | 140 | 144 | 148 | 191 | 155 | 638 |
| Dave Attrill | 187 | 133 | 151 | 166 | 0 | 637 |
| Scott Crawley | 144 | 168 | 142 | 0 | 179 | 633 |
| Graeme Knott | 154 | 153 | 141 | 162 | 162 | 631 |
| chris hayes | 133 | 0 | 185 | 158 | 153 | 629 |
| jason bilton | 124 | 176 | 161 | 163 | 0 | 624 |
| Cliff Boughtwood | 169 | 131 | 133 | 157 | 164 | 623 |
| Mark Bygrave | 171 | 150 | 129 | 146 | 154 | 621 |
| Martin Johnson | 180 | 137 | 137 | 144 | 160 | 621 |
| Colin Matthews | 123 | 192 | 134 | 141 | 150 | 617 |
| Mark Rutter | 135 | 140 | 138 | 159 | 176 | 613 |
| micheal isaac | 0 | 197 | 0 | 200 | 200 | 597 |
| robert straw | 0 | 0 | 200 | 196 | 195 | 591 |
| david wright | 137 | 141 | 0 | 154 | 158 | 590 |
| Jeff Higgon | 138 | 143 | 140 | 150 | 149 | 582 |
| Julian Cordwell | 0 | 0 | 192 | 199 | 185 | 576 |
| Martin LAU | 196 | 170 | 179 | 0 | 0 | 545 |
| Richard Griggs | 0 | 200 | 182 | 148 | 0 | 530 |
| Peter Reeve | 0 | 187 | 181 | 145 | 0 | 513 |
| Martin Claydon | 149 | 186 | 0 | 172 | 0 | 507 |
| jamie ash | 152 | 0 | 153 | 0 | 196 | 501 |
| Richard Newman | 151 | 0 | 149 | 0 | 191 | 491 |
| Peter Clarke | 0 | 157 | 159 | 0 | 168 | 484 |
| TERRY BACK | 156 | 162 | 165 | 0 | 0 | 483 |
| simon dale | 148 | 167 | 166 | 0 | 0 | 481 |
| Rob Warner | 141 | 151 | 180 | 0 | 0 | 472 |
| Matthew Leigh | 157 | 0 | 146 | 167 | 0 | 470 |
| Jamie Fairfull | 158 | 138 | 0 | 0 | 169 | 465 |
| Dan Thompson | 0 | 190 | 130 | 0 | 144 | 464 |
| Martin West | 170 | 136 | 157 | 0 | 0 | 463 |
| Richard Flutter | 184 | 0 | 128 | 149 | 0 | 461 |
| nick westlake | 125 | 0 | 188 | 0 | 145 | 458 |
| Nick Rankin | 0 | 142 | 144 | 160 | 0 | 446 |
| Colin Harvey | 130 | 132 | 132 | 0 | 0 | 394 |
| Roly Knott | 0 | 0 | 191 | 0 | 187 | 378 |
| Bob Newman | 0 | 195 | 174 | 0 | 0 | 369 |
| Ben Hammond | 186 | 0 | 167 | 0 | 0 | 353 |
| Mark Furnace | 179 | 0 | 164 | 0 | 0 | 343 |
| phil warnock | 0 | 0 | 199 | 140 | 0 | 339 |
| Gary Donoghue | 0 | 180 | 0 | 0 | 157 | 337 |
| Dennis Warner | 0 | 128 | 194 | 0 | 0 | 322 |
| daniel nokes | 165 | 154 | 0 | 0 | 0 | 319 |
| Brian Telford | 183 | 135 | 0 | 0 | 0 | 318 |
| SIMON MORGAN | 128 | 0 | 0 | 176 | 0 | 304 |
| Matt Kett | 143 | 0 | 0 | 0 | 159 | 302 |
| Gavin Sandercock | 155 | 0 | 0 | 143 | 0 | 298 |
| John Zeeuw | 191 | 0 | 0 | 0 | 0 | 191 |
| James Mann | 182 | 0 | 0 | 0 | 0 | 182 |
| John Gwillim | 166 | 0 | 0 | 0 | 0 | 166 |
| Dan Pearce | 153 | 0 | 0 | 0 | 0 | 153 |
| Malcolm Bailey | 0 | 149 | 0 | 0 | 0 | 149 |
| Mark Avery | 146 | 0 | 0 | 0 | 0 | 146 |
| Tony Anderson | 0 | 134 | 0 | 0 | 0 | 134 |
| Steve Cooper | 129 | 0 | 0 | 0 | 0 | 129 |
| Brian Herrington | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burls | 0 | 0 | 0 | 0 | 0 | 0 |
| Glyn Peck | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Rought | 0 | 0 | 0 | 0 | 0 | 0 |
| james slater | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Moon | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Paxon | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Page | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam White | 0 | 0 | 0 | 0 | 0 | 0 |
| andy isted | 0 | 0 | 0 | 0 | 0 | 0 |
| William Haining | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Linton | 0 | 0 | 0 | 0 | 0 | 0 |
