Female points results from 5k 2011 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Vicky Robertson | 175 | 200 | 198 | 200 | 200 | 798 |
| Grace Bradshaw | 200 | 198 | 200 | 197 | 198 | 796 |
| Kirsty Pilbrow | 196 | 197 | 188 | 192 | 199 | 784 |
| Liz Cooper | 199 | 188 | 0 | 193 | 194 | 774 |
| Loraine Barnett | 197 | 194 | 0 | 198 | 184 | 773 |
| Alison Bardell | 190 | 190 | 191 | 194 | 188 | 765 |
| Victoria Law | 0 | 189 | 184 | 191 | 193 | 757 |
| Penny Barrington | 177 | 192 | 190 | 188 | 186 | 756 |
| Karen Mowle | 176 | 182 | 194 | 185 | 191 | 752 |
| Kerry Penfold | 188 | 181 | 193 | 0 | 187 | 749 |
| Harriet Cookson | 0 | 173 | 196 | 190 | 189 | 748 |
| Jo Higgon | 183 | 184 | 181 | 195 | 179 | 743 |
| Ann Piercey | 174 | 179 | 192 | 189 | 182 | 742 |
| Theresa Whatling | 169 | 0 | 199 | 179 | 192 | 739 |
| charlotte smith | 181 | 178 | 0 | 182 | 196 | 737 |
| bernie barns | 185 | 187 | 0 | 183 | 181 | 736 |
| joanne bosley | 186 | 185 | 179 | 0 | 185 | 735 |
| kate Sandercock | 184 | 183 | 186 | 178 | 0 | 731 |
| Kate Hodgkiss | 187 | 174 | 176 | 187 | 0 | 724 |
| Tricia Stacey | 179 | 171 | 180 | 0 | 190 | 720 |
| Louise Papworth | 173 | 191 | 0 | 175 | 178 | 717 |
| Angela Paxon | 170 | 176 | 174 | 177 | 180 | 707 |
| fran norris | 172 | 175 | 178 | 181 | 0 | 706 |
| Dale Housler | 171 | 170 | 0 | 174 | 177 | 692 |
| rachel richardson wright | 194 | 0 | 0 | 184 | 195 | 573 |
| Rachel Jarvis | 195 | 180 | 195 | 0 | 0 | 570 |
| Tracey Keeble | 189 | 195 | 0 | 186 | 0 | 570 |
| Elspeth Knott | 0 | 193 | 189 | 0 | 183 | 565 |
| Frances Webster | 0 | 199 | 187 | 176 | 0 | 562 |
| Lisa Gilson | 192 | 0 | 185 | 180 | 0 | 557 |
| Helen Warner | 191 | 186 | 177 | 0 | 0 | 554 |
| Nicola Andrews | 0 | 169 | 197 | 0 | 176 | 542 |
| Clair Block | 0 | 196 | 0 | 196 | 0 | 392 |
| bev martinez | 180 | 0 | 0 | 0 | 197 | 377 |
| Carla Holroyd | 0 | 0 | 175 | 199 | 0 | 374 |
| CAROL NOKES | 193 | 172 | 0 | 0 | 0 | 365 |
| Natasha Wilson | 198 | 0 | 0 | 0 | 0 | 198 |
| Debbie Cattermole | 0 | 0 | 183 | 0 | 0 | 183 |
| Helen Decker | 0 | 0 | 182 | 0 | 0 | 182 |
| Stacey Wheat | 182 | 0 | 0 | 0 | 0 | 182 |
| Sarah Hanness | 178 | 0 | 0 | 0 | 0 | 178 |
| Lisa Ford | 0 | 177 | 0 | 0 | 0 | 177 |
| Alison Rowlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Rayner | 0 | 0 | 0 | 0 | 0 | 0 |
| Mila Burls | 0 | 0 | 0 | 0 | 0 | 0 |
| Soma Page | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Redden | 0 | 0 | 0 | 0 | 0 | 0 |
| pam mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Bransby | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky McCorquodale | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
