Harwich Runners 24 Hour Laps
Click on the header to change the sort order
Name | Laps | Team | Category | Time |
---|---|---|---|---|
Roger Alexander | 1 | 1 | 1 | 00:35:31 |
Roger Alexander | 2 | 1 | 1 | 00:36:56 |
Roger Alexander | 3 | 1 | 1 | 00:35:33 |
Roger Alexander | 4 | 1 | 1 | 00:35:50 |
Roger Alexander | 5 | 1 | 1 | 00:35:29 |
Roger Alexander | 6 | 1 | 1 | 00:36:08 |
Roger Alexander | 7 | 1 | 1 | 00:35:35 |
Roger Alexander | 8 | 1 | 1 | 00:35:36 |
Roger Alexander | 9 | 1 | 1 | 00:57:56 |
Roger Alexander | 10 | 1 | 1 | 00:35:44 |
Roger Alexander | 11 | 1 | 1 | 00:37:22 |
Roger Alexander | 12 | 1 | 1 | 00:36:43 |
Roger Alexander | 13 | 1 | 1 | 00:36:16 |
Roger Alexander | 14 | 1 | 1 | 00:36:38 |
Roger Alexander | 15 | 1 | 1 | 00:36:59 |
Roger Alexander | 16 | 1 | 1 | 00:52:39 |
Roger Alexander | 17 | 1 | 1 | 00:39:08 |
Roger Alexander | 18 | 1 | 1 | 01:58:09 |
Roger Alexander | 19 | 1 | 1 | 00:41:16 |
Roger Alexander | 20 | 1 | 1 | 00:40:57 |
Roger Alexander | 21 | 1 | 1 | 00:44:34 |
Roger Alexander | 22 | 1 | 1 | 00:42:21 |
Roger Alexander | 23 | 1 | 1 | 02:52:54 |
Roger Alexander | 24 | 1 | 1 | 00:43:28 |
Roger Alexander | 25 | 1 | 1 | 00:41:19 |
Roger Alexander | 26 | 1 | 1 | 00:40:54 |
Roger Alexander | 27 | 1 | 1 | 00:39:13 |
Roger Alexander | 28 | 1 | 1 | 00:42:29 |
Roger Alexander | 29 | 1 | 1 | 00:40:16 |
Roger Alexander | 30 | 1 | 1 | 00:40:06 |
Davina Swindell | 1 | 2 | 1 | 00:25:35 |
Davina Swindell | 2 | 2 | 1 | 00:27:27 |
Davina Swindell | 3 | 2 | 1 | 00:28:04 |
Davina Swindell | 4 | 2 | 1 | 00:28:25 |
Davina Swindell | 5 | 2 | 1 | 00:30:58 |
Davina Swindell | 6 | 2 | 1 | 01:20:40 |
Davina Swindell | 7 | 2 | 1 | 00:32:54 |
Davina Swindell | 8 | 2 | 1 | 00:33:45 |
Davina Swindell | 9 | 2 | 1 | 00:35:07 |
Davina Swindell | 10 | 2 | 1 | 01:38:54 |
Davina Swindell | 11 | 2 | 1 | 00:37:17 |
Davina Swindell | 12 | 2 | 1 | 00:36:28 |
Davina Swindell | 13 | 2 | 1 | 01:51:08 |
Davina Swindell | 14 | 2 | 1 | 00:34:52 |
Davina Swindell | 15 | 2 | 1 | 00:41:07 |
Davina Swindell | 16 | 2 | 1 | 02:59:58 |
Davina Swindell | 17 | 2 | 1 | 00:51:22 |
Davina Swindell | 18 | 2 | 1 | 03:13:07 |
Davina Swindell | 19 | 2 | 1 | 00:35:28 |
Davina Swindell | 20 | 2 | 1 | 00:37:53 |
Davina Swindell | 21 | 2 | 1 | 00:39:34 |
Jill Bezzant | 1 | 3 | 1 | 00:28:22 |
Jill Bezzant | 2 | 3 | 1 | 01:05:59 |
Jill Bezzant | 3 | 3 | 1 | 00:34:42 |
Jill Bezzant | 4 | 3 | 1 | 04:03:56 |
Jill Bezzant | 5 | 3 | 1 | 00:38:06 |
Jill Bezzant | 6 | 3 | 1 | 04:29:38 |
Jill Bezzant | 7 | 3 | 1 | 00:53:42 |
Jill Bezzant | 8 | 3 | 1 | 07:38:20 |
Jill Bezzant | 9 | 3 | 1 | 00:44:39 |
Jill Bezzant | 10 | 3 | 1 | 00:47:44 |
Jill Bezzant | 11 | 3 | 1 | 00:50:17 |
Claire Bransby | 1 | 4 | 1 | 00:35:31 |
Claire Bransby | 2 | 4 | 1 | 00:36:18 |
Claire Bransby | 3 | 4 | 1 | 00:36:37 |
Claire Bransby | 4 | 4 | 1 | 00:38:32 |
Claire Bransby | 5 | 4 | 1 | 00:37:15 |
Claire Bransby | 6 | 4 | 1 | 00:43:57 |
Claire Bransby | 7 | 4 | 1 | 00:38:37 |
Claire Bransby | 8 | 4 | 1 | 00:42:26 |
Claire Bransby | 9 | 4 | 1 | 00:26:23 |
Claire Bransby | 10 | 4 | 1 | 00:39:12 |
Claire Bransby | 11 | 4 | 1 | 00:43:02 |
Claire Bransby | 12 | 4 | 1 | 00:46:23 |
Claire Bransby | 13 | 4 | 1 | 00:41:41 |
Claire Bransby | 14 | 4 | 1 | 00:49:51 |
Claire Bransby | 15 | 4 | 1 | 00:46:27 |
Claire Bransby | 16 | 4 | 1 | 00:47:07 |
Claire Bransby | 17 | 4 | 1 | 00:45:21 |
Claire Bransby | 18 | 4 | 1 | 01:03:47 |
Claire Bransby | 19 | 4 | 1 | 00:50:00 |
Claire Bransby | 20 | 4 | 1 | 00:54:29 |
Peter Brown | 1 | 5 | 1 | 00:22:18 |
Peter Brown | 2 | 5 | 1 | 00:24:39 |
Peter Brown | 3 | 5 | 1 | 00:28:01 |
Peter Brown | 4 | 5 | 1 | 00:28:24 |
Peter Brown | 5 | 5 | 1 | 00:29:20 |
Peter Brown | 6 | 5 | 1 | 00:31:09 |
Peter Brown | 7 | 5 | 1 | 00:35:10 |
Peter Brown | 8 | 5 | 1 | 01:02:33 |
Peter Brown | 9 | 5 | 1 | 00:37:21 |
Peter Brown | 10 | 5 | 1 | 00:38:05 |
Peter Brown | 11 | 5 | 1 | 00:36:28 |
Peter Brown | 12 | 5 | 1 | 00:29:59 |
Peter Brown | 13 | 5 | 1 | 00:29:34 |
Peter Brown | 14 | 5 | 1 | 00:32:06 |
Peter Brown | 15 | 5 | 1 | 01:09:24 |
Peter Brown | 16 | 5 | 1 | 00:33:39 |
Peter Brown | 17 | 5 | 1 | 00:35:00 |
Peter Brown | 18 | 5 | 1 | 00:37:02 |
Peter Brown | 19 | 5 | 1 | 01:14:05 |
Peter Brown | 20 | 5 | 1 | 00:39:44 |
Peter Brown | 21 | 5 | 1 | 00:41:01 |
Peter Brown | 22 | 5 | 1 | 00:42:42 |
Peter Brown | 23 | 5 | 1 | 00:44:56 |
Peter Brown | 24 | 5 | 1 | 00:51:10 |
Peter Brown | 25 | 5 | 1 | 01:51:26 |
Peter Brown | 26 | 5 | 1 | 00:38:07 |
Peter Brown | 27 | 5 | 1 | 00:38:58 |
Peter Brown | 28 | 5 | 1 | 00:39:34 |
Peter Brown | 29 | 5 | 1 | 00:38:05 |
Peter Brown | 30 | 5 | 1 | 00:37:07 |
Peter Brown | 31 | 5 | 1 | 00:49:38 |
Peter Brown | 32 | 5 | 1 | 00:37:41 |
Peter Brown | 33 | 5 | 1 | 00:43:02 |
Peter Brown | 34 | 5 | 1 | 00:45:56 |
Jason Brunt | 1 | 6 | 1 | 00:27:58 |
Jason Brunt | 2 | 6 | 1 | 00:27:53 |
Jason Brunt | 3 | 6 | 1 | 00:27:32 |
Jason Brunt | 4 | 6 | 1 | 00:28:01 |
Jason Brunt | 5 | 6 | 1 | 00:26:27 |
Jason Brunt | 6 | 6 | 1 | 00:26:31 |
Jason Brunt | 7 | 6 | 1 | 00:24:15 |
Jason Brunt | 8 | 6 | 1 | 00:23:47 |
Jason Brunt | 9 | 6 | 1 | 00:30:57 |
Jason Brunt | 10 | 6 | 1 | 00:26:33 |
Jason Brunt | 11 | 6 | 1 | 00:26:26 |
Jason Brunt | 12 | 6 | 1 | 00:26:18 |
Jason Brunt | 13 | 6 | 1 | 00:30:51 |
Jason Brunt | 14 | 6 | 1 | 00:31:03 |
Jason Brunt | 15 | 6 | 1 | 00:32:48 |
Jason Brunt | 16 | 6 | 1 | 00:38:26 |
Chris Chorley | 1 | 7 | 1 | 00:21:09 |
Chris Chorley | 2 | 7 | 1 | 00:22:05 |
Chris Chorley | 3 | 7 | 1 | 00:22:30 |
Chris Chorley | 4 | 7 | 1 | 00:32:10 |
Chris Chorley | 5 | 7 | 1 | 00:25:28 |
Chris Chorley | 6 | 7 | 1 | 00:23:18 |
Chris Chorley | 7 | 7 | 1 | 00:39:26 |
Chris Chorley | 8 | 7 | 1 | 00:28:03 |
Chris Chorley | 9 | 7 | 1 | 00:31:51 |
Chris Chorley | 10 | 7 | 1 | 00:55:57 |
Chris Chorley | 11 | 7 | 1 | 00:40:52 |
Chris Chorley | 12 | 7 | 1 | 00:42:57 |
Chris Chorley | 13 | 7 | 1 | 01:01:45 |
Chris Chorley | 14 | 7 | 1 | 00:36:45 |
Chris Chorley | 15 | 7 | 1 | 00:36:53 |
Chris Chorley | 16 | 7 | 1 | 00:41:06 |
Chris Chorley | 17 | 7 | 1 | 01:12:14 |
Chris Chorley | 18 | 7 | 1 | 00:41:16 |
Chris Chorley | 19 | 7 | 1 | 00:46:04 |
Chris Chorley | 20 | 7 | 1 | 03:04:37 |
Chris Chorley | 21 | 7 | 1 | 00:48:05 |
Chris Chorley | 22 | 7 | 1 | 00:45:02 |
Chris Chorley | 23 | 7 | 1 | 00:39:34 |
Chris Chorley | 24 | 7 | 1 | 00:42:13 |
Gemma Colling | 1 | 8 | 1 | 00:25:07 |
Gemma Colling | 2 | 8 | 1 | 00:28:23 |
Gemma Colling | 3 | 8 | 1 | 00:30:59 |
Gemma Colling | 4 | 8 | 1 | 00:30:48 |
Gemma Colling | 5 | 8 | 1 | 00:29:53 |
Gemma Colling | 6 | 8 | 1 | 00:30:40 |
Gemma Colling | 7 | 8 | 1 | 00:30:18 |
Gemma Colling | 8 | 8 | 1 | 00:32:26 |
Gemma Colling | 9 | 8 | 1 | 02:16:08 |
Gemma Colling | 10 | 8 | 1 | 00:36:32 |
Gemma Colling | 11 | 8 | 1 | 01:22:04 |
Gemma Colling | 12 | 8 | 1 | 00:43:07 |
Gemma Colling | 13 | 8 | 1 | 01:35:18 |
Gemma Colling | 14 | 8 | 1 | 00:37:18 |
Gemma Colling | 15 | 8 | 1 | 02:38:18 |
Gemma Colling | 16 | 8 | 1 | 00:36:53 |
Gemma Colling | 17 | 8 | 1 | 00:53:52 |
Gemma Colling | 18 | 8 | 1 | 02:43:58 |
Gemma Colling | 19 | 8 | 1 | 00:43:18 |
Gemma Colling | 20 | 8 | 1 | 00:56:20 |
Gemma Colling | 21 | 8 | 1 | 00:49:09 |
Gemma Colling | 22 | 8 | 1 | 00:46:19 |
Gemma Colling | 23 | 8 | 1 | 00:49:52 |
Gemma Colling | 24 | 8 | 1 | 00:48:07 |
Gemma Colling | 25 | 8 | 1 | 00:45:31 |
Paul Corderoy | 1 | 9 | 1 | 00:21:08 |
Paul Corderoy | 2 | 9 | 1 | 00:21:52 |
Paul Corderoy | 3 | 9 | 1 | 00:22:50 |
Paul Corderoy | 4 | 9 | 1 | 00:24:20 |
Paul Corderoy | 5 | 9 | 1 | 00:23:16 |
Paul Corderoy | 6 | 9 | 1 | 00:26:20 |
Paul Corderoy | 7 | 9 | 1 | 00:25:20 |
Paul Corderoy | 8 | 9 | 1 | 00:28:17 |
Paul Corderoy | 9 | 9 | 1 | 00:27:32 |
Paul Corderoy | 10 | 9 | 1 | 00:29:12 |
Paul Corderoy | 11 | 9 | 1 | 00:31:30 |
Paul Corderoy | 12 | 9 | 1 | 00:45:50 |
Paul Corderoy | 13 | 9 | 1 | 00:39:14 |
Paul Corderoy | 14 | 9 | 1 | 00:39:22 |
Paul Corderoy | 15 | 9 | 1 | 00:39:13 |
Paul Corderoy | 16 | 9 | 1 | 00:31:14 |
Paul Corderoy | 17 | 9 | 1 | 00:35:16 |
Paul Corderoy | 18 | 9 | 1 | 00:40:06 |
Paul Corderoy | 19 | 9 | 1 | 00:30:52 |
Paul Corderoy | 20 | 9 | 1 | 00:32:20 |
Paul Corderoy | 21 | 9 | 1 | 01:09:39 |
Paul Corderoy | 22 | 9 | 1 | 00:39:03 |
Paul Corderoy | 23 | 9 | 1 | 00:44:45 |
Paul Corderoy | 24 | 9 | 1 | 10:08:19 |
Christopher Downes | 1 | 10 | 1 | 00:21:24 |
Christopher Downes | 2 | 10 | 1 | 00:23:37 |
Christopher Downes | 3 | 10 | 1 | 00:23:55 |
Christopher Downes | 4 | 10 | 1 | 00:23:59 |
Christopher Downes | 5 | 10 | 1 | 00:23:20 |
Christopher Downes | 6 | 10 | 1 | 00:23:29 |
Christopher Downes | 7 | 10 | 1 | 00:23:38 |
Christopher Downes | 8 | 10 | 1 | 00:23:59 |
Christopher Downes | 9 | 10 | 1 | 00:47:00 |
Christopher Downes | 10 | 10 | 1 | 00:28:29 |
Christopher Downes | 11 | 10 | 1 | 00:32:19 |
Christopher Downes | 12 | 10 | 1 | 02:02:41 |
Christopher Downes | 13 | 10 | 1 | 00:26:21 |
Christopher Downes | 14 | 10 | 1 | 00:33:18 |
Christopher Downes | 15 | 10 | 1 | 00:26:36 |
Christopher Downes | 16 | 10 | 1 | 00:32:04 |
Christopher Downes | 17 | 10 | 1 | 01:33:42 |
Christopher Downes | 18 | 10 | 1 | 00:28:36 |
Christopher Downes | 19 | 10 | 1 | 00:32:59 |
Christopher Downes | 20 | 10 | 1 | 00:37:43 |
Christopher Downes | 21 | 10 | 1 | 00:28:22 |
Christopher Downes | 22 | 10 | 1 | 00:30:02 |
Christopher Downes | 23 | 10 | 1 | 04:16:53 |
Christopher Downes | 24 | 10 | 1 | 00:24:07 |
Christopher Downes | 25 | 10 | 1 | 00:24:18 |
Christopher Downes | 26 | 10 | 1 | 01:10:13 |
Christopher Downes | 27 | 10 | 1 | 00:27:09 |
Christopher Downes | 28 | 10 | 1 | 01:09:05 |
Christopher Downes | 29 | 10 | 1 | 00:28:00 |
Christopher Downes | 30 | 10 | 1 | 00:34:34 |
Christopher Downes | 31 | 10 | 1 | 00:30:35 |
Christopher Downes | 32 | 10 | 1 | 00:33:54 |
Ian Duxbury | 1 | 11 | 1 | 00:20:49 |
Ian Duxbury | 2 | 11 | 1 | 00:22:18 |
Ian Duxbury | 3 | 11 | 1 | 00:23:18 |
Ian Duxbury | 4 | 11 | 1 | 00:24:29 |
Ian Duxbury | 5 | 11 | 1 | 00:24:25 |
Ian Duxbury | 6 | 11 | 1 | 00:26:08 |
Ian Duxbury | 7 | 11 | 1 | 00:25:55 |
Ian Duxbury | 8 | 11 | 1 | 00:25:36 |
Ian Duxbury | 9 | 11 | 1 | 00:28:18 |
Ian Duxbury | 10 | 11 | 1 | 00:33:04 |
Ian Duxbury | 11 | 11 | 1 | 00:24:38 |
Ian Duxbury | 12 | 11 | 1 | 00:28:09 |
Ian Duxbury | 13 | 11 | 1 | 00:29:56 |
Ian Duxbury | 14 | 11 | 1 | 00:37:34 |
Ian Duxbury | 15 | 11 | 1 | 00:28:36 |
Ian Duxbury | 16 | 11 | 1 | 00:41:32 |
Ian Duxbury | 17 | 11 | 1 | 00:46:39 |
Ian Duxbury | 18 | 11 | 1 | 00:30:02 |
Ian Duxbury | 19 | 11 | 1 | 00:32:11 |
Ian Duxbury | 20 | 11 | 1 | 00:35:14 |
Ian Duxbury | 21 | 11 | 1 | 00:31:44 |
Ian Duxbury | 22 | 11 | 1 | 00:32:43 |
Benjamin Ficken | 1 | 12 | 1 | 00:25:39 |
Benjamin Ficken | 2 | 12 | 1 | 00:27:22 |
Benjamin Ficken | 3 | 12 | 1 | 00:28:05 |
Benjamin Ficken | 4 | 12 | 1 | 00:28:54 |
Benjamin Ficken | 5 | 12 | 1 | 00:27:05 |
Benjamin Ficken | 6 | 12 | 1 | 00:27:49 |
Benjamin Ficken | 7 | 12 | 1 | 00:45:21 |
Benjamin Ficken | 8 | 12 | 1 | 00:26:20 |
Benjamin Ficken | 9 | 12 | 1 | 00:37:49 |
Benjamin Ficken | 10 | 12 | 1 | 00:26:40 |
Benjamin Ficken | 11 | 12 | 1 | 00:26:59 |
Benjamin Ficken | 12 | 12 | 1 | 00:38:37 |
Benjamin Ficken | 13 | 12 | 1 | 00:54:24 |
Benjamin Ficken | 14 | 12 | 1 | 00:26:24 |
Benjamin Ficken | 15 | 12 | 1 | 00:39:58 |
Benjamin Ficken | 16 | 12 | 1 | 00:27:19 |
Benjamin Ficken | 17 | 12 | 1 | 00:29:05 |
Benjamin Ficken | 18 | 12 | 1 | 00:41:26 |
Benjamin Ficken | 19 | 12 | 1 | 01:08:14 |
Benjamin Ficken | 20 | 12 | 1 | 00:32:08 |
Benjamin Ficken | 21 | 12 | 1 | 00:39:38 |
Benjamin Ficken | 22 | 12 | 1 | 00:37:51 |
Benjamin Ficken | 23 | 12 | 1 | 01:22:59 |
Benjamin Ficken | 24 | 12 | 1 | 00:42:51 |
Benjamin Ficken | 25 | 12 | 1 | 00:45:08 |
Benjamin Ficken | 26 | 12 | 1 | 00:39:24 |
Benjamin Ficken | 27 | 12 | 1 | 01:26:10 |
Benjamin Ficken | 28 | 12 | 1 | 00:40:36 |
Benjamin Ficken | 29 | 12 | 1 | 02:17:56 |
Benjamin Ficken | 30 | 12 | 1 | 00:42:07 |
Benjamin Ficken | 31 | 12 | 1 | 01:13:08 |
Benjamin Ficken | 32 | 12 | 1 | 00:46:45 |
Benjamin Ficken | 33 | 12 | 1 | 00:37:12 |
Trevor Fulcher | 1 | 14 | 1 | 00:24:36 |
Trevor Fulcher | 2 | 14 | 1 | 00:24:36 |
Trevor Fulcher | 3 | 14 | 1 | 00:24:51 |
Trevor Fulcher | 4 | 14 | 1 | 00:27:08 |
Trevor Fulcher | 5 | 14 | 1 | 00:28:23 |
Trevor Fulcher | 6 | 14 | 1 | 00:30:05 |
Trevor Fulcher | 7 | 14 | 1 | 00:32:15 |
Trevor Fulcher | 8 | 14 | 1 | 00:33:24 |
Trevor Fulcher | 9 | 14 | 1 | 00:32:05 |
Trevor Fulcher | 10 | 14 | 1 | 00:38:21 |
Trevor Fulcher | 11 | 14 | 1 | 00:29:11 |
Trevor Fulcher | 12 | 14 | 1 | 00:32:29 |
Trevor Fulcher | 13 | 14 | 1 | 00:42:47 |
Trevor Fulcher | 14 | 14 | 1 | 00:46:22 |
Trevor Fulcher | 15 | 14 | 1 | 00:44:03 |
Trevor Fulcher | 16 | 14 | 1 | 00:32:29 |
Trevor Fulcher | 17 | 14 | 1 | 00:36:22 |
Trevor Fulcher | 18 | 14 | 1 | 00:43:05 |
Trevor Fulcher | 19 | 14 | 1 | 00:56:53 |
Trevor Fulcher | 20 | 14 | 1 | 01:07:17 |
Trevor Fulcher | 21 | 14 | 1 | 00:47:27 |
Trevor Fulcher | 22 | 14 | 1 | 00:57:40 |
Trevor Fulcher | 23 | 14 | 1 | 01:28:13 |
Trevor Fulcher | 24 | 14 | 1 | 00:54:19 |
Trevor Fulcher | 25 | 14 | 1 | 00:57:06 |
Trevor Fulcher | 26 | 14 | 1 | 01:13:04 |
Trevor Fulcher | 27 | 14 | 1 | 00:30:50 |
Trevor Fulcher | 28 | 14 | 1 | 00:38:39 |
Trevor Fulcher | 29 | 14 | 1 | 00:38:40 |
Trevor Fulcher | 30 | 14 | 1 | 00:37:38 |
Trevor Fulcher | 31 | 14 | 1 | 00:51:30 |
Trevor Fulcher | 32 | 14 | 1 | 00:46:20 |
Trevor Fulcher | 33 | 14 | 1 | 00:29:56 |
Trevor Fulcher | 34 | 14 | 1 | 00:26:35 |
Trevor Fulcher | 35 | 14 | 1 | 00:20:49 |
David Green | 1 | 17 | 1 | 00:20:22 |
David Green | 2 | 17 | 1 | 00:21:29 |
David Green | 3 | 17 | 1 | 00:21:19 |
David Green | 4 | 17 | 1 | 00:21:15 |
David Green | 5 | 17 | 1 | 00:21:32 |
David Green | 6 | 17 | 1 | 00:22:03 |
David Green | 7 | 17 | 1 | 00:23:19 |
David Green | 8 | 17 | 1 | 00:22:52 |
David Green | 9 | 17 | 1 | 00:22:34 |
David Green | 10 | 17 | 1 | 00:23:36 |
David Green | 11 | 17 | 1 | 00:23:32 |
David Green | 12 | 17 | 1 | 00:24:27 |
David Green | 13 | 17 | 1 | 00:25:58 |
David Green | 14 | 17 | 1 | 00:24:58 |
David Green | 15 | 17 | 1 | 00:30:24 |
David Green | 16 | 17 | 1 | 00:25:43 |
David Green | 17 | 17 | 1 | 00:26:30 |
David Green | 18 | 17 | 1 | 00:25:33 |
David Green | 19 | 17 | 1 | 00:25:22 |
David Green | 20 | 17 | 1 | 01:20:10 |
David Green | 21 | 17 | 1 | 00:23:11 |
David Green | 22 | 17 | 1 | 00:26:59 |
David Green | 23 | 17 | 1 | 00:24:49 |
David Green | 24 | 17 | 1 | 00:28:07 |
David Green | 25 | 17 | 1 | 00:30:11 |
David Green | 26 | 17 | 1 | 00:28:19 |
David Green | 27 | 17 | 1 | 00:27:57 |
David Green | 28 | 17 | 1 | 00:29:53 |
David Green | 29 | 17 | 1 | 00:31:16 |
David Green | 30 | 17 | 1 | 01:31:31 |
David Green | 31 | 17 | 1 | 00:26:43 |
David Green | 32 | 17 | 1 | 00:25:47 |
David Green | 33 | 17 | 1 | 00:31:43 |
David Green | 34 | 17 | 1 | 00:31:52 |
David Green | 35 | 17 | 1 | 00:25:02 |
David Green | 36 | 17 | 1 | 01:13:26 |
David Green | 37 | 17 | 1 | 00:25:29 |
David Green | 38 | 17 | 1 | 00:27:30 |
David Green | 39 | 17 | 1 | 00:30:53 |
David Green | 40 | 17 | 1 | 00:28:32 |
David Green | 41 | 17 | 1 | 01:16:26 |
David Green | 42 | 17 | 1 | 00:29:44 |
David Green | 43 | 17 | 1 | 00:23:49 |
David Green | 44 | 17 | 1 | 00:46:30 |
David Green | 45 | 17 | 1 | 00:45:52 |
Julie Gurney | 1 | 18 | 1 | 00:40:07 |
Julie Gurney | 2 | 18 | 1 | 00:43:02 |
Julie Gurney | 3 | 18 | 1 | 00:40:32 |
Julie Gurney | 4 | 18 | 1 | 00:45:34 |
Julie Gurney | 5 | 18 | 1 | 00:51:53 |
Julie Gurney | 6 | 18 | 1 | 02:39:04 |
Julie Gurney | 7 | 18 | 1 | 00:56:33 |
Julie Gurney | 8 | 18 | 1 | 04:03:49 |
Julie Gurney | 9 | 18 | 1 | 00:53:53 |
Julie Gurney | 10 | 18 | 1 | 07:49:54 |
Julie Gurney | 11 | 18 | 1 | 00:57:20 |
James Haskey-jones | 1 | 19 | 1 | 00:21:21 |
James Haskey-jones | 2 | 19 | 1 | 00:21:14 |
James Haskey-jones | 3 | 19 | 1 | 00:21:16 |
James Haskey-jones | 4 | 19 | 1 | 00:21:50 |
James Haskey-jones | 5 | 19 | 1 | 00:22:02 |
James Haskey-jones | 6 | 19 | 1 | 00:27:11 |
James Haskey-jones | 7 | 19 | 1 | 00:23:45 |
James Haskey-jones | 8 | 19 | 1 | 00:23:16 |
James Haskey-jones | 9 | 19 | 1 | 00:24:54 |
James Haskey-jones | 10 | 19 | 1 | 00:24:48 |
James Haskey-jones | 11 | 19 | 1 | 00:24:59 |
James Haskey-jones | 12 | 19 | 1 | 01:00:24 |
James Haskey-jones | 13 | 19 | 1 | 00:27:23 |
James Haskey-jones | 14 | 19 | 1 | 00:28:56 |
James Haskey-jones | 15 | 19 | 1 | 00:31:32 |
James Haskey-jones | 16 | 19 | 1 | 00:32:22 |
James Haskey-jones | 17 | 19 | 1 | 01:02:09 |
James Haskey-jones | 18 | 19 | 1 | 00:28:59 |
James Haskey-jones | 19 | 19 | 1 | 00:31:36 |
James Haskey-jones | 20 | 19 | 1 | 00:33:09 |
James Haskey-jones | 21 | 19 | 1 | 00:32:49 |
James Haskey-jones | 22 | 19 | 1 | 00:44:10 |
James Haskey-jones | 23 | 19 | 1 | 02:02:44 |
James Haskey-jones | 24 | 19 | 1 | 00:40:46 |
James Haskey-jones | 25 | 19 | 1 | 00:41:55 |
James Haskey-jones | 26 | 19 | 1 | 00:52:53 |
James Haskey-jones | 27 | 19 | 1 | 00:35:36 |
James Haskey-jones | 28 | 19 | 1 | 00:35:59 |
James Haskey-jones | 29 | 19 | 1 | 00:36:53 |
James Haskey-jones | 30 | 19 | 1 | 00:37:04 |
James Haskey-jones | 31 | 19 | 1 | 00:54:47 |
James Haskey-jones | 32 | 19 | 1 | 01:14:47 |
James Haskey-jones | 33 | 19 | 1 | 00:31:15 |
James Haskey-jones | 34 | 19 | 1 | 00:33:22 |
James Haskey-jones | 35 | 19 | 1 | 00:34:26 |
James Haskey-jones | 36 | 19 | 1 | 00:48:58 |
James Haskey-jones | 37 | 19 | 1 | 00:30:18 |
James Haskey-jones | 38 | 19 | 1 | 00:29:42 |
Linzi Iddon | 1 | 20 | 1 | 00:40:06 |
Linzi Iddon | 2 | 20 | 1 | 00:43:03 |
Linzi Iddon | 3 | 20 | 1 | 01:26:05 |
Linzi Iddon | 4 | 20 | 1 | 01:07:43 |
Linzi Iddon | 5 | 20 | 1 | 01:34:03 |
Linzi Iddon | 6 | 20 | 1 | 00:47:49 |
Linzi Iddon | 7 | 20 | 1 | 02:14:45 |
Linzi Iddon | 8 | 20 | 1 | 00:54:57 |
Linzi Iddon | 9 | 20 | 1 | 02:09:36 |
Linzi Iddon | 10 | 20 | 1 | 06:48:15 |
Linzi Iddon | 11 | 20 | 1 | 01:37:59 |
Linzi Iddon | 12 | 20 | 1 | 00:57:22 |
Pete Jones | 1 | 22 | 1 | 00:23:12 |
Pete Jones | 2 | 22 | 1 | 00:23:06 |
Pete Jones | 3 | 22 | 1 | 00:24:04 |
Pete Jones | 4 | 22 | 1 | 00:23:29 |
Pete Jones | 5 | 22 | 1 | 00:23:16 |
Pete Jones | 6 | 22 | 1 | 00:23:22 |
Pete Jones | 7 | 22 | 1 | 00:23:16 |
Pete Jones | 8 | 22 | 1 | 00:22:40 |
Pete Jones | 9 | 22 | 1 | 00:24:17 |
Pete Jones | 10 | 22 | 1 | 00:25:41 |
Pete Jones | 11 | 22 | 1 | 00:26:29 |
Barbara Law | 1 | 23 | 1 | 00:30:41 |
Barbara Law | 2 | 23 | 1 | 00:30:56 |
Barbara Law | 3 | 23 | 1 | 00:48:51 |
Barbara Law | 4 | 23 | 1 | 00:32:43 |
Barbara Law | 5 | 23 | 1 | 01:21:55 |
Barbara Law | 6 | 23 | 1 | 00:33:22 |
Barbara Law | 7 | 23 | 1 | 01:13:38 |
Barbara Law | 8 | 23 | 1 | 00:32:23 |
Barbara Law | 9 | 23 | 1 | 01:18:50 |
Barbara Law | 10 | 23 | 1 | 00:32:32 |
Barbara Law | 11 | 23 | 1 | 02:50:51 |
Barbara Law | 12 | 23 | 1 | 00:52:46 |
Barbara Law | 13 | 23 | 1 | 00:40:59 |
Barbara Law | 14 | 23 | 1 | 00:46:23 |
Barbara Law | 15 | 23 | 1 | 04:00:16 |
Barbara Law | 16 | 23 | 1 | 00:34:46 |
Barbara Law | 17 | 23 | 1 | 01:25:09 |
Barbara Law | 18 | 23 | 1 | 00:41:20 |
Barbara Law | 19 | 23 | 1 | 01:22:37 |
Barbara Law | 20 | 23 | 1 | 00:50:46 |
Barbara Law | 21 | 23 | 1 | 00:48:47 |
James Mann | 1 | 25 | 1 | 00:28:28 |
James Mann | 2 | 25 | 1 | 00:31:11 |
James Mann | 3 | 25 | 1 | 00:35:26 |
James Mann | 4 | 25 | 1 | 00:35:23 |
James Mann | 5 | 25 | 1 | 00:37:17 |
James Mann | 6 | 25 | 1 | 00:40:57 |
James Mann | 7 | 25 | 1 | 00:44:18 |
James Mann | 8 | 25 | 1 | 00:44:39 |
James Mann | 9 | 25 | 1 | 00:47:49 |
James Mann | 10 | 25 | 1 | 00:45:42 |
James Mann | 11 | 25 | 1 | 00:55:53 |
James Mann | 12 | 25 | 1 | 00:49:51 |
James Mann | 13 | 25 | 1 | 00:49:48 |
