Harwich Runners 24 Hour Laps
Click on the header to change the sort order
Name | Laps | Distance* | Category | Time |
---|---|---|---|---|
Chip | 80 | 200.0 | 8 | 23:50:25 |
Aldleekiebarbers | 71 | 177.5 | 7 | 23:45:17 |
Tight Butts And Sweaty Nuts | 70 | 175.0 | 6 | 23:44:47 |
Mad Marsdens And Co | 70 | 175.0 | 8 | 23:55:51 |
Running Out Of Ideas | 70 | 175.0 | 5 | 23:45:27 |
Dixey's Midnight Runners | 66 | 165.0 | 6 | 23:51:24 |
Frr Super Six | 65 | 162.5 | 6 | 23:43:39 |
Str Two | 64 | 160.0 | 7 | 23:46:57 |
Team Tea | 64 | 160.0 | 6 | 23:49:38 |
Great Bentley Expectations | 63 | 157.5 | 5 | 23:51:24 |
Highwoods Health Clinic | 62 | 155.0 | 4 | 23:37:08 |
Sisters Without Blisters | 61 | 152.5 | 6 | 23:44:06 |
Phil The Power Taylor | 60 | 150.0 | 2 | 22:34:14 |
Titraces | 59 | 147.5 | 5 | 23:55:17 |
Wixy | 57 | 142.5 | 5 | 23:42:59 |
Frr-b | 57 | 142.5 | 6 | 23:55:17 |
Frr Newbies | 56 | 140.0 | 5 | 22:16:09 |
Teamtogether | 56 | 140.0 | 6 | 23:38:20 |
Chasing Badgers B | 55 | 137.5 | 5 | 23:54:49 |
Splinters | 55 | 137.5 | 5 | 23:42:28 |
Two Truckers & A Two Little Ladies | 55 | 137.5 | 4 | 23:50:15 |
Helene, Queen Of The Desert | 55 | 137.5 | 5 | 23:36:32 |
Rec Runners A | 55 | 137.5 | 6 | 23:50:30 |
Running Away With It | 54 | 135.0 | 6 | 23:37:56 |
Not Fast But Furious | 54 | 135.0 | 8 | 23:47:16 |
Caravan Club | 54 | 135.0 | 6 | 23:52:42 |
Felixstowe's Fabulous Foursome | 54 | 135.0 | 4 | 23:41:58 |
Team Fluffy | 53 | 132.5 | 5 | 23:38:05 |
I'm Sure She Said 24hrs Of Rum | 53 | 132.5 | 8 | 23:50:47 |
Frr Team Panda | 53 | 132.5 | 5 | 23:42:20 |
Frr International | 53 | 132.5 | 6 | 23:36:24 |
Team Fitmix | 52 | 130.0 | 6 | 23:38:33 |
Str One | 51 | 127.5 | 7 | 23:45:52 |
Flyers On Tour | 51 | 127.5 | 3 | 23:05:50 |
Knights Of The Unstable | 51 | 127.5 | 8 | 23:48:38 |
Splinters Two | 51 | 127.5 | 5 | 23:53:06 |
Outnumbered | 50 | 125.0 | 4 | 23:57:30 |
Frr-team Rocket | 50 | 125.0 | 5 | 23:55:37 |
Rec Runners B | 50 | 125.0 | 6 | 23:45:10 |
Stopsley Striders | 50 | 125.0 | 7 | 23:48:32 |
Capel Cheetahs | 50 | 125.0 | 5 | 23:28:02 |
Frr Goodjim | 48 | 120.0 | 2 | 23:00:08 |
Jeffrey's Angels | 47 | 117.5 | 4 | 23:48:43 |
Frr Brooke Family Bond | 46 | 115.0 | 6 | 23:50:33 |
Nate Filer | 46 | 115.0 | 1 | 22:24:47 |
Central Strollers | 45 | 112.5 | 3 | 23:50:04 |
Swatt-sprinters, Walkers & Trash Talkers | 45 | 112.5 | 5 | 23:23:04 |
Team Top Day | 44 | 110.0 | 4 | 22:43:54 |
Mark Prigg | 42 | 105.0 | 1 | 23:47:20 |
James Foot | 41 | 102.5 | 1 | 23:29:05 |
Zell Boys | 40 | 100.0 | 3 | 22:05:01 |
Chris Johnson | 38 | 95.0 | 1 | 23:20:05 |
Bent-'wich United | 37 | 92.5 | 2 | 23:47:20 |
Chris Manby | 36 | 90.0 | 1 | 22:55:10 |
Only Fools And Runners | 36 | 90.0 | 4 | 23:13:43 |
J Simpson | 36 | 90.0 | 1 | 23:28:59 |
Brenda Okeeffe | 36 | 90.0 | 1 | 23:22:44 |
Benjamin Ficken | 34 | 85.0 | 1 | 22:07:52 |
Sue Osborneclamp | 33 | 82.5 | 1 | 22:54:09 |
Bbuddy Runners | 33 | 82.5 | 3 | 23:51:15 |
Will Meyer | 32 | 80.0 | 1 | 22:55:46 |
Kenneth Tovell | 31 | 77.5 | 1 | 23:43:29 |
Paul Carlisle | 30 | 75.0 | 1 | 22:18:37 |
Scott Tatum | 30 | 75.0 | 1 | 20:22:03 |
Best Pace Scenario | 28 | 70.0 | 2 | 23:02:13 |
John Gwillim | 28 | 70.0 | 1 | 22:30:52 |
James Mann | 27 | 67.5 | 1 | 23:22:46 |
Gemma Colling | 26 | 65.0 | 1 | 19:21:16 |
Toby Roganlyons | 26 | 65.0 | 1 | 22:17:18 |
Lee Phillips | 25 | 62.5 | 1 | 23:01:57 |
Davina Swindell | 24 | 60.0 | 1 | 20:54:42 |
Barbara Law | 22 | 55.0 | 1 | 22:55:58 |
Matt Richardson | 21 | 52.5 | 1 | 20:02:29 |
Sue Wright | 21 | 52.5 | 1 | 22:55:38 |
Lindsey Rolerkite | 21 | 52.5 | 1 | 23:38:18 |
Chris Chorley | 20 | 50.0 | 1 | 15:17:00 |
Mandi Moyse | 20 | 50.0 | 1 | 22:59:04 |
Patrick Armstrong | 20 | 50.0 | 1 | 22:42:27 |
Clair Block | 20 | 50.0 | 1 | 22:28:00 |
Bobbie Sauerzapf | 20 | 50.0 | 1 | 15:17:01 |
Andrew Sargent | 20 | 50.0 | 1 | 20:56:18 |
Penny Barrington | 20 | 50.0 | 1 | 22:27:59 |
Shawn Leek | 18 | 45.0 | 1 | 21:57:45 |
Angela Taylor | 18 | 45.0 | 1 | 23:13:55 |
Andy Hunt | 18 | 45.0 | 1 | 23:19:37 |
Mark Leek | 17 | 42.5 | 1 | 23:33:14 |
Morten Rasmussen | 17 | 42.5 | 1 | 18:21:44 |
Andrew Dool | 17 | 42.5 | 1 | 23:19:39 |
Jason Brunt | 16 | 40.0 | 1 | 07:56:36 |
Mark Hoy | 15 | 37.5 | 1 | 23:48:33 |
Rodger Alexander | 15 | 37.5 | 1 | 09:53:59 |
John Bush | 15 | 37.5 | 1 | 21:30:53 |
Neil Robins | 14 | 35.0 | 1 | 22:04:09 |
Jill Bezzant | 14 | 35.0 | 1 | 22:49:48 |
Kayleigh Bezzant | 14 | 35.0 | 1 | 22:49:44 |
3 Amigos | 13 | 32.5 | 3 | 12:29:16 |
Luke Warden | 13 | 32.5 | 1 | 23:19:37 |
Frances Warren | 12 | 30.0 | 1 | 22:07:52 |
David Wignall | 11 | 27.5 | 1 | 23:45:10 |
Clare Mckenna | 11 | 27.5 | 1 | 06:44:29 |
Meryl Scrivener | 11 | 27.5 | 1 | 23:46:34 |
Keith Scrivener | 11 | 27.5 | 1 | 23:46:36 |
Alan Macdonald | 9 | 22.5 | 1 | 21:59:23 |
Dean Splarn | 9 | 22.5 | 1 | 11:31:40 |
Julie Gurney | 4 | 10.0 | 1 | 13:17:39 |
Sam Richardson | 3 | 7.5 | 1 | 03:28:08 |
Joe Francis | 1 | 2.5 | 1 | 00:40:23 |
Ann Piercy | 0 | 0.0 | 1 | 00:00:00 |
Ryan Tutthill | 0 | 0.0 | 1 | 00:00:00 |
Mark Vaughan | 0 | 0.0 | 1 | 00:00:00 |
Scott Luckey | 0 | 0.0 | 1 | 00:00:00 |
Lisa Joyce | 0 | 0.0 | 1 | 00:00:00 |
Claire Green | 0 | 0.0 | 1 | 00:00:00 |
Str 3 | 0 | 0.0 | 2 | 00:00:00 |
Str 4 | 0 | 0.0 | 2 | 00:00:00 |
Str 5 | 0 | 0.0 | 3 | 00:00:00 |
Gemma Carroll | 0 | 0.0 | 1 | 00:00:00 |
Joanne Illingsworth | 0 | 0.0 | 1 | 00:00:00 |
* approximate distance covered