Harwich Runners 24 Hour Laps
Click on the header to change the sort order
Name | Laps | Distance* | Category | Time |
---|---|---|---|---|
Team Chip | 76 | 190.0 | 8 | 23:45:39 |
Running Out Of Ideas | 72 | 180.0 | 5 | 23:58:03 |
Mad Marsden's | 71 | 177.5 | 4 | 23:52:20 |
Sam Goodingmatthews | 70 | 175.0 | 6 | 23:48:22 |
Young And Gifted | 65 | 162.5 | 5 | 23:57:49 |
Great Bentley Expectations | 63 | 157.5 | 5 | 23:48:04 |
Tit-races | 62 | 155.0 | 5 | 23:54:11 |
Frr F | 61 | 152.5 | 6 | 23:49:33 |
Frankie Planki And The Four Seasons | 60 | 150.0 | 5 | 23:47:00 |
414 | 59 | 147.5 | 3 | 23:37:29 |
Team Fitmix | 58 | 145.0 | 8 | 23:49:10 |
Frr-b | 57 | 142.5 | 6 | 23:54:25 |
Frr International | 55 | 137.5 | 6 | 23:50:22 |
Frr-a | 55 | 137.5 | 8 | 23:34:09 |
Chasing Badgers 2.0 | 54 | 135.0 | 5 | 23:39:28 |
Al Beard | 54 | 135.0 | 5 | 23:41:08 |
Commando Boyz 2017 | 53 | 132.5 | 5 | 23:44:39 |
Chasing Badgers | 53 | 132.5 | 5 | 23:39:26 |
Dixey's Midnight Runners | 53 | 132.5 | 5 | 23:53:49 |
The Dream Team Plus Luke | 52 | 130.0 | 6 | 23:35:18 |
Socks And Sandals | 52 | 130.0 | 6 | 23:18:45 |
Ffr-h | 49 | 122.5 | 6 | 23:43:17 |
Frr-e | 46 | 115.0 | 6 | 23:59:23 |
Flying Magpies | 45 | 112.5 | 3 | 23:52:51 |
David Green | 45 | 112.5 | 1 | 23:44:28 |
Caroline Smith | 44 | 110.0 | 3 | 23:30:06 |
Frr-c | 44 | 110.0 | 2 | 23:20:53 |
Buns On The Run | 43 | 107.5 | 5 | 22:58:19 |
Sean Smith | 43 | 107.5 | 1 | 22:56:43 |
Team Fitmix | 42 | 105.0 | 2 | 23:34:56 |
Matthew Richardson | 40 | 100.0 | 1 | 21:43:25 |
James Haskey-jones | 38 | 95.0 | 1 | 23:31:30 |
Harwich Reserves | 36 | 90.0 | 3 | 23:51:50 |
Rugby Club | 36 | 90.0 | 4 | 23:56:04 |
Mark Prigg | 36 | 90.0 | 1 | 20:38:30 |
Trevor Fulcher | 35 | 87.5 | 1 | 23:45:26 |
Peter Brown | 34 | 85.0 | 1 | 23:33:21 |
Brenda Okeeffe | 33 | 82.5 | 1 | 22:14:00 |
Benjamin Ficken | 33 | 82.5 | 1 | 23:57:22 |
Christopher Downes | 32 | 80.0 | 1 | 23:06:23 |
Andy Dunn | 32 | 80.0 | 1 | 21:55:41 |
Kenneth Tovell | 32 | 80.0 | 1 | 23:35:11 |
Toby Roganlyons | 31 | 77.5 | 1 | 22:34:25 |
Roger Alexander | 30 | 75.0 | 1 | 23:23:58 |
Sue Osborneclamp | 30 | 75.0 | 1 | 21:52:29 |
Janine Simpson | 29 | 72.5 | 1 | 23:44:25 |
Ann Piercy | 27 | 67.5 | 1 | 23:31:25 |
Gemma Colling | 25 | 62.5 | 1 | 23:40:37 |
Paul Corderoy | 24 | 60.0 | 1 | 22:56:48 |
James Mann | 24 | 60.0 | 1 | 23:35:16 |
Bobbie Sauerzapf | 24 | 60.0 | 1 | 18:01:20 |
Chris Chorley | 24 | 60.0 | 1 | 18:01:20 |
Ian Duxbury | 22 | 55.0 | 1 | 10:53:19 |
Davina Swindell | 21 | 52.5 | 1 | 20:20:03 |
Barbara Law | 21 | 52.5 | 1 | 22:50:31 |
Richard Tiller | 20 | 50.0 | 1 | 22:35:24 |
Claire Bransby | 20 | 50.0 | 1 | 14:22:57 |
Jamie Neill | 17 | 42.5 | 1 | 23:44:24 |
Angela Tayler | 16 | 40.0 | 1 | 20:49:23 |
Jason Brunt | 16 | 40.0 | 1 | 07:35:46 |
Sue Wright | 16 | 40.0 | 1 | 21:29:14 |
Dean Splarn | 15 | 37.5 | 1 | 10:56:47 |
Lindsay Rolerkite | 14 | 35.0 | 1 | 19:52:56 |
Linzi Iddon | 12 | 30.0 | 1 | 21:01:44 |
Linsay Smith | 12 | 30.0 | 1 | 19:57:39 |
Mark Hoy | 12 | 30.0 | 1 | 23:45:35 |
Keith Scrivener | 11 | 27.5 | 1 | 23:13:23 |
Sam Richardson | 11 | 27.5 | 1 | 21:44:07 |
Meryl Scrivener | 11 | 27.5 | 1 | 23:13:23 |
Pete Jones | 11 | 27.5 | 1 | 04:22:52 |
Jill Bezzant | 11 | 27.5 | 1 | 22:15:27 |
Julie Gurney | 11 | 27.5 | 1 | 21:01:41 |
Kenny Walsh | 6 | 15.0 | 1 | 03:05:57 |
Melanie Floyd | 0 | 0.0 | 1 | 00:00:00 |
Andy Fuller | 0 | 0.0 | 1 | 00:00:00 |
Stuart Weaver | 0 | 0.0 | 1 | 00:00:00 |
Sarah Gibbons | 0 | 0.0 | 1 | 00:00:00 |
Bob Jack | 0 | 0.0 | 1 | 00:00:00 |
0 | 0.0 | 0 | 00:00:00 | |
Shawn Leek | 0 | 0.0 | 1 | 00:00:00 |
Alan Sparks | 0 | 0.0 | 1 | 00:00:00 |
Andy Sample | 0 | 0.0 | 1 | 00:00:00 |
Purple Posse | 0 | 0.0 | 3 | 00:00:00 |
Wetfish | 0 | 0.0 | 2 | 00:00:00 |
* approximate distance covered