Confirmed Entries
Entry list
| Number | Name | Sex | Age Group | Club | Swim |
|---|---|---|---|---|---|
| 1 | Catherine Stewart | F | K | 15:00 | |
| 2 | Kim Day | F | L | 15:00 | |
| 3 | Vhaire Stewart | F | J | 15:00 | |
| 4 | Samantha Body | F | G | 15:00 | |
| 5 | Pamela Harris | F | K | None | 15:00 |
| 6 | Jean Wier | F | M | Harwich Runners | 14:00 |
| 7 | Helen Scott | F | H | Boxted Runners | 14:00 |
| 8 | Freya Gudgeon | F | C | 13:00 | |
| 9 | Kim Anthony | F | K | 13:00 | |
| 10 | Jane Irvin | F | J | Boxted Runners | 12:30 |
| 11 | Kirsty Lucas | F | H | 12:00 | |
| 12 | Lucy Jones | F | I | 12:00 | |
| 13 | Ann Miller | F | M | Springfield Striders | 12:00 |
| 14 | Anne Herbert | F | M | Harwich Runners | 12:00 |
| 15 | Meredith Scanlon | F | I | 12:00 | |
| 16 | Jenny Kaye | F | H | Running Colchester | 12:00 |
| 17 | Sandra Stanton | F | K | Springfield Striders | 11:30 |
| 18 | Jacquie King | F | M | 11:00 | |
| 19 | Tracy Avenell | F | L | Jogging Made Easy | 10:00 |
| 20 | Katie Pavid | F | F | 10:00 | |
| 21 | Clare Richardson | F | I | Harwich Runners | 10:00 |
| 22 | Kiran Dulai | F | F | 10:00 | |
| 23 | Millie Yell | F | A | Running Colchester | 10:00 |
| 24 | Anna Yell | F | I | Running Colchester | 10:00 |
| 25 | Rosanna Holden | F | H | Cats | 09:30 |
| 26 | Jan Wilcox | F | L | Boxted Runners | 9:00 |
| 27 | Martha Spooner | F | O | Harwich Runners | 9:00 |
| 28 | Joanne Sargent | F | J | Hadleigh Hares Ac | 9:00 |
| 29 | Emma Woollard | F | E | 09:00 | |
| 30 | Jan Harris | F | K | 8:30 | |
| 31 | Polly Farrington | F | E | 8:30 | |
| 32 | Catie Mattock | F | H | Harwich Runners | 8:30 |
| 33 | Hannah Sowman | F | D | Vcr | 08:00 |
| 34 | Sarah Lucas | F | H | 08:00 | |
| 35 | Eileen Shadford | F | K | 8:00 | |
| 36 | Helen Scott | F | H | 8:00 | |
| 37 | Kate Bagley | F | K | 8:00 | |
| 38 | Louise Y | F | I | 8:00 | |
| 39 | Gina Patrick | F | K | Harwich Runners | 8:00 |
| 40 | Elspeth Knott | F | N | Harwichrunners | 8:00 |
| 41 | Steph Hall | F | F | 8:00 | |
| 42 | Trish Jarvis | F | K | Jogging Made Easy | 7:30 |
| 43 | Helen Benham | F | I | Harwich Runners | 7:30 |
| 44 | Helen Ivory | F | N | 7:30 | |
| 45 | Amanda Smith | F | L | No | 7:30 |
| 46 | Emily Knights | F | G | 7:00 | |
| 47 | Jet Grommel | F | I | 7:00 | |
| 48 | Clair Block | F | I | Blc | 7:00 |
| 49 | Ellie Carter | F | E | 7:00 | |
| 50 | Lorraine King | F | G | 7:00 | |
| 51 | Caroline Fisk | F | I | 7:00 | |
| 52 | Joanne Smith | F | J | Colchester Rovers Cycle Club | 7:00 |
| 53 | Sarah Rose | F | I | 7:00 | |
| 54 | Bev Wilson | F | L | Blc | 6:30 |
| 55 | Kimberley Race | F | H | Chafing The Dream | 6:30 |
| 56 | Alina Tuerk | F | H | 6:30 | |
| 57 | Claire Poole | F | J | Gbrc Tcc | 6:30 |
| 58 | Lauren Race | F | H | Harwich Runners | 6:30 |
| 59 | Tracy Bennie | F | H | 6:30 | |
| 60 | Jo Higgon | F | M | Harwich Swimming Club | 6:30 |
| 61 | Rebecca Tilley | F | H | 06:30 | |
| 62 | Tricia Stacey | F | J | Great Bentley | 6:30 |
| 63 | Nicola Challis | F | H | Harwich Runners | 6:30 |
| 64 | Alison Vincent | F | K | Blackwater Triathlon Club | 6:00 |
| 65 | Danielle Godfrey | F | G | Telford Triathlon Club | 6:00 |
| 66 | Hayley Rook | F | I | 6:00 | |
| 67 | Petra Risbridger | F | J | 6:00 | |
| 68 | Emma Warner | F | H | 06:00 | |
| 69 | Dominique Decruz | F | G | 6:00 | |
| 70 | Yvonne Freiherr-fenton | F | 06:00 | ||
| 71 | Samantha Cooper | F | K | Hadleigh Hares | 6:00 |
| 72 | Emily Zethraeus | F | H | 6:00 | |
| 73 | Holly Gooding | F | D | Harwich Runners | 6:00 |
| 74 | Kathryn Scrivener | F | H | 5:30 | |
| 75 | Rebecca Wheatley | F | H | Colchester And Tendring | 5:30 |
| 76 | Sarah Sellens | F | G | 5:30 | |
| 77 | Nicola Hilson | F | K | Colchester Harriers | 5:30 |
| 78 | Gabrielle Williams | F | D | 04:80 | |
| 79 | Emma Carrington | F | E | 5:00 | |
| 80 | Sarah Mortimer | F | H | 5:00 | |
| 81 | Charlotte Crowe | F | E | 5:00 | |
| 82 | Eleanor Burke | F | F | 4:00 | |
| 83 | Rebecca Womersley | F | J | 3:00 | |
| 84 | Molly Richardson | F | B | Harwich Runners | 3:00 |
| 85 | Harri Like | F | G | Parc Bryn Bach Rc | 3:00 |
| 86 | Diane Bush | F | J | 3:00 | |
| 87 | Katie Holmes | F | H | Harwich Runners | 4:00 |
| 88 | Paul Briggs | M | K | None | 15:00 |
| 89 | Julian Dykes | M | J | 15:00 | |
| 90 | Dean Vokes | M | K | 14:00 | |
| 91 | James Mealing | M | F | 12:00 | |
| 92 | Terry Spurgeon | M | K | Ipswich Jaffa Rc | 12:00 |
| 93 | Kieran Healy | M | K | Boxted Runners | 12:00 |
| 94 | Benjamin Eary | M | G | 12:00 | |
| 95 | Tony Robinson | M | K | 11:00 | |
| 96 | Rob Warner | M | K | 10:30 | |
| 97 | Kevin Mcdougall | M | I | 10:00 | |
| 98 | Dale Sowman | M | J | Vcr | 10:00 |
| 99 | Jason Hollands | M | J | 10:00 | |
| 100 | Marcus Turner | M | J | Harwich Rugby Club | 10:00 |
| 101 | Alphonse Ryan | M | H | 9:00 | |
| 102 | Pat Odea | M | G | 9:00 | |
| 103 | Ray Charlton | M | L | Springfield Striders | 9:00 |
| 104 | Peter Fraserhopewell | M | N | Harwich Runners | 9:00 |
| 105 | Robert Giles | M | M | 9:00 | |
| 106 | Bradley Knight | M | F | 9:00 | |
| 107 | Joey Avenell | M | F | 9:00 | |
| 108 | George Wyatt | M | E | 9:00 | |
| 109 | Sean Avenell | M | F | Harwich Runners | 9:00 |
| 110 | David Goodwin | M | G | 08:30 | |
| 111 | Royston Theobald | M | H | Ipswich Triathlon Club | 8:00 |
| 112 | Tim Brand | M | L | Harwich Runners | 8:00 |
| 113 | David Giles | M | L | 8:00 | |
| 114 | Alex Mcgregor | M | G | Framlingham Flyers | 8:00 |
| 115 | Charles Mcateer | M | F | 8:00 | |
| 116 | Thomas Hasselholdt | M | F | 8:00 | |
| 117 | Tony Shorter | M | M | None | 7:30 |
| 118 | Ian Cannons | M | J | Harwich Runners | 6:30 |
| 119 | Richard Allen | M | I | 7:30 | |
| 120 | Mark Dundon | M | G | 07:30 | |
| 121 | Chris Ringrose | M | J | Running Colchester | 7:30 |
| 122 | James Leeks | M | H | 7:30 | |
| 123 | Rob Newlyn | M | J | 7:30 | |
| 124 | Tom Warner | M | G | 7:00 | |
| 125 | Rory Gudgeon | M | E | 7:00 | |
| 126 | David Ashmore | M | H | Harwich Runners | 7:00 |
| 127 | Colin Moss | M | J | Podge Runners | 7:00 |
| 128 | Cameron Dulai | M | D | 7:00 | |
| 129 | Chris Servant | M | K | Ipswich Jaffa | 7:00 |
| 130 | Colin Stallwood | M | J | 7:00 | |
| 131 | Justin Deeny | M | G | 7:00 | |
| 132 | Darren Thomas | M | K | 7:00 | |
| 133 | Dave Anthony | M | K | 7:00 | |
| 134 | Paul Mee | M | K | Colchester And Tendring | 7:00 |
| 135 | Jack Spillane | M | E | 7:00 | |
| 136 | Justin Orr | M | J | 7:00 | |
| 137 | Toby Mills | M | G | 06:50 | |
| 138 | Martin Bennettstanley | M | G | Pudsey Pacers | 6:30 |
| 139 | David Brook | M | G | 6:30 | |
| 140 | Paul Maclean | M | L | 6:30 | |
| 141 | Jordan Maclean | M | E | 6:30 | |
| 142 | Harrison Hunt | M | D | 6:30 | |
| 143 | Michael Bingle | M | I | 6:30 | |
| 144 | John Yell | M | I | Running Colchester | 6:30 |
| 145 | Jon Like | M | G | Parc Bryn Bach Rc | 6:30 |
| 146 | Steve Tavner | M | J | 6:30 | |
| 147 | Martyn Joyce | M | N | Independant | 6:30 |
| 148 | Craig Mitchell | M | J | Great Bentley | 6:30 |
| 149 | Mark Higgs | M | I | Harwich Runners | 6:30 |
| 150 | Simon Shaw | M | G | 6:00 | |
| 151 | Simon Garner | M | J | Harwich Runners | 6:00 |
| 152 | Douglas Oneill | M | J | Tri Sudbury | 6:00 |
| 153 | Daniel Mitchell | M | F | 6:00 | |
| 154 | Alastair Davidson | M | E | Harwich Runners | 6:00 |
| 155 | Sam Warren | M | F | 06:00 | |
| 156 | Jon Burls | M | M | Harwich Runners | 6:00 |
| 157 | Craig Higgins | M | G | 6:00 | |
| 158 | Ben Halms | M | G | 06:00 | |
| 159 | Richard Tilley | M | Harwich Runners | 6:00 | |
| 160 | Jeff Higgon | M | N | Harwich Swimming Club | 6:00 |
| 161 | Myles Doran | M | D | Harwich Runners | 6:00 |
| 162 | Paul Arnold | M | J | Trisudbury | 6:00 |
| 163 | Simon Nathan | M | I | 6:00 | |
| 164 | Dean Splarn | M | H | Swyd Tri Club | 6:00 |
| 165 | Willaim Roxbyclarke | M | G | Harwich Runners | 6:00 |
| 166 | Barnaby Crocker | M | H | 6:00 | |
| 167 | Alex Steward | M | F | Ipswich Triathlon Club | 6:00 |
| 168 | Joe Francis | M | H | 5:30 | |
| 169 | James Attenborough | M | H | Witham Rc | 5:30 |
| 170 | Jon Wilson | M | J | None | 5:30 |
| 171 | Ian Thoroughgood | M | H | Capel Cheetahs | 5:30 |
| 172 | Jamie Blaber | M | H | 5:30 | |
| 173 | Andrew Edwards | M | H | 5:30 | |
| 174 | Michael Young | M | F | Colchester Bootcamp | 5:30 |
| 175 | Harry Elliott | M | E | Stour Valley Tri Club | 5:30 |
| 176 | Stefan Farnworth | M | E | 5:30 | |
| 177 | Tony Dale | M | L | 5:30 | |
| 178 | Sam Goodingmatthews | M | G | Harwich Runners | 5:00 |
| 179 | Jay Harvey | M | G | Harvs | 5:00 |
| 180 | Thomas Kaye | M | G | 5:00 | |
| 181 | Mark Evans | M | J | 5:00 | |
| 182 | Rossco Pcoltrane | M | I | Hazard County | 5:00 |
| 183 | Daniel S | M | H | Stowmarket Cycling | 5:00 |
| 184 | Ben Swan | M | F | Harwich Runners | 5:00 |
| 185 | Richard Neal | M | H | 5:00 | |
| 186 | Josh Newlyn | M | E | 5:00 | |
| 187 | James Morrison | M | H | Holdfast Fitness | 4:30 |
| 188 | Dann Marvan | M | F | Marvans Veg | 4:30 |
| 189 | Paddy Warner | M | D | 4:30 | |
| 190 | Sam Chapman | M | G | 4:30 | |
| 191 | James Mowle | M | J | Sramcc | 4:00 |
| 192 | Simon Day | M | I | Harwich Runners | 4:00 |
| 193 | Isaac Aldridge | M | E | 4:00 | |
| 194 | Bruce Teatheredge | M | G | 4:00 | |
| 195 | Jonathan Martin | M | J | 4:00 | |
| 196 | David Watkins | M | M | 04:00 | |
| 197 | Jack Howlett | M | E | Harwich Runners | 3:30 |
| 198 | Christoher King | M | H | 3:30 | |
| 199 | Harry Tilley | M | A | Harwich Runners | 3:00 |
| 200 | Tig Tanner | M | H | Frinton | 3:00 |
| 201 | Gav Race | M | H | Harwich Runners | 4:30 |

