To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 50
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 147
- Silver 3 - 147
- Bronze 1 - 146
- Bronze 2 - 120
- Bronze 3 - 114
Silver 3 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Andre Besant | Silver 3 | 00:41:18 | 10km | Langham | O/40 | 09-09-12 | 00:55 | 69.81 |
| Andre Besant | Silver 3 | 01:09:02 | 10mile | Mersea | O/40 | 26-08-12 | 02:27 | 68.42 |
| Andre Besant | Silver 3 | 02:29:58 | 20mile | Essex 20 | O/40 | 04-03-12 | 05:53 | 64.33 |
| Andre Besant | Silver 3 | 00:20:13 | 5km | Harwich-Race 1 | O/40 | 17-05-12 | 00:41 | 68.01 |
| Andre Besant | Silver 3 | 00:34:16 | 5mile | Club Summer Handicap | O/40 | 23-08-11 | 02:05 | 66.39 |
| Andre Besant | Silver 3 | 01:35:21 | half | Colchester | O/40 | 11-03-12 | 06:43 | 65.22 |
| Andre Besant | Silver 3 | 03:14:58 | marathon | London | O/40 | 21-04-13 | 08:05 | 66.75 |
| Ann Piercy | Silver 3 | 00:52:06 | 10km | Woodbridge 10k | O/50 | 17-05-09 | 02:35 | 70.99 |
| Ann Piercy | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Ann Piercy | Silver 3 | 01:24:31 | 10mile | Hadleigh 10 | O/50 | 22-11-09 | 03:10 | 71.66 |
| Ann Piercy | Silver 3 | 03:10:10 | 20mile | Essex 20 | O/55 | 08-03-10 | 07:22 | 68.03 |
| Ann Piercy | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Ann Piercy | Silver 3 | 04:04:56 | marathon | Halstead | O/55 | 12-05-13 | 07:52 | 72.77 |
| Anthony Anderson | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Anthony Anderson | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Arliss Porter | Silver 3 | 00:19:56 | 5km | Harwich-Race 4 | U/40 | 19-07-12 | 01:24 | 66.97 |
| Becky McCorquodale | Silver 3 | 03:26:27 | marathon | Halstead Marathon | O/35 | 10-05-09 | 07:40 | 66.88 |
| Ben Hammond | Silver 3 | 01:07:22 | 10mile | Hadleigh 10 | U/40 | 21-11-10 | 03:34 | 66.7 |
| Ben Hammond | Silver 3 | 00:30:36 | 5mile | Kirton Friday 5 | U/40 | 03-06-11 | 00:08 | 71.24 |
| Ben Hammond | Silver 3 | 01:28:36 | half | Gt Bentley | U/40 | 06-02-11 | 03:24 | 67.34 |
| Brian Johnson | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Brian Johnson | Silver 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Carla Holroyd | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Caroline Antliff | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Claire Bransby | Silver 3 | 01:18:13 | 10mile | Hadleigh | O/40 | 20-11-11 | 03:45 | 67.31 |
| Claire Bransby | Silver 3 | 00:38:39 | 5mile | Wix | O/40 | 16-10-11 | 02:26 | 66.32 |
| Claudine Tisbury | Silver 3 | 03:19:23 | marathon | Rotterdam | U/35 | 18-04-93 | 01:02 | 68.59 |
| Colin Locke | Silver 3 | 00:46:49 | 10km | Dedham | O/50 | 25-09-11 | 03:12 | 66.64 |
| Colin Locke | Silver 3 | 02:42:22 | 20mile | Essex 20 | O/50 | 04-03-12 | 06:51 | 65.24 |
| Colin Locke | Silver 3 | 00:36:33 | 5mile | Club Summer Handicap | O/50 | 23-08-11 | 01:45 | 67.81 |
| Colin Locke | Silver 3 | 01:39:41 | half | Gt Bentley | O/50 | 18-03-12 | 03:59 | 68.33 |
| Daniel Pearce | Silver 3 | 00:40:42 | 10km | Langham 10k | U/40 | 12-09-10 | 02:11 | 67.4 |
| Daniel Pearce | Silver 3 | 01:07:55 | 10mile | Tiptree 10 | U/40 | 10-10-10 | 04:07 | 66.16 |
| Daniel Pearce | Silver 3 | 00:19:56 | 5km | Harwich 5k Race 2 | U/40 | 20-05-10 | 01:24 | 66.14 |
| Dennis Warner | Silver 3 | 00:46:13 | 10km | Discovery 10k | O/50 | 15-10-11 | 02:36 | 67.51 |
| Dennis Warner | Silver 3 | 00:36:08 | 5mile | Club Winter Handicap | O/50 | 13-11-11 | 01:20 | 68.59 |
| Dennis Warner | Silver 3 | 00:36:08 | 5mile | Club Winter Handicap | O/50 | 13-11-11 | 01:20 | 68.59 |
| Dennis Warner | Silver 3 | 01:40:58 | half | Gt Bentley | O/50 | 10-02-13 | 05:16 | 68.65 |
| Dennis Warner | Silver 3 | 03:34:51 | marathon | La Rochelle | O/50 | 25-11-12 | 13:10 | 66.7 |
| Elspeth Knott | Silver 3 | 03:31:46 | marathon | Bungay | O/40 | 10-04-94 | 04:52 | 70.09 |
| Eva Goes | Silver 3 | 00:25:16 | 5km | Harwich-Race 1 | O/50 | 17-05-12 | 01:17 | 68.67 |
| Eva Goes | Silver 3 | 00:41:04 | 5mile | Wix | O/50 | 16-10-11 | 01:26 | 68.22 |
| Gary Donoghue | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Gary Donoghue | Silver 3 | 01:09:56 | 10mile | Tiptree 10 | O/40 | 10-10-10 | 03:21 | 68.64 |
| Gary Donoghue | Silver 3 | 02:30:35 | 20mile | Essex 20 | O/40 | 08-03-10 | 06:30 | 65.67 |
| Gary Donoghue | Silver 3 | 00:20:11 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 00:39 | 69.69 |
| Gary Donoghue | Silver 3 | 00:34:18 | 5mile | Brantham 5 | O/40 | 23-07-10 | 02:07 | 67.83 |
| Gary Donoghue | Silver 3 | 01:32:18 | half | Gt Bentley | O/40 | 07-02-10 | 03:40 | 69.01 |
| Graeme Knott | Silver 3 | 03:14:27 | marathon | Isle of Wight | U/40 | 17-05-03 | 13:16 | 64.24 |
| Gregory McDowell | Silver 3 | 01:26:05 | half | Colchester | U/40 | 11-03-12 | 00:53 | 69.64 |
| Ian Cannons | Silver 3 | 00:42:17 | 10km | Harwich Discovery Run | O/40 | 13-10-12 | 01:54 | 67.21 |
| Ian Cannons | Silver 3 | 01:11:17 | 10mile | Hadleigh | O/40 | 25-11-12 | 04:42 | 65.26 |
| Ian Cannons | Silver 3 | 00:19:49 | 5km | Harwich 5k-Race 3 | U/40 | 30-06-11 | 01:17 | 67.87 |
| Ian Cannons | Silver 3 | 00:33:10 | 5mile | Wix | O/40 | 21-10-12 | 00:59 | 68.04 |
| Ian Cannons | Silver 3 | 01:33:12 | half | Gt Bentley | O/40 | 10-02-13 | 04:34 | 66.18 |
| Ian Cottee | Silver 3 | 00:32:44 | 5mile | Wix 5 | U/40 | 18-10-09 | 02:16 | 67.01 |
| Jasper Zeeuw | Silver 3 | 00:41:16 | 10km | Harwich Discovery Run | U/40 | 13-10-12 | 02:45 | 66.48 |
| Jeff Higgon | Silver 3 | 00:47:17 | 10km | Woodbridge 10k | O/55 | 17-05-09 | 01:46 | 68.81 |
| Jeff Higgon | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Jeff Higgon | Silver 3 | 02:52:18 | 20mile | Essex 20 | O/55 | 06-03-11 | 10:01 | 64.94 |
| Jeff Higgon | Silver 3 | 00:36:58 | 5mile | Gt Bentley | O/55 | 06-07-12 | 00:37 | 71.15 |
| Jeff Higgon | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Jeff Higgon | Silver 3 | 01:43:48 | half | Gt Bentley | O/55 | 07-02-10 | 03:55 | 69.22 |
| John Driscoll | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| John Francis | Silver 3 | 00:42:47 | 10km | Dedham | O/45 | 23-09-12 | 00:52 | 70.63 |
| John Francis | Silver 3 | 00:34:21 | 5mile | Summer Handicap-Lawford | O/45 | 31-07-12 | 00:54 | 69.87 |
| John Francis | Silver 3 | 01:35:41 | half | Gt Bentley | O/45 | 10-02-13 | 03:41 | 69.38 |
| Jonathan Burls | Silver 3 | 00:44:14 | 10km | Ekiden Marathon Relay | O/50 | 18-07-10 | 00:37 | 69.97 |
| Jonny Zeeuw | Silver 3 | 00:20:37 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 00:21 | 70.41 |
| Jonny Zeeuw | Silver 3 | 00:34:53 | 5mile | Wix | O/45 | 16-10-11 | 01:26 | 68.8 |
| Julian Cordwell | Silver 3 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Justin Burls | Silver 3 | 01:33:41 | half | Ipswich Half Marathon | O/45 | 29-08-10 | 01:41 | 68.55 |
| Karen Mowle | Silver 3 | 00:48:44 | 10km | Ekiden Marathon Relay | O/40 | 18-07-10 | 03:24 | 64.91 |
| Karen Mowle | Silver 3 | 00:47:48 | 10km | Langham 10k | O/40 | 12-09-10 | 02:28 | 66.18 |
| Karen Mowle | Silver 3 | 00:22:11 | 5km | Harwich 5k-Race 3 | O/40 | 30-06-11 | 00:14 | 69.57 |
| Karen Mowle | Silver 3 | 00:22:20 | 5km | Harwich 5k Race 5 | O/40 | 22-07-10 | 00:23 | 69.1 |
| Karen Mowle | Silver 3 | 00:22:30 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 00:33 | 68.59 |
| Karen Mowle | Silver 3 | 00:37:01 | 5mile | Sudbury 5 | O/40 | 02-04-10 | 00:48 | 68.21 |
| Karen Mowle | Silver 3 | 00:37:01 | 5mile | Sudbury 5 | O/40 | 02-04-10 | 00:48 | 68.21 |
| Kate Hodgkiss | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Kate Hodgkiss | Silver 3 | 01:34:27 | half | Gt Bentley | U/35 | 07-02-10 | 00:27 | 69.81 |
| Kate Thomas | Silver 3 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Kate Thomas | Silver 3 | 00:22:30 | 5km | Harwich 5k Race 5 | O/40 | 16-07-09 | 00:33 | 68.59 |
| Kate Thomas | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Kevin Shipp | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Marc Driscoll | Silver 3 | 00:18:38 | 5km | Harwich | U/40 | 05-06-08 | 00:06 | 69.59 |
| Marc Driscoll | Silver 3 | 00:31:20 | 5mile | Wix | U/40 | 19-10-08 | 00:52 | 68.4 |
| Mark Doyle | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Mark Rutter | Silver 3 | 03:20:34 | marathon | London Marathon | O/45 | 25-04-10 | 06:39 | 68.31 |
| Martin Clarke | Silver 3 | 00:23:29 | 5km | Harwich-Race 2 | O/60 | 07-06-12 | 00:25 | 68.28 |
| Martin West | Silver 3 | 00:49:21 | 10km | Woodbridge 10k | O/60 | 15-05-11 | 01:38 | 68.86 |
| Martin West | Silver 3 | 01:23:16 | 10mile | Hadleigh 10 | O/60 | 22-11-09 | 04:38 | 66.65 |
| Martin West | Silver 3 | 00:24:48 | 5km | Harwich 5k Race 1 | O/60 | 29-04-10 | 01:44 | 65.79 |
| Michael Poulter | Silver 3 | 01:20:22 | 10mile | Tiptree | O/55 | 28-10-12 | 05:20 | 67.81 |
| Michael Poulter | Silver 3 | 00:23:25 | 5km | Harwich-Race 3 | O/55 | 28-06-12 | 01:24 | 67.9 |
| Michael Poulter | Silver 3 | 00:37:38 | 5mile | Kirton | O/55 | 01-06-12 | 01:17 | 69.88 |
| Michael Poulter | Silver 3 | 00:38:09 | 5mile | Summer Handicap-Lawford | O/55 | 31-07-12 | 01:48 | 68.94 |
| Neil Watts | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Nigel Buxton | Silver 3 | 02:24:24 | 20mile | Essex 20 | O/40 | 01-03-09 | 00:19 | 66.81 |
| Nigel Buxton | Silver 3 | 01:30:27 | half | Gt Bentley | O/40 | 08-08-09 | 01:49 | 68.75 |
| Nigel Buxton | Silver 3 | 03:11:04 | marathon | London Marathon | O/40 | 25-04-10 | 04:11 | 68.11 |
| Penny Barrington | Silver 3 | 00:39:16 | 5mile | Kirton | O/40 | 01-06-12 | 03:03 | 64.77 |
| Peter Fraser-Hopewell | Silver 3 | 00:48:02 | 10km | Woodbridge 10k | O/55 | 15-05-11 | 02:31 | 67.73 |
| Peter Fraser-Hopewell | Silver 3 | 00:38:41 | 5mile | Brantham 5 | O/55 | 23-07-10 | 02:20 | 66.82 |
| Rachel Jarvis | Silver 3 | 00:48:40 | 10km | Dedham 10k | O/45 | 26-09-10 | 01:22 | 67.26 |
| Rachel Jarvis | Silver 3 | 00:47:19 | 10km | Southend 10k | O/45 | 03-10-10 | 00:01 | 69.18 |
| Rachel Jarvis | Silver 3 | 01:23:12 | 10mile | Mersea 10 | O/45 | 29-08-10 | 05:30 | 64.44 |
| Rachel Jarvis | Silver 3 | 00:23:54 | 5km | Harwich 5k Race 3 | O/45 | 10-06-10 | 00:59 | 66.81 |
| Rachel Stock | Silver 3 | 00:40:42 | 5mile | Wix 5 | O/45 | 17-10-10 | 02:51 | 64.17 |
| Rachel Stock | Silver 3 | 00:40:42 | 5mile | Wix 5 | O/45 | 17-10-10 | 02:51 | 64.17 |
| Richard Flutter | Silver 3 | 00:42:36 | 10km | London Pride 10k | O/40 | 14-08-10 | 02:13 | 68.23 |
| Richard Flutter | Silver 3 | 02:28:03 | 20mile | Essex 20 | O/40 | 04-03-12 | 03:58 | 66.79 |
| Richard Flutter | Silver 3 | 00:20:42 | 5km | Harwich 5k Race 5 | O/40 | 22-07-10 | 01:10 | 67.47 |
| Richard Flutter | Silver 3 | 00:34:05 | 5mile | Braintree 5 | O/40 | 28-03-10 | 01:54 | 67.73 |
| Richard Flutter | Silver 3 | 01:35:10 | half | Ipswich Half Marathon | O/40 | 29-08-10 | 06:32 | 66.39 |
| Richard Newman | Silver 3 | 00:40:38 | 10km | Woodbridge 10k | O/40 | 15-05-11 | 00:15 | 72.07 |
| Richard Newman | Silver 3 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Richard Newman | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Richard Newman | Silver 3 | 03:17:36 | marathon | Berlin Marathon | O/45 | 25-09-11 | 03:41 | 67.55 |
| Rob Warner | Silver 3 | 00:44:37 | 10km | Boxford | O/45 | 29-09-12 | 02:42 | 66.64 |
| Rob Warner | Silver 3 | 00:21:04 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 00:48 | 67.33 |
| Rob Warner | Silver 3 | 00:35:15 | 5mile | Club Handicap 5 | O/45 | 23-08-11 | 01:48 | 66.52 |
| Robert Matthews | Silver 3 | 00:19:13 | 5km | Harwich 5k | U/40 | 27-06-06 | 00:41 | 70.25 |
| Ron Feaviour | Silver 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Sally Gillam | Silver 3 | 00:50:24 | 10km | Chelmsford | O/50 | 25-11-12 | 00:53 | 68.82 |
| Sally Gillam | Silver 3 | 01:25:22 | 10mile | Tiptree | O/50 | 28-10-12 | 04:01 | 66.54 |
| Sally Gillam | Silver 3 | 02:57:51 | 20mile | Tarpley | O/50 | 24-02-13 | 03:44 | 67.16 |
| Sally Gillam | Silver 3 | 00:24:17 | 5km | Harwich Race 1 | O/50 | 16-05-13 | 00:18 | 69.66 |
| Sally Gillam | Silver 3 | 01:51:03 | half | Gt Bentley | O/50 | 10-02-13 | 02:59 | 69.02 |
| Sally Gillam | Silver 3 | 04:01:55 | marathon | London | O/50 | 21-04-13 | 16:09 | 66.1 |
| Sarah Fossberg | Silver 3 | 00:46:45 | 10km | Martlesham | O/40 | 02-10-11 | 01:25 | 68.73 |
| Sarah Fossberg | Silver 3 | 01:14:53 | 10mile | Hadleigh 10 | O/40 | 23-11-08 | 00:25 | 68.73 |
| Sarah Fossberg | Silver 3 | 00:36:30 | 5mile | Club Winter Handicap | O/40 | 28-11-10 | 00:17 | 69.68 |
| Simon Day | Silver 3 | 00:19:29 | 5km | Harwich Race 1 | U/40 | 16-05-13 | 00:57 | 68.52 |
| Simon Harrison | Silver 3 | 01:03:53 | 10mile | Tarpley | U/40 | 26-02-12 | 00:05 | 71.17 |
| Simon Harrison | Silver 3 | 01:26:15 | half | Ipswich | U/40 | 23-09-12 | 01:03 | 69.91 |
| Steven Kent | Silver 3 | 00:44:44 | 10km | Dedham 10k | O/45 | 26-09-10 | 02:49 | 67.55 |
| Steven Kent | Silver 3 | 01:13:28 | 10mile | Hadleigh 10 | O/45 | 21-11-10 | 04:21 | 67.47 |
| Steven Kent | Silver 3 | 00:21:12 | 5km | Harwich 5k Race 2 | O/45 | 20-05-10 | 00:56 | 68.47 |
| Steven Kent | Silver 3 | 00:34:17 | 5mile | Wix 5 | O/45 | 17-10-10 | 00:50 | 70 |
| Steven Kent | Silver 3 | 01:37:46 | half | Gt Bentley | O/45 | 06-02-11 | 05:46 | 67.34 |
| Terry Smith | Silver 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Terry Smith | Silver 3 | 00:41:10 | 10km | Langham | O/40 | 13-09-09 | 00:47 | 70.04 |
| Terry Smith | Silver 3 | 01:08:53 | 10mile | Tiptree 10 | O/40 | 11-10-09 | 02:18 | 68.57 |
| Terry Smith | Silver 3 | 00:19:41 | 5km | Harwich | O/40 | 04-06-09 | 00:09 | 70.36 |
| Terry Smith | Silver 3 | 00:32:23 | 5mile | Gt Bentley | O/40 | 10-07-09 | 00:12 | 70.77 |
| Terry Smith | Silver 3 | 01:33:35 | half | Gt Bentley | O/40 | 18-03-12 | 04:57 | 68.07 |
Club Standards