To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 50
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 147
- Silver 3 - 147
- Bronze 1 - 146
- Bronze 2 - 120
- Bronze 3 - 114
Silver 2 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Andre Besant | Silver 2 | 02:23:21 | 20mile | Essex 20 | O/40 | 03-03-13 | 08:52 | 67.84 |
| Andre Besant | Silver 2 | 00:19:14 | 5km | Harwich-Race 5 | O/40 | 09-08-12 | 01:00 | 72.01 |
| Andre Besant | Silver 2 | 01:28:15 | half | Gt Bentley | O/40 | 10-02-13 | 05:31 | 71.03 |
| Ann Piercy | Silver 2 | 00:50:18 | 10km | Langham 10k | O/55 | 12-09-10 | 01:44 | 74.52 |
| Ann Piercy | Silver 2 | 01:24:24 | 10mile | Tiptree 10 | O/55 | 10-10-10 | 04:39 | 72.73 |
| Ann Piercy | Silver 2 | 02:59:11 | 20mile | Essex 20 | O/55 | 28-02-13 | 08:34 | 74.25 |
| Ann Piercy | Silver 2 | 00:39:01 | 5mile | Wix 5 | O/50 | 18-10-09 | 01:24 | 75.61 |
| Ann Piercy | Silver 2 | 01:50:56 | half | O/55 | 29-08-10 | 04:58 | 74.8 | |
| Anthony Anderson | Silver 2 | 02:35:22 | 20mile | O/50 | 13-02-02 | 10:13 | 70.05 | |
| Anthony Anderson | Silver 2 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Anthony Anderson | Silver 2 | 00:22:37 | 5km | Harwich 5k Race 3 | O/60 | 10-06-10 | 01:05 | 72.81 |
| Becky McCorquodale | Silver 2 | 00:40:46 | 10km | Langham 10k | O/35 | 13-09-09 | 00:09 | 75.47 |
| Becky McCorquodale | Silver 2 | 01:09:45 | 10mile | Tiptree 10 | U/35 | 12-10-08 | 03:55 | 71.97 |
| Becky McCorquodale | Silver 2 | 01:07:05 | 10mile | Nene Valley 10 | O/35 | 06-12-09 | 00:20 | 75.13 |
| Becky McCorquodale | Silver 2 | 01:08:46 | 10mile | Hadleigh 10 | O/35 | 22-11-09 | 02:01 | 73.29 |
| Becky McCorquodale | Silver 2 | 02:24:32 | 20mile | Essex 20 | O/35 | 01-03-09 | 01:28 | 71.75 |
| Becky McCorquodale | Silver 2 | 02:25:49 | 20mile | Bromley | U/35 | 17-02-08 | 03:04 | 70.79 |
| Becky McCorquodale | Silver 2 | 00:33:06 | 5mile | Witham | O/35 | 26-12-08 | 00:40 | 73.87 |
| Becky McCorquodale | Silver 2 | 00:32:35 | 5mile | Nicola's 5 | O/35 | 29-03-09 | 00:09 | 75.35 |
| Becky McCorquodale | Silver 2 | 01:29:22 | half | Great Eastern Run | O/35 | 11-10-09 | 00:39 | 74.92 |
| Ben Hammond | Silver 2 | 00:38:24 | 10km | Woodbridge 10k | U/40 | 15-05-11 | 02:27 | 71.44 |
| Ben Hammond | Silver 2 | 00:18:28 | 5km | Harwich 5k-Race 1 | U/40 | 19-05-11 | 01:10 | 71.39 |
| Brian Allen | Silver 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Brian Herrington | Silver 2 | 01:04:05 | 10mile | Tiptree | O/40 | 09-10-11 | 01:56 | 73.71 |
| Brian Herrington | Silver 2 | 03:04:41 | marathon | Halstead | O/40 | 13-05-12 | 10:16 | 71.06 |
| Brian Johnson | Silver 2 | 02:38:36 | 20mile | O/60 | 14-02-99 | 00:00 | 74.77 | |
| Carla Holroyd | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Carla Holroyd | Silver 2 | 00:49:47 | 10km | Dedham | O/55 | 23-09-12 | 01:13 | 75.29 |
| Carla Holroyd | Silver 2 | 00:49:06 | 10km | Langham | O/50 | 13-09-09 | 02:53 | 73.39 |
| Carla Holroyd | Silver 2 | 01:22:29 | 10mile | Tiptree | O/55 | 28-10-12 | 02:44 | 74.42 |
| Carla Holroyd | Silver 2 | 00:23:31 | 5km | Harwich 5k | O/50 | 05-06-08 | 01:07 | 73.78 |
| Carla Holroyd | Silver 2 | 00:38:20 | 5mile | Wix 5 | O/50 | 18-10-09 | 00:43 | 74.96 |
| Carla Holroyd | Silver 2 | 01:47:14 | half | Gt Bentley | O/50 | 07-02-10 | 06:22 | 75.3 |
| Colin Locke | Silver 2 | 00:20:40 | 5km | Harwich-Race 1 | O/50 | 17-05-12 | 00:59 | 72.5 |
| Dave Buckingham | Silver 2 | 00:37:51 | 5mile | Wix 5 | O/60 | 18-10-09 | 02:15 | 71.95 |
| Dennis Warner | Silver 2 | 00:41:52 | 10km | Harwich Discovery Run | O/50 | 13-10-12 | 01:09 | 75.12 |
| Dennis Warner | Silver 2 | 01:09:55 | 10mile | Tiptree | O/50 | 28-10-12 | 02:49 | 73.95 |
| Dennis Warner | Silver 2 | 00:34:01 | 5mile | Wix | O/50 | 21-10-12 | 01:32 | 73.49 |
| Elspeth Knott | Silver 2 | 00:44:27 | 10km | O/45 | 24-03-96 | 00:18 | 74.43 | |
| Elspeth Knott | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Elspeth Knott | Silver 2 | 01:11:26 | 10mile | Hadleigh | O/40 | 29-11-92 | 01:55 | 73.1 |
| Elspeth Knott | Silver 2 | 02:43:45 | 20mile | Essex 20 | O/50 | 04-02-01 | 01:14 | 72.95 |
| Elspeth Knott | Silver 2 | 02:35:50 | 20mile | Rochford | O/45 | 06-02-00 | 00:30 | 76.65 |
| Elspeth Knott | Silver 2 | 02:32:49 | 20mile | Bury | O/40 | 21-02-93 | 03:54 | 71.01 |
| Elspeth Knott | Silver 2 | 00:20:49 | 5km | Felixstowe 5k | O/40 | 19-04-95 | 00:20 | 75.98 |
| Elspeth Knott | Silver 2 | 00:34:55 | 5mile | Kirton | O/40 | 02-06-95 | 01:07 | 74.08 |
| Elspeth Knott | Silver 2 | 01:37:42 | half | O/45 | 04-10-98 | 01:20 | 76.53 | |
| Elspeth Knott | Silver 2 | 01:34:16 | half | O/40 | 26-02-95 | 01:55 | 75.6 | |
| Elspeth Knott | Silver 2 | 03:32:46 | marathon | Venice | O/45 | 27-10-97 | 11:20 | 72.36 |
| Elspeth Knott | Silver 2 | 03:50:38 | marathon | Loch Ness Marathon | O/55 | 02-10-05 | 09:22 | 74.1 |
| Elspeth Knott | Silver 2 | 03:40:48 | marathon | Venice | O/50 | 28-10-01 | 10:04 | 73.36 |
| Glyn Peck | Silver 2 | 03:40:00 | marathon | Venice | O/60 | 28-10-01 | 14:14 | 70.32 |
| Jeff Higgon | Silver 2 | 00:47:03 | 10km | Harwich Discovery Run | O/60 | 13-10-12 | 02:31 | 70.95 |
| Jim Reed | Silver 2 | 00:22:44 | 5km | Harwich 5k Race 2 | O/60 | 20-05-10 | 01:12 | 71.77 |
| Jim Reed | Silver 2 | 00:37:01 | 5mile | Kirton Friday 5 | O/60 | 04-06-10 | 01:25 | 72.94 |
| Jonny Zeeuw | Silver 2 | 00:41:50 | 10km | Chelmsford | O/45 | 25-11-12 | 02:42 | 72.79 |
| Jonny Zeeuw | Silver 2 | 00:20:04 | 5km | Harwich-Race 5 | O/45 | 09-08-12 | 01:09 | 72.92 |
| Jonny Zeeuw | Silver 2 | 00:33:16 | 5mile | Wix | O/45 | 21-10-12 | 02:03 | 72.75 |
| Justin Burls | Silver 2 | 00:18:59 | 5km | Harwich 5k Race 5 | O/45 | 22-07-10 | 00:04 | 74.71 |
| Justin Burls | Silver 2 | 00:19:29 | 5km | Harwich 5k Race 1 | O/45 | 29-04-10 | 00:34 | 72.8 |
| Justin Burls | Silver 2 | 00:32:38 | 5mile | Brantham 5 | O/45 | 23-07-10 | 01:25 | 71.86 |
| Karen Mowle | Silver 2 | 00:21:49 | 5km | Harwich-Race 1 | O/40 | 17-05-12 | 01:20 | 71.28 |
| Kate Hodgkiss | Silver 2 | 00:41:11 | 10km | Colchester 10k | U/35 | 08-05-11 | 01:18 | 73.74 |
| Kate Hodgkiss | Silver 2 | 01:09:58 | 10mile | Hadleigh 10 | U/35 | 22-11-09 | 04:08 | 71.03 |
| Kate Hodgkiss | Silver 2 | 00:19:20 | 5km | Harwich 5k-Race 1 | U/35 | 19-05-11 | 00:08 | 76.64 |
| Kate Hodgkiss | Silver 2 | 00:31:47 | 5mile | Wix | U/35 | 21-10-12 | 00:15 | 76.51 |
| Kate Hodgkiss | Silver 2 | 00:31:48 | 5mile | Summer Handicap-Lawford | U/35 | 31-07-12 | 00:16 | 76.31 |
| Kate Hodgkiss | Silver 2 | 00:32:41 | 5mile | Gt Bentley Friday 5 | U/35 | 08-07-11 | 01:09 | 74.15 |
| Kate Hodgkiss | Silver 2 | 00:32:54 | 5mile | Wix 5 | U/35 | 18-10-09 | 01:22 | 73.56 |
| Kate Hodgkiss | Silver 2 | 00:32:01 | 5mile | Gt Bentley | U/35 | 06-07-12 | 00:29 | 75.79 |
| Kate Thomas | Silver 2 | 00:20:25 | 5km | U/35 | 13-05-94 | 01:13 | 72.49 | |
| Mark Doyle | Silver 2 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Mark Doyle | Silver 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Mark Doyle | Silver 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Mark Rutter | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Mark Rutter | Silver 2 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Mark Rutter | Silver 2 | 02:24:28 | 20mile | Essex 20 | O/45 | 01-03-09 | 04:54 | 70.19 |
| Mark Rutter | Silver 2 | 01:29:59 | half | Felixstowe Half | O/45 | 04-10-09 | 04:07 | 72.55 |
| Mark Rutter | Silver 2 | 03:11:50 | marathon | Bungay | O/45 | 15-04-12 | 10:50 | 72.05 |
| Mark Rutter | Silver 2 | 03:19:06 | marathon | Snowdonia | O/50 | 27-10-12 | 10:52 | 70.05 |
| Mark Rutter | Silver 2 | 03:09:37 | marathon | London | O/50 | 21-04-13 | 01:23 | 73.55 |
| Martin Clarke | Silver 2 | 00:22:25 | 5km | Harwich Race 1 | O/60 | 16-05-13 | 00:53 | 72.19 |
| Matthew Knowles | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Matthew Knowles | Silver 2 | 01:03:14 | 10mile | Gt Baddow | U/40 | 20-05-12 | 03:41 | 72.43 |
| Matthew Knowles | Silver 2 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Matthew Knowles | Silver 2 | 00:18:04 | 5km | Harwich-Race 4 | U/40 | 21-07-11 | 00:46 | 73.89 |
| Matthew Knowles | Silver 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Matthew Knowles | Silver 2 | 02:59:16 | marathon | Abingdon | U/40 | 16-10-11 | 10:10 | 69.96 |
| Matthew Stafford | Silver 2 | 00:18:20 | 5km | Harwich 5k Race 1 | U/40 | 29-04-10 | 01:02 | 70.73 |
| Michael Poulter | Silver 2 | 00:21:57 | 5km | Harwich-Race 5 | O/55 | 09-08-12 | 01:24 | 72.44 |
| Nick Beales | Silver 2 | 00:44:22 | 10km | Woodbridge | O/55 | 20-05-12 | 01:53 | 72.09 |
| Nick Beales | Silver 2 | 01:12:49 | 10mile | Tiptree | O/55 | 28-10-12 | 02:47 | 72.24 |
| Nick Beales | Silver 2 | 00:20:49 | 5km | Harwich 5k Race 2 | O/50 | 20-05-10 | 01:08 | 72.62 |
| Nick Beales | Silver 2 | 00:34:12 | 5mile | Brantham 5 | O/50 | 23-07-10 | 01:43 | 73.1 |
| Nigel Buxton | Silver 2 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Nigel Buxton | Silver 2 | 02:18:06 | 20mile | Essex 20 | O/40 | 08-03-10 | 03:37 | 70.42 |
| Nigel Buxton | Silver 2 | 00:18:25 | 5km | Harwich 5k Race 4 | O/40 | 01-07-10 | 00:11 | 75.2 |
| Nigel Buxton | Silver 2 | 00:31:48 | 5mile | Gt Bentley | O/40 | 10-07-09 | 01:46 | 71.54 |
| Nigel Buxton | Silver 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Nigel Buxton | Silver 2 | 01:26:09 | half | Gt Bentley | O/40 | 07-02-10 | 03:25 | 72.76 |
| Nigel Buxton | Silver 2 | 01:28:20 | half | City of Norwich | O/40 | 29-11-09 | 05:36 | 70.4 |
| Paul McClelland | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Paul McClelland | Silver 2 | 00:18:43 | 5km | Harwich 5k Race 5 | O/40 | 22-07-10 | 00:29 | 75.16 |
| Paul McClelland | Silver 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Peter Clarke | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Peter Clarke | Silver 2 | 02:27:34 | 20mile | Essex 20 | O/45 | 08-03-10 | 08:00 | 68.71 |
| Peter Clarke | Silver 2 | 01:28:43 | half | Gt Bentley | O/45 | 07-02-10 | 02:51 | 73.59 |
| Peter Clarke | Silver 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Rachel Jarvis | Silver 2 | 00:45:39 | 10km | Woodbridge 10k | O/45 | 15-05-11 | 01:30 | 72.47 |
| Rachel Jarvis | Silver 2 | 01:17:22 | 10mile | Hadleigh 10 | O/45 | 21-11-10 | 04:50 | 69.3 |
| Rachel Jarvis | Silver 2 | 00:21:41 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 00:18 | 74.4 |
| Rachel Jarvis | Silver 2 | 00:37:18 | 5mile | Club Winter Handicap | O/45 | 28-11-10 | 01:59 | 70.02 |
| Rachel Jarvis | Silver 2 | 01:42:44 | half | Gt Bentley | O/45 | 06-02-11 | 06:22 | 70.17 |
| Richard Flutter | Silver 2 | 00:39:58 | 10km | Chelmsford | O/40 | 20-11-11 | 02:17 | 73.27 |
| Richard Flutter | Silver 2 | 01:06:06 | 10mile | Tiptree | O/45 | 28-10-12 | 01:35 | 73.2 |
| Richard Flutter | Silver 2 | 01:06:12 | 10mile | Dereham 10 | O/40 | 15-05-11 | 04:03 | 71.93 |
| Richard Flutter | Silver 2 | 02:21:06 | 20mile | Essex 20 | O/45 | 03-03-13 | 01:32 | 70.65 |
| Richard Flutter | Silver 2 | 00:19:18 | 5km | Harwich 5k-Race 1 | O/40 | 19-05-11 | 01:04 | 72.37 |
| Richard Flutter | Silver 2 | 00:32:07 | 5mile | Wix | O/40 | 16-10-11 | 02:05 | 72.44 |
| Richard Flutter | Silver 2 | 01:26:23 | half | Gt Bentley | O/45 | 10-02-13 | 00:31 | 74.34 |
| Richard Newman | Silver 2 | 00:40:15 | 10km | Colchester | O/45 | 13-05-12 | 01:07 | 73.33 |
| Richard Newman | Silver 2 | 01:08:46 | 10mile | Hadleigh | O/45 | 20-11-11 | 14:15 | 70.36 |
| Richard Newman | Silver 2 | 00:32:57 | 5mile | Gt Bentley Friday 5 | O/45 | 08-07-11 | 01:44 | 71.17 |
| Richard Newman | Silver 2 | 01:30:29 | half | Gt Bentley | O/45 | 18-03-12 | 04:37 | 70.97 |
| Ron Feaviour | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Sally Gillam | Silver 2 | 00:39:34 | 5mile | Braintree | O/50 | 07-04-13 | 01:57 | 69.92 |
| Sam Gooding Matthews | Silver 2 | 00:37:22 | 10km | Dedham 10k | U/40 | 27-09-09 | 01:25 | 72.61 |
| Sam Gooding Matthews | Silver 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Sam Gooding Matthews | Silver 2 | 00:29:10 | 5mile | Wix 5 | U/40 | 18-10-09 | 00:44 | 73.94 |
| Sarah Fossberg | Silver 2 | 01:13:12 | 10mile | Hadleigh 10 | O/40 | 22-11-09 | 03:41 | 70.79 |
| Sarah Fossberg | Silver 2 | 01:37:47 | half | Great Bentley Half Marathon | O/40 | 08-02-09 | 05:26 | 70.77 |
| Sarah Fossberg | Silver 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Simon Day | Silver 2 | 00:30:10 | 5mile | Club Winter Handicap | U/40 | 28-11-10 | 01:44 | 72.27 |
| Simon Harrison | Silver 2 | 00:37:52 | 10km | Martlesham | U/40 | 14-10-12 | 01:55 | 73.94 |
| Simon Harrison | Silver 2 | 00:18:27 | 5km | Harwich-Race 1 | U/40 | 17-05-12 | 01:09 | 72.36 |
| Simon Harrison | Silver 2 | 00:30:03 | 5mile | Sudbury | U/40 | 06-04-12 | 01:37 | 73.49 |
| Simon Harrison | Silver 2 | 01:24:18 | half | Colchester | U/40 | 11-03-12 | 04:46 | 71.53 |
| Simon Wadey | Silver 2 | 01:06:06 | 10mile | Tiptree 10 | O/45 | 10-10-10 | 11:35 | 74.38 |
| Steve Cooper | Silver 2 | 00:37:05 | 10km | Alton Water | U/40 | 18-05-11 | 01:08 | 75.51 |
| Steven Kent | Silver 2 | 00:40:48 | 10km | Breckland | O/45 | 07-05-12 | 01:40 | 74.63 |
| Steven Kent | Silver 2 | 01:09:03 | 10mile | Tiptree | O/50 | 28-10-12 | 01:57 | 72.99 |
| Steven Kent | Silver 2 | 00:20:11 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 01:16 | 71.92 |
| Steven Kent | Silver 2 | 00:32:28 | 5mile | Wix | O/45 | 16-10-11 | 01:15 | 74.54 |
| Steven Kent | Silver 2 | 01:29:53 | half | Gt Bentley | O/45 | 18-03-12 | 04:01 | 73.85 |
| Terry Smith | Silver 2 | 00:41:29 | 10km | Woodbridge | O/45 | 19-05-13 | 02:21 | 71.68 |
| Terry Smith | Silver 2 | 00:19:53 | 5km | Harwich-Race 5 | O/45 | 09-08-12 | 00:58 | 71.33 |
| Terry Smith | Silver 2 | 00:32:23 | 5mile | Winter Handicap-Lawford | O/45 | 11-11-12 | 01:10 | 72.41 |
Club Standards