To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 49
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 145
- Silver 3 - 145
- Bronze 1 - 143
- Bronze 2 - 117
- Bronze 3 - 111
Silver 1 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Becky McCorquodale | Silver 1 | 00:19:30 | 5km | Harwich 5k | O/35 | 04-06-09 | 00:21 | 77.01 |
| Becky McCorquodale | Silver 1 | 00:19:34 | 5km | Harwich | O/35 | 30-04-09 | 00:25 | 76.75 |
| Becky McCorquodale | Silver 1 | 00:32:06 | 5mile | Bentley | O/35 | 10-07-09 | 00:30 | 76.48 |
| Becky McCorquodale | Silver 1 | 01:26:25 | half | Gt Bentley | O/35 | 07-02-10 | 00:01 | 77.88 |
| Brian Herrington | Silver 1 | 01:22:28 | half | Gt Bentley | O/40 | 07-02-10 | 01:53 | 75.4 |
| Brian Herrington | Silver 1 | 01:21:29 | half | Ipswich Half Marathon | O/40 | 29-08-10 | 00:54 | 76.31 |
| Claudine Tisbury | Silver 1 | 00:39:33 | 10km | U/35 | 00-00-00 | 00:00 | 0 | |
| Claudine Tisbury | Silver 1 | 00:36:16 | 5mile | Wix 5 | O/50 | 17-10-10 | 00:14 | 77.25 |
| Claudine Tisbury | Silver 1 | 01:29:07 | half | U/35 | 00-00-00 | 00:00 | 0 | |
| Elspeth Knott | Silver 1 | 00:42:11 | 10km | Southend | O/40 | 18-10-92 | 00:58 | 75.58 |
| Elspeth Knott | Silver 1 | 01:11:28 | 10mile | O/45 | 05-11-95 | 00:50 | 75.02 | |
| Elspeth Knott | Silver 1 | 01:18:47 | 10mile | Hadleigh | O/55 | 22-11-09 | 01:06 | 81.21 |
| Elspeth Knott | Silver 1 | 01:14:55 | 10mile | Hadleigh | O/50 | 19-11-00 | 00:58 | 75.82 |
| Elspeth Knott | Silver 1 | 02:32:16 | 20mile | Wymondham | O/45 | 17-03-96 | 00:59 | 73.74 |
| Elspeth Knott | Silver 1 | 00:23:33 | 5km | Harwich | O/55 | 07-06-07 | 00:38 | 78.7 |
| Elspeth Knott | Silver 1 | 00:22:56 | 5km | Harwich 5k Race 1 | O/55 | 29-04-10 | 00:01 | 84.3 |
| Elspeth Knott | Silver 1 | 00:38:29 | 5mile | Wix | O/55 | 21-10-07 | 00:35 | 78.78 |
| Elspeth Knott | Silver 1 | 00:34:56 | 5mile | O/45 | 14-06-96 | 00:31 | 75.52 | |
| Elspeth Knott | Silver 1 | 01:44:52 | half | Gt Bentley | O/55 | 08-02-09 | 01:39 | 82.53 |
| Elspeth Knott | Silver 1 | 01:39:58 | half | Felixstowe | O/50 | 08-10-00 | 01:44 | 76.68 |
| Elspeth Knott | Silver 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Glyn Peck | Silver 1 | 01:05:52 | 10mile | Ballycotton | O/55 | 14-03-99 | 27:39 | 82.74 |
| John Morley | Silver 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Justin Burls | Silver 1 | 00:18:42 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 00:16 | 76.38 |
| Kate Hodgkiss | Silver 1 | 00:39:43 | 10km | Colchester | U/35 | 13-05-12 | 00:52 | 76.58 |
| Kate Hodgkiss | Silver 1 | 00:19:01 | 5km | Harwich-Race 5 | U/35 | 09-08-12 | 00:19 | 78 |
| Kate Hodgkiss | Silver 1 | 00:19:12 | 5km | Harwich-Race 2 | U/35 | 07-06-12 | 00:30 | 77.26 |
| Kate Hodgkiss | Silver 1 | 00:31:32 | 5mile | Winter Handicap-Lawford | U/35 | 11-11-12 | 00:49 | 77.11 |
| Keith Bunting | Silver 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Nick Beales | Silver 1 | 00:42:03 | 10km | Chelmsford | O/55 | 25-11-12 | 00:40 | 76.06 |
| Nick Beales | Silver 1 | 00:19:36 | 5km | Harwich 5k-Race 1 | O/50 | 19-05-11 | 00:25 | 77.72 |
| Nick Beales | Silver 1 | 00:32:16 | 5mile | Gt Bentley Friday 5 | O/50 | 08-07-11 | 00:37 | 78.1 |
| Nigel Buxton | Silver 1 | 00:18:08 | 5km | Harwich 5k Race 5 | O/40 | 22-07-10 | 00:23 | 76.38 |
| Paul McClelland | Silver 1 | 00:30:58 | 5mile | Wix | O/45 | 16-10-11 | 00:33 | 75.73 |
| Paul McClelland | Silver 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Rachel Jarvis | Silver 1 | 00:21:08 | 5km | Harwich 5k-Race 3 | O/45 | 30-06-11 | 00:19 | 76.34 |
| Richard Flutter | Silver 1 | 00:39:08 | 10km | Chelmsford | O/45 | 25-11-12 | 01:01 | 75.43 |
| Robert Reason | Silver 1 | 00:35:39 | 10km | Trowse 10k | U/40 | 04-04-10 | 00:38 | 75.69 |
| Robert Reason | Silver 1 | 00:16:56 | 5km | Harwich 5k Race 1 | U/40 | 29-04-10 | 00:05 | 76.57 |
| Robert Reason | Silver 1 | 00:27:59 | 5mile | Sudbury 5 | U/40 | 02-04-10 | 00:17 | 76.59 |
| Rowena Fok | Silver 1 | 02:20:24 | 20mile | Bury | O/35 | 24-02-08 | 00:00 | 0 |
| Sam Gooding Matthews | Silver 1 | 00:17:12 | 5km | Harwich 5k Race 5 | U/40 | 22-07-10 | 00:21 | 75.29 |
| Sam Gooding Matthews | Silver 1 | 00:28:14 | 5mile | Club Winter Handicap | U/40 | 28-11-10 | 00:32 | 75.86 |
| Simon Wadey | Silver 1 | 00:18:50 | 5km | Harwich 5k Race 3 | O/45 | 10-06-10 | 00:24 | 76.46 |
| Steve Cooper | Silver 1 | 00:37:14 | 10km | Chelmsford | O/40 | 25-11-12 | 00:32 | 76.32 |
| Steve Cooper | Silver 1 | 00:17:08 | 5km | Harwich | U/40 | 25-06-09 | 00:17 | 77.43 |
| Steve Hewes | Silver 1 | 00:35:26 | 10km | Chelmsford | U/40 | 25-11-12 | 00:25 | 79.59 |
| Steve Hewes | Silver 1 | 00:28:06 | 5mile | Wix | U/40 | 21-10-12 | 00:24 | 79.72 |
Club Standards