To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 49
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 145
- Silver 3 - 145
- Bronze 1 - 143
- Bronze 2 - 117
- Bronze 3 - 111
Gold 3 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Amos Sedden | Gold 3 | 00:23:32 | 5km | Harwich-Race 1 | O/70 | 17-05-12 | 00:47 | 75.85 |
| Amos Sedden | Gold 3 | 00:38:10 | 5mile | Club Summer Handicap | O/70 | 23-08-11 | 00:56 | 76.38 |
| Becky McCorquodale | Gold 3 | 02:18:32 | 20mile | Essex 20 | O/35 | 07-03-10 | 04:25 | 75.28 |
| Becky McCorquodale | Gold 3 | 00:31:33 | 5mile | Wix 5 | O/35 | 18-10-09 | 01:08 | 77.81 |
| Becky McCorquodale | Gold 3 | 01:26:19 | half | Gt Bentley | O/35 | 07-02-10 | 03:10 | 77.56 |
| Brian Herrington | Gold 3 | 00:35:53 | 10km | Breckland 10k | O/40 | 03-05-10 | 00:33 | 79.75 |
| Brian Herrington | Gold 3 | 00:59:48 | 10mile | Tarpley 10 | O/40 | 26-02-12 | 01:32 | 79.63 |
| Brian Herrington | Gold 3 | 00:29:00 | 5mile | Braintree 5 | O/40 | 28-03-10 | 00:51 | 78.45 |
| Brian Herrington | Gold 3 | 01:20:22 | half | Gt Bentley | O/40 | 06-02-11 | 02:48 | 78 |
| Claudine Tisbury | Gold 3 | 01:11:37 | 10mile | Hadleigh | O/50 | 20-11-11 | 00:26 | 81.34 |
| Claudine Tisbury | Gold 3 | 01:37:44 | half | Colchester Half Marathon | O/50 | 27-03-11 | 03:10 | 79.45 |
| Claudine Tisbury | Gold 3 | 01:35:47 | half | Ipswich Half Marathon | O/50 | 25-09-11 | 01:13 | 82.11 |
| Claudine Tisbury | Gold 3 | 01:35:23 | half | Gt Bentley | O/50 | 10-02-13 | 00:49 | 83.56 |
| Elspeth Knott | Gold 3 | 00:20:44 | 5km | O/45 | 09-04-96 | 00:41 | 77.81 | |
| Elspeth Knott | Gold 3 | 00:22:20 | 5km | Harwich 5k Race 3 | O/55 | 10-06-10 | 00:16 | 86.57 |
| Elspeth Knott | Gold 3 | 00:37:40 | 5mile | Capel 5 | O/55 | 13-06-10 | 01:12 | 83.89 |
| Elspeth Knott | Gold 3 | 00:37:15 | 5mile | Sudbury 5 | O/55 | 02-04-10 | 00:47 | 84.83 |
| Elspeth Knott | Gold 3 | 00:35:57 | 5mile | Sudbury | O/50 | 13-04-01 | 01:16 | 77.93 |
| Elspeth Knott | Gold 3 | 01:41:27 | half | Ipswich Half Marathon | O/60 | 29-08-10 | 06:35 | 86.55 |
| Elspeth Knott | Gold 3 | 03:43:56 | marathon | Athens | O/60 | 11-11-12 | 05:04 | 84.56 |
| Glyn Peck | Gold 3 | 00:47:13 | 10km | Martlesham | O/70 | 02-10-11 | 00:09 | 77.69 |
| Glyn Peck | Gold 3 | 00:40:40 | 10km | Langham | O/55 | 28-09-97 | 00:50 | 80 |
| Glyn Peck | Gold 3 | 01:20:21 | 10mile | Hadleigh | O/70 | 21-11-10 | 02:50 | 75.38 |
| Glyn Peck | Gold 3 | 01:18:54 | 10mile | Tiptree | O/70 | 09-10-11 | 01:23 | 76.76 |
| Glyn Peck | Gold 3 | 00:19:29 | 5km | Harwich | O/55 | 04-06-96 | 00:13 | 79.56 |
| Glyn Peck | Gold 3 | 00:21:59 | 5km | Harwich Race 4 | O/65 | 28-06-07 | 00:40 | 77.71 |
| Glyn Peck | Gold 3 | 00:22:57 | 5km | Harwich-Race 4 | O/70 | 19-07-12 | 00:12 | 77.78 |
| Glyn Peck | Gold 3 | 00:37:30 | 5mile | Club Summer Handicap | O/70 | 23-08-11 | 00:16 | 77.73 |
| Glyn Peck | Gold 3 | 01:29:51 | half | Felixstowe | O/55 | 08-10-00 | 02:28 | 81.47 |
| Glyn Peck | Gold 3 | 01:47:09 | half | Ipswich Half Marathon | O/70 | 25-09-11 | 04:02 | 75.36 |
| Graeme Knott | Gold 3 | 02:04:41 | 20mile | Essex 20 | U/40 | 06-03-11 | 02:16 | 74.28 |
| Graeme Knott | Gold 3 | 00:26:43 | 5mile | Kirton | U/40 | 24-05-02 | 00:04 | 79.85 |
| Graeme Knott | Gold 3 | 01:16:06 | half | U/40 | 01-04-07 | 01:33 | 77.81 | |
| Jason Meachen | Gold 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Jason Meachen | Gold 3 | 02:42:23 | marathon | Bungay | U/40 | 09-04-00 | 03:51 | 76.93 |
| John Driscoll | Gold 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Keith Bunting | Gold 3 | 00:32:46 | 10km | U/40 | 01-01-93 | 00:00 | 0 | |
| Mark Rutter | Gold 3 | 00:38:57 | 10km | Boxford | O/50 | 29-09-12 | 00:47 | 78.82 |
| Mark Rutter | Gold 3 | 01:03:43 | 10mile | Hadleigh | O/50 | 25-11-12 | 00:48 | 79.1 |
| Mark Rutter | Gold 3 | 02:15:33 | 20mile | Essex 20 | O/45 | 08-03-10 | 04:42 | 75.45 |
| Mark Rutter | Gold 3 | 00:30:21 | 5mile | Wix 5 | O/45 | 21-10-07 | 01:05 | 77.27 |
| Paul McClelland | Gold 3 | 02:06:13 | 20mile | Essex 20 | O/40 | 18-02-07 | 00:08 | 76.43 |
| Peter Gooding | Gold 3 | 00:37:06 | 10km | O/45 | 15-10-95 | 00:25 | 80.14 | |
| Peter Gooding | Gold 3 | 01:03:00 | 10mile | Bentley | O/50 | 07-11-99 | 00:05 | 80 |
| Peter Gooding | Gold 3 | 02:11:25 | 20mile | Essex 20 | O/45 | 14-02-99 | 00:34 | 78.5 |
| Peter Gooding | Gold 3 | 00:31:59 | 5mile | Bromley | O/55 | 19-05-06 | 00:10 | 80.82 |
| Peter Gooding | Gold 3 | 00:29:26 | 5mile | O/45 | 18-07-97 | 00:10 | 81.54 | |
| Peter Gooding | Gold 3 | 01:18:39 | half | O/40 | 20-05-90 | 01:05 | 79.06 | |
| Peter Gooding | Gold 3 | 02:44:44 | marathon | London | O/40 | 12-04-92 | 01:13 | 79.66 |
| Peter Gooding | Gold 3 | 02:52:20 | marathon | London | O/45 | 18-04-99 | 02:39 | 81.09 |
| Robert Reason | Gold 3 | 00:34:53 | 10km | Breckland 10k | U/40 | 03-04-10 | 01:11 | 77.35 |
| Robert Reason | Gold 3 | 00:57:20 | 10mile | Hadleigh 10 | U/40 | 22-11-09 | 01:30 | 77.41 |
| Robert Reason | Gold 3 | 00:16:35 | 5km | Harwich 5k Race 2 | U/40 | 20-05-10 | 00:22 | 78.19 |
| Robert Reason | Gold 3 | 00:26:50 | 5mile | Wix 5 | U/40 | 17-10-10 | 00:11 | 79.88 |
| Robert Reason | Gold 3 | 01:15:39 | half | Gt Bentley | U/40 | 07-02-10 | 01:06 | 78.28 |
| Robert Reason | Gold 3 | 02:39:42 | marathon | London | U/40 | 22-04-12 | 01:10 | 78.22 |
| Rowena Fok | Gold 3 | 02:59:39 | marathon | London | O/35 | 13-04-08 | 05:43 | 0 |
| Simon Wadey | Gold 3 | 00:18:20 | 5km | Harwich 5k Race 4 | O/45 | 01-07-10 | 00:36 | 78.55 |
| Steve Cooper | Gold 3 | 00:59:56 | 10mile | Tiptree | O/40 | 28-10-12 | 01:40 | 77.61 |
| Steve Cooper | Gold 3 | 00:27:41 | 5mile | Gt Bentley | U/40 | 10-07-09 | 01:02 | 79.23 |
| Steve Hewes | Gold 3 | 00:58:05 | 10mile | Tiptree | U/40 | 28-10-12 | 02:15 | 79.45 |
Club Standards