To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 51
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 147
- Silver 3 - 147
- Bronze 1 - 146
- Bronze 2 - 120
- Bronze 3 - 114
Gold 2 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Brian Herrington | Gold 2 | 00:35:07 | 10km | Breckland | O/40 | 07-05-12 | 01:04 | 82.77 |
| Brian Herrington | Gold 2 | 00:57:02 | 10mile | Tiptree | O/40 | 28-10-12 | 00:53 | 83.49 |
| Brian Herrington | Gold 2 | 00:16:59 | 5km | Harwich 5k Race 3 | O/40 | 10-06-10 | 00:31 | 80.96 |
| Brian Herrington | Gold 2 | 00:27:24 | 5mile | Wix | O/40 | 21-10-12 | 00:16 | 84.25 |
| Brian Herrington | Gold 2 | 00:28:09 | 5mile | Braintree | O/40 | 01-04-12 | 01:01 | 82 |
| Brian Herrington | Gold 2 | 01:17:24 | half | Colchester Half Marathon | O/40 | 27-03-11 | 02:39 | 80.99 |
| Brian Herrington | Gold 2 | 01:17:06 | half | Gt Bentley | O/40 | 10-02-13 | 02:21 | 82.62 |
| Claudine Tisbury | Gold 2 | 01:09:54 | 10mile | Gt Baddow | O/50 | 19-05-13 | 01:17 | 84.41 |
| Claudine Tisbury | Gold 2 | 00:34:02 | 5mile | Wix | O/50 | 16-10-11 | 00:36 | 83.35 |
| Claudine Tisbury | Gold 2 | 00:34:02 | 5mile | Wix | O/50 | 16-10-11 | 00:36 | 83.35 |
| Elspeth Knott | Gold 2 | 00:46:49 | 10km | Colchester | O/60 | 13-05-12 | 00:27 | 85.83 |
| Elspeth Knott | Gold 2 | 00:47:03 | 10km | Breckland | O/60 | 07-05-12 | 00:41 | 85.41 |
| Elspeth Knott | Gold 2 | 00:47:23 | 10km | Langham | O/60 | 11-09-11 | 01:01 | 84.8 |
| Elspeth Knott | Gold 2 | 01:17:06 | 10mile | Mersea 10 | O/60 | 23-08-11 | 01:01 | 85.37 |
| Elspeth Knott | Gold 2 | 01:18:50 | 10mile | Tiptree 10 | O/60 | 10-10-10 | 02:45 | 82.3 |
| Elspeth Knott | Gold 2 | 00:22:31 | 5km | Harwich 5k-Race 2 | O/60 | 09-06-11 | 00:03 | 85.86 |
| Elspeth Knott | Gold 2 | 00:37:18 | 5mile | Bury Friday 5 | O/60 | 25-06-10 | 00:08 | 84.72 |
| Glyn Peck | Gold 2 | 00:43:24 | 10km | Woodbridge | O/65 | 14-05-06 | 00:47 | 81.18 |
| Glyn Peck | Gold 2 | 01:07:09 | 10mile | Ballycotton | O/60 | 10-03-02 | 00:50 | 83.45 |
| Glyn Peck | Gold 2 | 01:11:10 | 10mile | Hadleigh | O/65 | 27-11-05 | 00:56 | 80.98 |
| Glyn Peck | Gold 2 | 01:17:15 | 10mile | Hadleigh | O/70 | 20-11-11 | 02:18 | 79.31 |
| Glyn Peck | Gold 2 | 00:19:03 | 5km | Harwich | O/60 | 11-06-02 | 19:33 | 85.65 |
| Glyn Peck | Gold 2 | 00:36:51 | 5mile | Wix | O/70 | 16-10-11 | 00:50 | 79.1 |
| Glyn Peck | Gold 2 | 00:34:34 | 5mile | Wix | O/65 | 21-10-07 | 00:50 | 81.73 |
| Glyn Peck | Gold 2 | 01:29:52 | half | Felixstowe | O/60 | 05-10-03 | 01:37 | 83.81 |
| Graeme Knott | Gold 2 | 00:33:33 | 10km | Woodbridge 10k | U/40 | 09-05-04 | 01:04 | 80.03 |
| Graeme Knott | Gold 2 | 00:55:47 | 10mile | Bentley | U/40 | 22-02-04 | 01:58 | 79.56 |
| Graeme Knott | Gold 2 | 00:15:54 | 5km | Harwich | U/40 | 18-05-04 | 00:16 | 81.13 |
| Graeme Knott | Gold 2 | 00:26:36 | 5mile | Bentley | U/40 | 10-07-09 | 00:54 | 80.39 |
| Jason Meachen | Gold 2 | 02:02:22 | 20mile | Rochford | U/40 | 06-02-00 | 04:23 | 75.69 |
| Jason Meachen | Gold 2 | 01:13:46 | half | Grunty Fen | U/40 | 12-09-99 | 01:54 | 80.28 |
| Mark Rutter | Gold 2 | 00:37:26 | 10km | Harwich Discovery Run | O/50 | 13-10-12 | 00:39 | 82.01 |
| Mark Rutter | Gold 2 | 01:02:14 | 10mile | Tarpley | O/50 | 24-02-13 | 01:36 | 80.99 |
| Mark Rutter | Gold 2 | 01:02:44 | 10mile | Beccles Turkey Trot | O/50 | 16-12-12 | 02:06 | 80.34 |
| Mark Rutter | Gold 2 | 02:13:20 | 20mile | Essex 20 | O/50 | 03-03-13 | 02:10 | 78.05 |
| Mark Rutter | Gold 2 | 00:18:09 | 5km | Harwich Race 1 | O/50 | 16-05-13 | 00:22 | 81.27 |
| Mark Rutter | Gold 2 | 00:29:51 | 5mile | Wix | O/50 | 21-10-12 | 00:30 | 81.69 |
| Mark Rutter | Gold 2 | 01:23:26 | half | Gt Bentley | O/50 | 10-02-13 | 02:43 | 80.24 |
| Peter Gooding | Gold 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Peter Gooding | Gold 2 | 00:59:22 | 10mile | O/45 | 27-11-94 | 01:05 | 81.5 | |
| Peter Gooding | Gold 2 | 00:29:40 | 5mile | Bentley | O/50 | 14-07-00 | 00:19 | 82.87 |
| Peter Gooding | Gold 2 | 01:19:08 | half | O/45 | 09-10-94 | 01:33 | 81.15 | |
| Robert Reason | Gold 2 | 00:33:11 | 10km | Harwich Discovery Run | U/40 | 13-10-12 | 00:42 | 81.57 |
| Robert Reason | Gold 2 | 00:54:12 | 10mile | Tiptree | U/40 | 28-10-12 | 00:23 | 82.07 |
| Robert Reason | Gold 2 | 02:01:52 | 20mile | Essex 20 | U/40 | 08-03-10 | 03:53 | 76 |
| Robert Reason | Gold 2 | 00:16:11 | 5km | Clacton | U/40 | 31-08-12 | 00:33 | 80.33 |
| Robert Reason | Gold 2 | 00:26:33 | 5mile | Wix | U/40 | 21-10-12 | 00:51 | 80.98 |
| Robert Reason | Gold 2 | 01:12:54 | half | Ipswich | U/40 | 23-09-12 | 01:02 | 81.25 |
| Robert Reason | Gold 2 | 02:36:16 | marathon | London | U/40 | 21-04-13 | 03:28 | 79.94 |
| Stuart Wallace | Gold 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Stuart Wallace | Gold 2 | 00:27:28 | 5mile | O/40 | 05-11-95 | 00:20 | 82.16 |
Club Standards