Club standards from race performances acheived by members. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages.
Bronze 1 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std |
|---|---|---|---|---|---|---|---|
| Angela Paxon | Bronze 1 | 00:24:31 | 5km | Harwich 5k Race 3 | O/35 | 10-06-10 | 01:49 |
| Anthony Anderson | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | ||
| Anthony Anderson | Bronze 1 | 03:41:46 | marathon | Venice | O/50 | 28-10-01 | 04:34 |
| Ashley Thomas | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Carla Holroyd | Bronze 1 | 03:11:04 | 20mile | Bury 20 | O/50 | 25-02-07 | 03:33 |
| Claire Bransby | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Claire Bransby | Bronze 1 | 01:51:45 | half | Frinton and Walton | O/40 | 09-05-10 | 05:11 |
| Colin Woolf | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Daniel Pearce | Bronze 1 | 00:42:11 | 10km | Bupa London 10k | U/40 | 31-05-10 | 00:42 |
| Daniel Pearce | Bronze 1 | 02:36:43 | 20mile | Essex 20 | U/40 | 08-03-10 | 06:04 |
| Daniel Pearce | Bronze 1 | 00:20:25 | 5km | Harwich 5k Race 1 | U/40 | 29-04-10 | 00:28 |
| Daniel Pearce | Bronze 1 | 00:33:43 | 5mile | Capel 5 | U/40 | 13-06-10 | 00:54 |
| Daniel Pearce | Bronze 1 | 01:37:30 | half | Gt Bentley | U/40 | 07-02-10 | 05:45 |
| Dave Buckingham | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Dave Rout | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Dave Rout | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Gary Donoghue | Bronze 1 | 00:41:43 | 10km | Woodbridge | U/40 | 15-05-05 | 00:14 |
| Gary Donoghue | Bronze 1 | 02:35:13 | 20mile | Essex 20 | O/40 | 01-03-09 | 00:02 |
| Gary Donoghue | Bronze 1 | 00:00:00 | 20mile | 00-00-00 | 00:00 | ||
| Gary Donoghue | Bronze 1 | 00:21:41 | 5km | Harwich | O/40 | 24-04-08 | 00:39 |
| Gary Donoghue | Bronze 1 | 00:33:33 | 5mile | Sudbury | U/40 | 24-04-05 | 00:44 |
| Gary Donoghue | Bronze 1 | 01:35:30 | half | Gt Bentley | O/40 | 08-02-09 | 00:03 |
| Gary Donoghue | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Gary Donoghue | Bronze 1 | 03:26:53 | marathon | London | U/40 | 17-04-05 | 11:46 |
| Harriet Cookson | Bronze 1 | 00:23:53 | 5km | Ekiden Marathon Relay | U/35 | 18-07-10 | 01:44 |
| Ian Cottee | Bronze 1 | 00:42:01 | 10km | Woodbridge 10k | U/40 | 17-05-09 | 00:32 |
| Ian Cottee | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Ian Cottee | Bronze 1 | 01:12:24 | 10mile | Tiptree 10 | U/40 | 11-10-09 | 03:42 |
| Ian Cottee | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Jeff Higgon | Bronze 1 | 03:01:02 | 20mile | Essex 20 | O/55 | 08-03-10 | 06:17 |
| Jo Higgon | Bronze 1 | 00:57:23 | 10km | Woodbridge 10k | O/50 | 17-05-09 | 03:52 |
| Jo Higgon | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Jonathan Burls | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Joyce Johnson | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Joyce Johnson | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Julian Cordwell | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Julian Cordwell | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Karen Mowle | Bronze 1 | 01:20:16 | 10mile | Tiptree 10 | O/35 | 11-10-09 | 03:15 |
| Karen Mowle | Bronze 1 | 01:49:59 | half | Felixstowe Half | O/35 | 04-10-09 | 07:38 |
| Karen Mowle | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Kate Thomas | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Kate Thomas | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | ||
| Kevin Shipp | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Kevin Shipp | Bronze 1 | 00:00:00 | 20mile | 00-00-00 | 00:00 | ||
| Kevin Shipp | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | ||
| Martin West | Bronze 1 | 00:51:47 | 10km | Ekiden Marathon Relay | O/60 | 18-07-10 | 00:24 |
| Martin West | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Martin West | Bronze 1 | 01:57:10 | half | Felixstowe Half | O/60 | 04-10-09 | 04:29 |
| Matthew Knowles | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | ||
| Matthew Stafford | Bronze 1 | 03:21:15 | marathon | Halstead marathon | U/40 | 09-05-10 | 06:08 |
| Mervyn Peck | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Mick Welham | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | ||
| Nigel Burbidge | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Nigel Buxton | Bronze 1 | 00:19:59 | 5km | Harwich | U/40 | 17-07-08 | 00:02 |
| Nigel Buxton | Bronze 1 | 03:33:46 | marathon | London | O/40 | 26-04-09 | 12:31 |
| Paul Wilby | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Penny Barrington | Bronze 1 | 00:25:29 | 5km | Harwich 5k Race 3 | O/40 | 10-06-10 | 01:51 |
| Peter Fraser-Hopewell | Bronze 1 | 00:50:47 | 10km | Alton Water | O/55 | 09-05-10 | 01:46 |
| Rachel Stock | Bronze 1 | 00:42:07 | 5mile | Wix 5 | O/40 | 18-10-09 | 02:28 |
| Richard Flutter | Bronze 1 | 00:44:41 | 10km | Felstead 10k | O/40 | 11-07-10 | 01:12 |
| Richard Flutter | Bronze 1 | 01:12:31 | 10mile | Harlow 10 | O/40 | 25-07-10 | 00:49 |
| Richard Flutter | Bronze 1 | 00:22:09 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 01:07 |
| Richard Flutter | Bronze 1 | 01:35:40 | half | Gt Bentley | O/40 | 07-02-10 | 00:13 |
| Robert Matthews | Bronze 1 | 00:33:43 | 5mile | Ipswich Jaffa Friday 5 | U/40 | 28-05-10 | 00:54 |
| Roly Knott | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Sam Matthews | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Shirley Morris | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | ||
| Stephen Burbidge | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | ||
| Steven Kent | Bronze 1 | 00:22:26 | 5km | Harwich 5k Race 1 | O/45 | 29-04-10 | 00:37 |
| Steven Kent | Bronze 1 | 00:37:47 | 5mile | Ipswich Jaffa Friday 5 | O/45 | 28-05-10 | 01:46 |
| Steven Kent | Bronze 1 | 01:45:38 | half | Ipswich Half Marathon | O/45 | 29-08-10 | 06:34 |
| Terry Smith | Bronze 1 | 01:38:10 | half | Ipswich Half Marathon | O/40 | 29-08-10 | 02:43 |
| Val Goddard | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 |
Club Standards - β