To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 51
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 147
- Silver 3 - 147
- Bronze 1 - 146
- Bronze 2 - 120
- Bronze 3 - 114
Bronze 1 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Alison Bardell | Bronze 1 | 00:25:21 | 5km | Harwich 5k-Race 3 | O/40 | 30-06-11 | 01:43 | 60.49 |
| Andre Besant | Bronze 1 | 01:15:07 | 10mile | Tiptree | O/40 | 09-10-11 | 03:25 | 62.39 |
| Andre Besant | Bronze 1 | 01:11:45 | 10mile | Hadleigh | O/40 | 20-11-11 | 00:03 | 65.32 |
| Andre Besant | Bronze 1 | 03:29:22 | marathon | Brighton | O/40 | 15-04-12 | 08:07 | 61.65 |
| Angela Paxon | Bronze 1 | 00:24:31 | 5km | Harwich 5k Race 3 | O/35 | 10-06-10 | 01:49 | 61.79 |
| Angela Paxon | Bronze 1 | 00:40:25 | 5mile | Wix 5 | O/35 | 17-10-10 | 02:59 | 61.28 |
| Ann Piercy | Bronze 1 | 04:19:30 | marathon | Halstead Marathon | O/55 | 08-05-11 | 04:12 | 66.78 |
| Anna Anderson | Bronze 1 | 00:25:37 | 5km | Harwich Race 1 | O/40 | 16-05-13 | 01:59 | 60.7 |
| Anthony Anderson | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Anthony Anderson | Bronze 1 | 03:41:46 | marathon | Venice | O/50 | 28-10-01 | 04:34 | 65.22 |
| Arliss Porter | Bronze 1 | 00:20:39 | 5km | Harwich-Race 1 | U/40 | 17-05-12 | 00:42 | 64.65 |
| Ashley Thomas | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Barry Hammick | Bronze 1 | 00:42:10 | 10km | Chelmsford | U/40 | 25-11-12 | 00:41 | 66.88 |
| Barry Hammick | Bronze 1 | 01:09:25 | 10mile | Tiptree | U/40 | 28-10-12 | 00:43 | 66.48 |
| Barry Hammick | Bronze 1 | 00:21:37 | 5km | Harwich-Race 2 | U/40 | 07-06-12 | 01:40 | 62.68 |
| Barry Hammick | Bronze 1 | 00:33:53 | 5mile | Summer Handicap-Lawford | U/40 | 31-07-12 | 01:04 | 66.11 |
| Barry Hammick | Bronze 1 | 01:34:36 | half | Ipswich | U/40 | 23-09-12 | 02:51 | 64.69 |
| Ben Hammond | Bronze 1 | 03:27:46 | marathon | London | U/40 | 22-04-12 | 12:39 | 60.19 |
| Carla Holroyd | Bronze 1 | 03:11:04 | 20mile | Bury 20 | O/50 | 25-02-07 | 03:33 | 63.32 |
| Carrie Hook | Bronze 1 | 00:25:05 | 5km | Harwich Race 1 | O/40 | 16-05-13 | 01:27 | 61.99 |
| Carrie Hook | Bronze 1 | 00:40:24 | 5mile | Witham | O/40 | 26-12-12 | 00:45 | 62.95 |
| Carrie Hook | Bronze 1 | 01:48:30 | half | Gt Bentley | O/40 | 10-02-13 | 01:56 | 64.36 |
| Claire Bransby | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Claire Bransby | Bronze 1 | 01:25:25 | 10mile | Hadleigh 10 | O/40 | 21-11-10 | 05:13 | 61.13 |
| Claire Bransby | Bronze 1 | 01:51:45 | half | Frinton and Walton | O/40 | 09-05-10 | 05:11 | 62.49 |
| Colin Locke | Bronze 1 | 01:18:49 | 10mile | Tiptree | O/50 | 09-10-11 | 01:23 | 65.02 |
| Colin Woolf | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Daniel Pearce | Bronze 1 | 00:42:11 | 10km | Bupa London 10k | U/40 | 31-05-10 | 00:42 | 65.03 |
| Daniel Pearce | Bronze 1 | 02:36:43 | 20mile | Essex 20 | U/40 | 08-03-10 | 06:04 | 59.23 |
| Daniel Pearce | Bronze 1 | 00:20:25 | 5km | Harwich 5k Race 1 | U/40 | 29-04-10 | 00:28 | 64.57 |
| Daniel Pearce | Bronze 1 | 00:33:43 | 5mile | Capel 5 | U/40 | 13-06-10 | 00:54 | 64.66 |
| Daniel Pearce | Bronze 1 | 01:37:30 | half | Gt Bentley | U/40 | 07-02-10 | 05:45 | 61.2 |
| Dave Buckingham | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Dave Rout | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Dave Rout | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| David Attrill | Bronze 1 | 00:48:55 | 10km | Harwich Discovery Run | O/50 | 13-10-12 | 01:57 | 62.76 |
| David Attrill | Bronze 1 | 00:23:26 | 5km | Harwich 5k-Race 1 | O/45 | 19-05-11 | 01:37 | 62.45 |
| David Attrill | Bronze 1 | 00:39:12 | 5mile | Summer Handicap-Lawford | O/50 | 31-07-12 | 01:43 | 62.2 |
| Dennis Warner | Bronze 1 | 00:48:05 | 10km | Martlesham | O/50 | 02-10-11 | 01:07 | 64.89 |
| Dennis Warner | Bronze 1 | 01:45:39 | half | Ipswich Half Marathon | O/50 | 25-09-11 | 02:35 | 64.47 |
| Eva Goes | Bronze 1 | 00:54:39 | 10km | Dedham | O/50 | 25-09-11 | 01:08 | 64.26 |
| Eva Goes | Bronze 1 | 01:33:14 | 10mile | Tiptree | O/50 | 28-10-12 | 05:38 | 62.48 |
| Eva Goes | Bronze 1 | 03:21:54 | 20mile | Essex 20 | O/50 | 04-03-12 | 14:23 | 60.71 |
| Eva Goes | Bronze 1 | 00:42:44 | 5mile | Club Summer Handicap | O/50 | 23-08-11 | 00:03 | 65.56 |
| Eva Goes | Bronze 1 | 01:57:06 | half | Gt Bentley | O/50 | 18-03-12 | 00:43 | 67.16 |
| Gary Donoghue | Bronze 1 | 00:41:43 | 10km | Woodbridge | U/40 | 15-05-05 | 00:14 | 67.6 |
| Gary Donoghue | Bronze 1 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Gary Donoghue | Bronze 1 | 02:35:13 | 20mile | Essex 20 | O/40 | 01-03-09 | 00:02 | 63.18 |
| Gary Donoghue | Bronze 1 | 00:21:41 | 5km | Harwich | O/40 | 24-04-08 | 00:39 | 63.87 |
| Gary Donoghue | Bronze 1 | 00:33:33 | 5mile | Sudbury | U/40 | 24-04-05 | 00:44 | 66.77 |
| Gary Donoghue | Bronze 1 | 01:35:30 | half | Gt Bentley | O/40 | 08-02-09 | 00:03 | 66.16 |
| Gary Donoghue | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Gary Donoghue | Bronze 1 | 03:26:53 | marathon | London | U/40 | 17-04-05 | 11:46 | 61.36 |
| Grace Bradshaw | Bronze 1 | 00:25:31 | 5km | Harwich 5k-Race 3 | O/40 | 30-06-11 | 01:53 | 60.48 |
| Grace Bradshaw | Bronze 1 | 00:41:42 | 5mile | Wix | O/40 | 16-10-11 | 02:03 | 60.55 |
| Harriet Cookson | Bronze 1 | 00:23:53 | 5km | Ekiden Marathon Relay | U/35 | 18-07-10 | 01:44 | 61.97 |
| Ian Cannons | Bronze 1 | 00:44:13 | 10km | Boxford | O/40 | 29-09-12 | 00:44 | 64.27 |
| Ian Cannons | Bronze 1 | 01:16:51 | 10mile | Tiptree | O/40 | 28-10-12 | 05:09 | 60.53 |
| Ian Cannons | Bronze 1 | 00:35:31 | 5mile | Braintree 5 | U/40 | 27-03-11 | 02:42 | 62.6 |
| Ian Cottee | Bronze 1 | 00:42:01 | 10km | Woodbridge 10k | U/40 | 17-05-09 | 00:32 | 65.69 |
| Ian Cottee | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Ian Cottee | Bronze 1 | 01:12:24 | 10mile | Tiptree 10 | U/40 | 11-10-09 | 03:42 | 62.41 |
| Ian Cottee | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Jack Barrington | Bronze 1 | 00:35:11 | 5mile | Club Handicap 5 | U/40 | 23-08-11 | 02:22 | 66.7 |
| Jasper Zeeuw | Bronze 1 | 00:32:50 | 5mile | Wix | U/40 | 21-10-12 | 00:01 | 66.35 |
| Jeff Higgon | Bronze 1 | 03:01:02 | 20mile | Essex 20 | O/55 | 08-03-10 | 06:17 | 61.81 |
| Jo Higgon | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Jo Higgon | Bronze 1 | 00:57:23 | 10km | Woodbridge 10k | O/50 | 17-05-09 | 03:52 | 60.44 |
| Jo Higgon | Bronze 1 | 01:33:52 | 10mile | Tiptree | O/50 | 09-10-11 | 06:16 | 62.06 |
| Jo Higgon | Bronze 1 | 00:44:35 | 5mile | Wix 5 | O/50 | 17-10-10 | 01:54 | 62.84 |
| Jo Higgon | Bronze 1 | 02:05:34 | half | Colchester Half Marathon | O/50 | 27-03-11 | 09:11 | 62.64 |
| Jo Higgon | Bronze 1 | 02:05:34 | half | Colchester Half Marathon | O/50 | 27-03-11 | 09:11 | 62.64 |
| Jonathan Burls | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Joyce Johnson | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Joyce Johnson | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Julian Cordwell | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Julian Cordwell | Bronze 1 | 02:59:33 | 20mile | Essex 20 | O/55 | 01-03-09 | 04:48 | 61.17 |
| Julian Cordwell | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Justin Burls | Bronze 1 | 01:15:37 | 10mile | Tiptree | O/45 | 09-10-11 | 01:11 | 64.49 |
| Justin Cooper-Keeble | Bronze 1 | 00:22:11 | 5km | Harwich Race 1 | O/40 | 16-05-13 | 01:09 | 61.98 |
| Justin Cooper-Keeble | Bronze 1 | 00:37:14 | 5mile | Winter Handicap-Lawford | O/40 | 11-11-12 | 02:35 | 60.61 |
| Karen Mowle | Bronze 1 | 01:20:16 | 10mile | Tiptree 10 | O/35 | 11-10-09 | 03:15 | 64.12 |
| Karen Mowle | Bronze 1 | 01:49:59 | half | Felixstowe Half | O/35 | 04-10-09 | 07:38 | 62.42 |
| Karen Mowle | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Kate Thomas | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Kate Thomas | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Kevin Bullock | Bronze 1 | 00:49:07 | 10km | Discovery 10k | O/50 | 15-10-11 | 02:09 | 63.01 |
| Kevin Shipp | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Kevin Shipp | Bronze 1 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Kevin Shipp | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Martin West | Bronze 1 | 00:51:47 | 10km | Ekiden Marathon Relay | O/60 | 18-07-10 | 00:24 | 65.63 |
| Martin West | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Martin West | Bronze 1 | 01:57:10 | half | Felixstowe Half | O/60 | 04-10-09 | 04:29 | 63.06 |
| Matthew Knowles | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Matthew Stafford | Bronze 1 | 03:21:15 | marathon | Halstead marathon | U/40 | 09-05-10 | 06:08 | 62.07 |
| Mervyn Peck | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Michael Poulter | Bronze 1 | 00:39:32 | 5mile | Wix | O/55 | 21-10-12 | 00:23 | 66.53 |
| Mick Welham | Bronze 1 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Nigel Burbidge | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Nigel Buxton | Bronze 1 | 00:19:59 | 5km | Harwich | U/40 | 17-07-08 | 00:02 | 68.31 |
| Nigel Buxton | Bronze 1 | 03:33:46 | marathon | London | O/40 | 26-04-09 | 12:31 | 60.38 |
| Paul Crowson | Bronze 1 | 00:48:11 | 10km | Dedham | O/45 | 23-09-12 | 03:02 | 62.19 |
| Paul Crowson | Bronze 1 | 00:22:29 | 5km | Harwich-Race 1 | O/45 | 17-05-12 | 00:40 | 63.53 |
| Paul Crowson | Bronze 1 | 00:38:00 | 5mile | Wix | O/45 | 16-10-11 | 01:59 | 62.19 |
| Paul Wilby | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Penny Barrington | Bronze 1 | 00:51:28 | 10km | Boxford | O/40 | 29-09-12 | 02:39 | 62.44 |
| Penny Barrington | Bronze 1 | 01:24:13 | 10mile | Tiptree | O/40 | 28-10-12 | 04:01 | 62.52 |
| Penny Barrington | Bronze 1 | 03:03:56 | 20mile | Essex 20 | O/40 | 04-03-12 | 12:07 | 59 |
| Penny Barrington | Bronze 1 | 00:25:29 | 5km | Harwich 5k Race 3 | O/40 | 10-06-10 | 01:51 | 60.56 |
| Penny Barrington | Bronze 1 | 00:41:39 | 5mile | Club Handicap 5 | O/40 | 23-08-11 | 02:00 | 60.62 |
| Penny Barrington | Bronze 1 | 01:53:03 | half | Gt Bentley | O/40 | 18-03-12 | 06:29 | 61.77 |
| Rachel Stock | Bronze 1 | 00:42:07 | 5mile | Wix 5 | O/40 | 18-10-09 | 02:28 | 61.42 |
| Richard Flutter | Bronze 1 | 00:44:41 | 10km | Felstead 10k | O/40 | 11-07-10 | 01:12 | 65.05 |
| Richard Flutter | Bronze 1 | 01:12:31 | 10mile | Harlow 10 | O/40 | 25-07-10 | 00:49 | 65.66 |
| Richard Flutter | Bronze 1 | 00:22:09 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 01:07 | 63.05 |
| Richard Flutter | Bronze 1 | 01:35:40 | half | Gt Bentley | O/40 | 07-02-10 | 00:13 | 66.05 |
| Rob Warner | Bronze 1 | 01:17:41 | 10mile | Tiptree | O/45 | 28-10-12 | 03:15 | 62.78 |
| Rob Warner | Bronze 1 | 00:37:25 | 5mile | Wix | O/45 | 21-10-12 | 01:24 | 63.16 |
| Rob Warner | Bronze 1 | 01:44:28 | half | Gt Bentley | O/45 | 10-02-13 | 05:24 | 62.49 |
| Robert Matthews | Bronze 1 | 00:33:43 | 5mile | Ipswich Jaffa Friday 5 | U/40 | 28-05-10 | 00:54 | 63.52 |
| Roly Knott | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Sally Gillam | Bronze 1 | 00:25:17 | 5km | Harwich-Race 1 | O/45 | 17-05-12 | 00:38 | 66.12 |
| Sally Gillam | Bronze 1 | 00:41:29 | 5mile | Summer Handicap-Lawford | O/45 | 31-07-12 | 00:43 | 65.89 |
| Sally Gillam | Bronze 1 | 01:57:09 | half | Ipswich | O/45 | 23-09-12 | 05:57 | 64.62 |
| Sally Gillam | Bronze 1 | 04:07:12 | marathon | Abingdon | O/50 | 21-10-12 | 04:03 | 64.68 |
| Sam Gooding Matthews | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Shirley Morris | Bronze 1 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Shirley Morris | Bronze 1 | 00:43:23 | 5mile | Club Winter Handicap | O/50 | 13-11-11 | 00:42 | 63.77 |
| Simon Harrison | Bronze 1 | 03:19:57 | marathon | London | U/40 | 21-04-13 | 04:50 | 63.04 |
| Stephen Burbidge | Bronze 1 | 00:43:56 | 10km | Woodley 10k | U/40 | 15-05-11 | 02:27 | 61.12 |
| Stephen Burbidge | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Steven Kent | Bronze 1 | 00:45:37 | 10km | Langham 10k | O/45 | 12-09-10 | 00:28 | 66.24 |
| Steven Kent | Bronze 1 | 01:15:54 | 10mile | Tiptree 10 | O/45 | 10-10-10 | 01:28 | 65.31 |
| Steven Kent | Bronze 1 | 02:42:04 | 20mile | Essex 20 | O/45 | 06-03-11 | 01:01 | 63.1 |
| Steven Kent | Bronze 1 | 00:22:26 | 5km | Harwich 5k Race 1 | O/45 | 29-04-10 | 00:37 | 64.71 |
| Steven Kent | Bronze 1 | 00:37:47 | 5mile | Ipswich Jaffa Friday 5 | O/45 | 28-05-10 | 01:46 | 63.52 |
| Steven Kent | Bronze 1 | 01:45:38 | half | Ipswich Half Marathon | O/45 | 29-08-10 | 06:34 | 62.32 |
| Steven Kent | Bronze 1 | 03:33:59 | marathon | Brighton | O/45 | 15-04-12 | 05:09 | 64.59 |
| Steven Tatum | Bronze 1 | 00:37:28 | 5mile | Club Winter Handicap | O/40 | 28-11-10 | 02:49 | 60.23 |
| Steven Tatum | Bronze 1 | 01:39:19 | half | Gt Bentley | O/40 | 10-02-13 | 03:52 | 63.62 |
| Terry Smith | Bronze 1 | 01:38:10 | half | Ipswich Half Marathon | O/40 | 29-08-10 | 02:43 | 64.36 |
| Tim Warner | Bronze 1 | 00:38:09 | 5mile | Club Handicap 5 | O/45 | 23-08-11 | 02:08 | 62.91 |
| Tracy Keeble | Bronze 1 | 02:57:35 | 20mile | Essex 20 | U/35 | 03-03-13 | 12:52 | 57.88 |
| Tracy Keeble | Bronze 1 | 00:39:07 | 5mile | Wix | U/35 | 21-10-12 | 02:44 | 62.16 |
| Tracy Keeble | Bronze 1 | 01:48:10 | half | Gt Bentley | U/35 | 10-02-13 | 06:56 | 61.19 |
| Val Goddard | Bronze 1 | 00:00:00 | half | 00-00-00 | 00:00 | 0 |
Club Standards