
Colchester (Hilly Fields) XC Result
Another cross country race over and once again it is almost the end of another season. Well today's plan worked really well, as you know we gave some of our better runners the day off today just to lull Bentley into a false sense of security, let them think they have us beaten then bang get every one out for the last race and push them into the relegation spot. As I have said before Harwich are always at their best when they are really up against it............last race in two weeks time.........bring it on. We had 3 juniors out today and all ran really well, Luis was 5th in his age and sister Ella 2nd in her age cat.
It was a smaller field overall than the last race so a number improved position some improved by so much that they deserve a mention:-
Colin W + 47
Dennis + 26 (got under 100)
Harvey +45
Marc Driscoll +20 (got under 100)
Martin + 52
Robert + 21
Nigel + 26
Kate H + 6 (first lady)
Mandy and Miranda both + 31
Val + 17
For me there was so many great finishes, Graeme overtaking a runner coming down the last slope then had to work really hard all the way round the field to the finish with the other runner on his heels. Kate H fighting all the way to the line, Val doing the same. Every time Mandy came past Elspeth and I we gave her a target lady to get in front of and each time she did it. Chris, dying as he can down the last slope then also fighting right to the finish. Harvey coming all the way from London on the train, arriving just before the start and improving by 45 places and saying the journey was worth it. Marc Driscoll's delight at having a good run etc etc. Really well done to every one and thanks again for turning out, and a big thank you to Elspeth for coming today with what must be a very painful knee and standing and taking the scores.
| FINISH | FINISH | ||||
| POSTION | MEN | TIME | POSTION | LADIES | TIME |
| 7 | GRAEME KNOTT | 28.13 | 33 | KATE HODGKISS | 38.43 |
| 20 | JASON MEACHEN | 29.15 | 38 | KATIE OWEN | 39.41 |
| 21 | STEVE COOPER | 29.27 | 40 | CLAIRE BRANSBY | 39.5 |
| 30 | PAUL McCLELLAND | 30.31 | 42 | KATE THOMAS | 40.50 |
| 48 | CHRIS MATTHEWS | 31.54 | 47 | VAL GODDARD | 42.02 |
| 56 | ADRIAN JENNER | 32.19 | 64 | MIRANDA RAYNER | 46.17 |
| 63 | MATTHEW KNOWLES | 32.34 | 66 | MANDY HEWITT | 47.5 |
| 75 | STUART WALLACE | 32.58 | |||
| 81 | PETER CLARKE | 33.40 | |||
| 83 | ROBERT MATTHEWS | 33.51 | |||
| 91 | MARC DRISCOLL | 34.42 | |||
| 95 | GARY DONOGHUE | 35.01 | |||
| 97 | DENNIS WARNER | 35.14 | JUNIORS | ||
| 108 | COLIN MATTHEWS | 35.59 | 7 | LUIS REYNOOLDS | 12.10 |
| 118 | JONATHAN BURLS | 37.04 | 22 | CHRIS WARNER | 13.38 |
| 131 | NIGEL BURBIDGE | 38.26 | 39 | ELLA REYNOLDS | 15.41 |
| 132 | HARVEY TOMLIN | 38.29 | |||
| 136 | GLYN PECK | 38.45 | |||
| 146 | COLIN WOOLF | 40.08 | |||
| 151 | TONY ANDERSON | 40.48 | |||
| 155 | KEVIN BULLOCK | 41.39 | |||
| 159 | MARTIN WEST | 42.13 | |||
| 163 | BOB ROWLES | 43.36 | |||
| MENS RESULTS | LADIES RESULTS | ||||
| 83 | COLCHESTER | 42 | COL & TENDRING | ||
| 90 | COL & TENDRING | 49 | SPRINGFIELD | ||
| 157 | SPRINGFIELD | 108 | IPSWICH | ||
| 213 | IPSWICH | 128 | WITHAM | ||
| 245 | HARWICH | 138 | BENTLEY | ||
| 353 | BENTLEY | 162 | COLCHESTER | ||
| 480 | WITHAM | 200 | HARWICH | ||
| 612 | TIPTREE | 212 | HADLEIGH | ||
| 637 | HADLEIGH | 273 | HALSTEAD | ||
| 683 | 53-12 | 285 | 53-12 | ||
| 709 | HALSTEAD | 301 | HAVERHILL | ||
| 872 | MID ESSEX | 346 | TIPTREE | ||
| 1115 | HAVERHILL | 355 | MID ESSEX | ||
| TEAM RESULTS | POOL A | ||||
| 3 | COL & TENDRING | 61 | SPRINGFIELD | ||
| 5 | SPRINGFIELD | 59 | COL & TENDRING | ||
| 7 | COLCHESTER | 57 | IPSWICH | ||
| 7 | IPSWICH | 52 | COLCHESTER | ||
| 11 | BENTLEY | 43 | BENTLEY | ||
| 11 | WITHAM | 40 | HARWICH | ||
| 12 | HARWICH | POOL B | |||
| 17 | HADLEIGH | 39 | WITHAM | ||
| 19 | HALSTEAD | 27 | HALSTEAD | ||
| 19 | TIPTREE | 27 | HADLEIGH | ||
| 21 | 53-12 | 17 | HAVERHILL | ||
| 25 | HAVERHILL | 15 | TIPTREE | ||
| 25 | MID ESSEX | 12 | 53-12 | ||
| 7 | MID ESSEX |
