Male
Points Table:- this table shows your points for each race. Your 4 best results to count!

Name Race1
Race2
Race3
Race4
Race5
Total

Peter Reeve 47 92 81 98 99 370

Jamie Fairfull 82 98 90 60 91 361

Colin Keeble 98 47 76 99 84 357

Joe Adams 80 85 84 93 90 352

Willhem Hart 90 97 62 85 76 348

Ian Cottee 92 0 93 70 87 342

Dave Nugent 91 57 0 94 94 336

Sam Matthews 95 88 43 55 89 327

Ragnar O Reilly 0 89 88 62 81 320

Alex Gladley 49 84 0 84 92 309

Frank Gardiner 60 78 89 74 68 309

Paul Hamblin 89 94 67 0 51 301

Tony Adolphus 64 83 74 80 34 301

Rob Gibby 75 66 82 68 75 300

Jonathan Burls 85 81 75 0 57 298

John Mckay 70 77 51 83 67 297

Barry Dobson 66 65 83 66 78 293

Darryl Butcher 68 95 73 0 55 291

Stuart Baggs 99 75 47 54 61 289

David Baker 94 91 0 56 46 287

Roger Duffield 83 90 58 49 54 285

Mark Rutter 73 64 66 76 66 281

Darren Judd 0 74 79 75 53 281

Dennis Warner 67 86 85 42 0 280

Jim Slater 57 93 56 50 73 279

Colin Matthews 61 61 68 58 82 272

Peter Walker 86 60 0 51 69 266

Matthew Knowls 0 0 96 90 80 266

Jeff Higgon 0 0 91 82 93 266

Steve Burbidge 72 0 94 39 60 265

Simon Morgan 69 58 71 0 63 261

Mark Lloyd 53 63 65 78 41 259

Paul Preston 0 55 80 71 52 258

Steve Cooper 78 56 63 57 39 254

Marc Driscoll 76 80 54 0 40 250

Ian Foskew 63 70 72 44 44 249

19 July 2007 Page 1 of 4
First Previous Next Last