Name 30
21 May 11
2
23 July Total

Andy Rudge 63 85 0 0 0 148

Darren Lock 31 71 42 0 0 144

Chris Smith 0 79 0 0 62 141

David Brett 85 0 54 0 0 139

Graham Sheward 80 0 57 0 0 137

Ashley Ranson 0 43 91 0 0 134

Mark Doyle 83 0 47 0 0 130

Chris Applegate 44 0 0 0 81 125

George Hewitt 57 60 0 0 0 117

Tom Middleditch 64 0 48 0 0 112

Ian Vickery 60 0 49 0 0 109

Dave Cornish 0 0 52 54 0 106

Kevin Francis 0 0 0 0 100 100

Mike Deans 0 0 100 0 0 100

Ben Tanner 0 99 0 0 0 99

Howden Peter 0 0 0 99 0 99

Chris Keightley 0 0 0 98 0 98

Jason Newbatt 98 0 0 0 0 98

Robert Pryke 0 0 0 0 98 98

Alan Shepherd 0 0 0 0 97 97

Mark Maynard 95 0 0 0 0 95

Adam Hardy 0 0 0 94 0 94

Martin Whitmill 0 42 51 0 0 93

Steve Tate 93 0 0 0 0 93

Roy Read 0 0 0 93 0 93

Marc Newton 92 0 0 0 0 92

Stuart Wallace 0 0 0 0 91 91

Mat Pepperell 90 0 0 0 0 90

Steven Seward 0 90 0 0 0 90

Adam Rogers 88 0 0 0 0 88

Garath Griffiths 87 0 0 0 0 87

23 July 2002 Page 3 of 5
First Previous Next Last