Harwich 5k Series 1998 results

21/4/98

POS. RACE NAME CLUB AGE CLOCK HANDICAP ACTUAL
  NO.       TIME TIME TIME
2 1168 Martin Whitmill Gt Bentley 40 00:28:09 00:04:00 00:24:09
4 1178 Andy Childs Tiptree 40 00:28:28 00:07:40 00:20:48
5 1148 Nick Smith Tiptree 62 00:28:34 00:04:00 00:24:34
6 1147 Paul Wilby Harwich 28 00:28:41 00:05:00 00:23:41
7 1164 Alan Yetts Tiptree 36 00:29:11 00:07:00 00:22:11
8 1185 Chris Applegate Tiptree 40 00:29:19 00:10:40 00:18:39
10 1165 Antony Anderson Gt Bentley 50 00:29:26 00:08:00 00:21:26
11 1160 Les Garrod Gt Bentley 35 00:29:27 00:11:20 00:18:07
12 1154 Nigel Burbidge Harwich 16 00:29:30 00:11:20 00:18:10
14 1155 Graeme Knott Harwich 18 00:29:41 00:13:00 00:16:41
15 1152 Colin Matthews Harwich 32 00:29:42 00:09:40 00:20:02
16 1182 James Blair Ipswich 45 00:29:43 00:09:00 00:20:43
18 1181 Tony Adolphus Ipswich 40 00:29:49 00:08:40 00:21:09
20 1186 Kevin Bullock Harwich 37 00:29:51 00:07:00 00:22:51
21 1169 Kevin Bownes Tiptree 39 00:29:51 00:10:20 00:19:31
23 1179 Dave Rout Harwich 41 00:29:57 00:08:00 00:21:57
24 1177 Les Childs Tiptree 45 00:29:57 00:07:20 00:22:37
25 1187 Jason Meachen Harwich 26 00:29:58 00:13:00 00:16:58
26 1145 Roger Duffield Tiptreee 58 00:30:00 00:10:00 00:20:00
27 1162 Glynn Peck Harwich 57 00:30:01 00:09:00 00:21:01
28 1159 Geoff Tomlinson Gt Bentley 38 00:30:02 00:12:00 00:18:02
29 1156 Darryl Butcher Harwich 41 00:30:03 00:07:00 00:23:03
30 1153 Peter Gooding Harwich 49 00:30:08 00:12:00 00:18:08
31 1171 Keith Bunting Harwich 28 00:30:13 00:13:00 00:17:13
32 1157 Trevor Matthews Harwich 34 00:30:15 00:07:00 00:23:15
33 1158 Peter Reeve Gt Bentley 38 00:30:16 00:08:00 00:22:16
35 1170 Barry Dobson Tiptree 50 00:30:18 00:06:00 00:24:18
37 1146 John Bolton Bentley 35 00:30:20 00:11:00 00:19:20
38 1184 John Gibson   50 00:30:48 00:08:00 00:22:48
39 1183 Peter Thomas Colchester 69 00:30:51 00:08:00 00:22:51
40 1151 Don Welsh Harwich   00:30:54 00:09:00 00:21:54
42 1163 Kevin Shipp Harwich 32 00:31:36 00:07:00 00:24:36
43 1161 Dave Nugent Gt Bentley 48 00:32:56 00:04:00 00:28:56

 

Ladies

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
1 1150 Shirley Morris   36 00:27:16 00:02:00 00:25:16
3 1173 Amy Edwards Colchester 29 00:28:21 00:03:00 00:25:21
9 1175 Jo Browning Colchester 37 00:29:25 00:02:00 00:27:25
13 1167 Rita Page Gt Bentley 44 00:29:36 00:03:00 00:26:36
17 1176 Pam Norrington Colchester 53 00:29:47 00:01:00 00:28:47
19 1180 Judith Adolphus Ipswich 37 00:29:50 00:03:00 00:26:50
22 1149 Ruth Britton Ipswich Jaffa 48 00:29:53 00:06:20 00:23:33
34 1174 Joan Stuart Colchester 46 00:30:17 00:03:00 00:27:17
36 1172 Bernadette Wheeler Colchester 43 00:30:18 00:03:00 00:27:18
41 1166 Eleanor Newman Gt Bentley 30 00:30:57 00:10:00 00:20:57

 

12/5/98

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
2 124 Kevin Shipp Harwich   00:27:37 00:05:20 00:22:17
3 119 Dave Nugent Gt Bentley   00:28:06 00:01:00 00:27:06
5 138 Peter Thomas Colchester   00:28:18 00:07:00 00:21:18
7 112 Brian Johnson Harwich   00:28:22 00:06:00 00:22:22
10 120 Stuart Baggs Gt Bentley   00:28:45 00:09:00 00:19:45
11 141 Kevin Bullock Harwich   00:28:50 00:07:00 00:21:50
12 144 Tim Huxtable Tiptree   00:28:51 00:08:00 00:20:51
14 148 Martin Peck     00:28:59 00:05:00 00:23:59
15 142 Alan Yetts Tiptree   00:29:02 00:07:40 00:21:22
16 130 Antony Anderson Gt Bentley   00:29:11 00:08:40 00:20:31
17 105 Martin Whitmill Gt Bentley   00:29:15 00:06:00 00:23:15
18 143 Chris Applegate Tiptree   00:29:16 00:11:20 00:17:56
19 116 Peter Reeve Gt Bentley   00:29:20 00:07:40 00:21:40
22 102 Roger Duffield Tiptree   00:29:24 00:10:00 00:19:24
23 114 Glynn Peck Harwich   00:29:25 00:09:00 00:20:25
24 125 Les Childs Tiptree   00:29:28 00:07:20 00:22:08
25 109 Colin Matthews Harwich   00:29:30 00:10:00 00:19:30
26 118 Geoff Tomlinson Gt Bentley   00:29:30 00:12:00 00:17:30
27 140 Dave Rout Harwich   00:29:32 00:08:00 00:21:32
28 128 John Bolton Gt Bentley   00:29:34 00:10:40 00:18:54
29 111 Don Welsh Harwich   00:29:35 00:08:00 00:21:35
31 127 Andy Childs Tiptree   00:29:41 00:09:00 00:20:41
32 121 John Morley Harwich   00:29:43 00:10:40 00:19:03
33 115 Amos Sedden B.E.H.   00:29:47 00:09:00 00:20:47
34 104 Alan Fisher Tiptree   00:29:50 00:13:00 00:16:50
35 137 Tony Adolphus Ipswich   00:29:51 00:09:00 00:20:51
37 113 Peter Gooding Harwich   00:29:55 00:12:00 00:17:55
38 117 Lance Williams Colchester   00:30:04 00:09:00 00:21:04
39 146 Jason Meachen Harwich   00:30:05 00:13:00 00:17:05
41 122 Nigel Burbidge Harwich   00:30:11 00:12:00 00:18:11
42 145 Graeme Knott Harwich   00:30:18 00:13:20 00:16:58
43 108 Trevor Matthews Harwich   00:30:39 00:06:40 00:23:59
45 103 Brian Murray Halstead   00:30:43 00:09:00 00:21:43
46 101 Nick Smith Tiptree   00:30:51 00:05:20 00:25:31
48 139 James Blair Ipswich   00:32:55 00:09:20 00:23:35

 

Ladies

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
               
1 132 Rachel Bennett Colchester   00:26:57 00:01:00 00:25:57
4 147 Moira Peck     00:28:17 00:03:00 00:25:17
6 136 Judith Adolphus Ipswich   00:28:22 00:03:00 00:25:22
8 110 Shirley Morris     00:28:35 00:04:40 00:23:55
9 129 Eleanor Newman Gt Bentley   00:28:44 00:09:00 00:19:44
13 133 Bernadette Wheeler Colchester   00:28:54 00:02:40 00:26:14
20 135 Sally Bartram Colchester   00:29:21 00:02:40 00:26:41
21 107 Sharon Williams Harwich   00:29:23 00:02:00 00:27:23
30 131 Pam Norrington Colchester   00:29:36 00:01:20 00:28:16
36 123 Ruth Britton Ipswich   00:29:53 00:06:20 00:23:33
40 134 Jo Browning Colchester   00:30:07 00:02:40 00:27:27
44 126 Debbie Childs Tiptree   00:30:42 00:05:40 00:25:02
47 106 Kate Whitmill Gt Bentley   00:32:08 00:06:00 00:26:08

 

2/6/98

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
2 165 Matthews Trevor Harwich   00:29:00 00:06:40 00:22:20
4 183 Garbett Nigel Ipswich   00:29:07 00:06:20 00:22:47
7 177 Dobson Barry Tiptree   00:29:28 00:05:40 00:23:48
8 160 Adolphus Tony Ipswich   00:29:29 00:09:00 00:20:29
9 850 Rout Dave Harwich   00:29:31 00:08:20 00:21:11
10 193 Blair James Ipswich   00:29:37 00:09:20 00:20:17
11 851 Cottis John Gt Bentley   00:29:38 00:11:20 00:18:18
13 157 Jasper M     00:29:46 00:12:00 00:17:46
14 180 Huxtable Tim Tiptree   00:29:48 00:09:00 00:20:48
15 169 Welsh Don Harwich   00:29:49 00:08:20 00:21:29
16 186 Clarke Peter Harwich   00:29:50 00:12:00 00:17:50
17 175 Childs Andy Tiptree   00:29:51 00:09:20 00:20:31
18 154 Butcher D. Harwich   00:29:51 00:07:00 00:22:51
19 170 Nugent Dave Gt Bentley   00:29:52 00:03:00 00:26:52
22 155 Smith Nick Tiptree   00:29:54 00:05:20 00:24:34
23 197 Yetts Alan Tiptree   00:29:54 00:08:40 00:21:14
24 852 Meachen Jason Harwich   00:29:55 00:13:00 00:16:55
25 176 Bownes Kevin Tiptree   00:29:57 00:10:20 00:19:37
26 153 Matthews Colin Harwich   00:29:58 00:10:40 00:19:18
27 172 Reeve Peter Gt Bentley   00:30:00 00:08:20 00:21:40
28 195 Applegate Chris Tiptree   00:30:00 00:12:00 00:18:00
30 171 Baggs Stuart Gt Bentley   00:30:03 00:10:20 00:19:43
31 178 Anderson Antony Gt Bentley   00:30:04 00:09:20 00:20:44
32 151 Duffield Roger Tiptree   00:30:04 00:10:40 00:19:24
34 158 Bullock Kevin Harwich   00:30:06 00:08:20 00:21:46
35 164 Bolton John Gt Bentley   00:30:07 00:11:00 00:19:07
36 185 Thomas Peter Colchester 70 00:30:08 00:08:40 00:21:28
37 159 Fisher Alan Tiptree   00:30:09 00:13:20 00:16:49
38 162 Gooding Peter Harwich   00:30:12 00:12:00 00:18:12
40 194 Thomas Ashley Harwich   00:30:19 00:10:00 00:20:19
42 187 Shipp Kevin Harwich   00:30:26 00:08:20 00:22:06
43 152 Duncan D. Ipswich   00:30:31 00:10:40 00:19:51
45 174 Childs Les Tiptree   00:30:39 00:08:00 00:22:39
46 156 Knott Graeme Harwich   00:30:40 00:13:20 00:17:20
47 167 Tomlinson Geoff Gt Bentley   00:30:42 00:12:40 00:18:02
48 150 Burbidge Nigel Harwich   00:30:50 00:12:00 00:18:50
50 196 Mackintosh John     00:31:30 00:06:00 00:25:30
51 181 Gibson John Harwich   00:32:20 00:07:20 00:25:00

 

Ladies

1 173 Childs Debbie Tiptree   00:28:51 00:05:00 00:23:51
3 188 Edwards Amy Colchester   00:29:02 00:04:40 00:24:22
5 190 Bennett Rachel Colchester   00:29:10 00:04:00 00:25:10
6 166 Williams Sharon Harwich   00:29:18 00:02:40 00:26:38
12 168 Morris Shirley     00:29:54 00:06:00 00:23:54
20 163 Wallen Bridget Tiptree   00:29:52 00:08:00 00:21:52
21 161 Adolphus Judith Ipswich   00:29:52 00:04:40 00:25:12
29 192 Norrington Pam Colchester   00:30:02 00:01:40 00:28:22
33 182 Page Rita Gt. Bentley   00:30:05 00:03:20 00:26:45
39 191 Browning Jo Colchester   00:30:16 00:02:40 00:27:36
41 184 Britton Ruth Ipswich   00:30:25 00:06:20 00:24:05
44 179 Newman Eleanor Gt Bentley   00:30:31 00:10:20 00:20:11
49 189 Wheeler Bernadette Colchester   00:31:12 00:03:40 00:27:32

 

23/6/98

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
2 887 Keene R     00:28:45 00:03:00 00:25:45
4 828 Whitmill M.     00:28:54 00:06:40 00:22:14
5 865 Childs L     00:29:11 00:08:00 00:21:11
6 890 Huxtable T     00:29:15 00:09:20 00:19:55
8 861 Shipp K     00:29:19 00:08:00 00:21:19
9 868 King S     00:29:20 00:08:40 00:20:40
10 876 Byford M     00:29:27 00:11:20 00:18:07
11 891 Cottis J     00:29:28 00:11:40 00:17:48
13 827 Smith N.     00:29:35 00:05:20 00:24:15
14 855 Butcher D.     00:29:37 00:07:00 00:22:37
15 874 Roots C     00:29:39 00:11:20 00:18:19
16 870 Tomlinson G     00:29:39 00:12:20 00:17:19
17 869 Williams L     00:29:46 00:09:00 00:20:46
18 857 Anderson A.     00:29:46 00:09:20 00:20:26
19 856 Matthews C.     00:29:48 00:10:40 00:19:08
21 853 Burbidge N.     00:29:51 00:11:40 00:18:11
22 863 Adolphus T     00:29:54 00:09:40 00:20:14
23 864 Childs A     00:29:56 00:09:20 00:20:36
24 850 Seddon A.     00:29:57 00:09:20 00:20:37
25 851 Duffield R.     00:29:58 00:10:40 00:19:18
27 895 Knott G     00:30:01 00:13:20 00:16:41
28 898 Meachen J     00:30:06 00:13:20 00:16:46
29 886 Rout D     00:30:09 00:08:40 00:21:29
30 871 Bolton J     00:30:12 00:11:00 00:19:12
31 899 Clarke P     00:30:13 00:12:00 00:18:13
33 873 Dobson B     00:30:17 00:06:20 00:23:57
35 866 Bownes K     00:30:20 00:10:20 00:20:00
36 854 Peck G.     00:30:25 00:09:40 00:20:45
37 825 Gibson J.     00:30:29 00:07:20 00:23:09
40 875 Matthews T     00:30:32 00:07:40 00:22:52
44 830 Nugent D.     00:31:02 00:03:00 00:28:02
45 872 Bullock K     00:31:05 00:08:20 00:22:45
47 826 Reeve P.     00:31:19 00:08:20 00:22:59
48 897 Wilby P     00:31:39 00:06:20 00:25:19
51 150 Mc Celland P     00:33:11 00:12:00 00:21:11
52 867 King Sh     00:34:12 00:06:00 00:28:12
53 896 Rowles B     00:34:13 00:07:20 00:26:53

Ladies

POS. RACE NAME CLUB AGE CLOCK HANDICAP ACTUAL
  NO.       TIME TIME TIME
1 894 Ravetz G     00:26:34 00:04:00 00:22:34
3 881 Morris S     00:28:47 00:06:00 00:22:47
7 859 Wallen B     00:29:16 00:08:00 00:21:16
12 880 Good C     00:29:32 00:08:00 00:21:32
20 829 Whitmill K.     00:29:49 00:04:00 00:25:49
26 883 Stuart J     00:30:00 00:02:40 00:27:20
32 882 Edwards A     00:30:14 00:05:40 00:24:34
34 884 Norrington P     00:30:19 00:01:40 00:28:39
38 858 Newman E     00:30:30 00:10:20 00:20:10
39 885 Bennett R     00:30:32 00:04:40 00:25:52
41 879 Britton R     00:30:40 00:06:20 00:24:20
42 878 Bartrum S     00:30:42 00:03:20 00:27:22
43 862 Adolphus J     00:30:58 00:04:40 00:26:18
46 892 Nunn M     00:31:13 00:02:00 00:29:13
49 860 Shipp S     00:32:01 00:00:00 00:32:01
50 877 Thomas J     00:32:33 00:00:00 00:32:33

 

14/7/98

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
1 154 Rowles B     00:27:31 00:03:00 00:24:31
3 884 Keen R     00:28:21 00:04:20 00:24:01
4 867 Nugent D     00:28:41 00:03:00 00:25:41
6 829 Whitmill M Gt.Bentley   00:29:03 00:07:40 00:21:23
9 882 Welsh D     00:29:21 00:08:40 00:20:41
10 892 Shipp K     00:29:24 00:08:40 00:20:44
11 885 Duncan D     00:29:27 00:10:00 00:19:27
12 850 Peck G     00:29:28 00:09:40 00:19:48
13 899 Huxtable T     00:29:30 00:10:00 00:19:30
14 873 Rout D     00:29:32 00:08:40 00:20:52
15 872 Childs A     00:29:33 00:09:20 00:20:13
17 858 Applegate C     00:29:41 00:12:00 00:17:41
18 890 Thomas A     00:29:46 00:09:40 00:20:06
22 860 Anderson A     00:29:51 00:09:40 00:20:11
23 866 Adolphus T     00:29:51 00:09:40 00:20:11
24 883 Gibson J     00:29:52 00:07:20 00:22:32
26 151 Peck M     00:29:56 00:06:00 00:23:56
27 894 Bownes K     00:29:58 00:10:20 00:19:38
28 861 Tomlinson G     00:29:58 00:12:40 00:17:18
29 152 Meachen J     00:30:01 00:13:20 00:16:41
30 870 Childs L     00:30:03 00:08:40 00:21:23
31 854 Payn D     00:30:04 00:07:00 00:23:04
33 855 Payn T     00:30:06 00:13:40 00:16:26
35 853 Fisher A     00:30:08 00:13:20 00:16:48
36 864 Bolton J     00:30:09 00:11:00 00:19:09
38 825 Duffield R Tiptree   00:30:10 00:10:40 00:19:30
39 897 Byford M     00:30:11 00:12:00 00:18:11
40 158 Macintosh J     00:30:12 00:04:20 00:25:52
41 869 Matthews C     00:30:12 00:11:00 00:19:12
42 896 Dobson B     00:30:14 00:06:20 00:23:54
43 826 Hewitt G Southend 59 00:30:15 00:10:00 00:20:15
44 887 Thomas P     00:30:23 00:08:40 00:21:43
47 863 Bullock K     00:30:39 00:08:20 00:22:19
48 857 Yetts A     00:30:45 00:08:40 00:22:05
49 851 Butcher D     00:30:57 00:07:20 00:23:37
54 828 Smith N. Tiptree   00:33:31 00:05:40 00:27:51

Ladies

POS. RACE NAME CLUB AGE CLOCK H/CAP ACTUAL
  NO.       TIME TIME TIME
2 898 Nunn M     00:27:44 00:00:40 00:27:04
5 830 Whitmill K.     00:28:48 00:04:00 00:24:48
7 877 Bennett R     00:29:19 00:04:40 00:24:39
8 875 Edwards A     00:29:21 00:05:40 00:23:41
16 862 Wallen B     00:29:34 00:08:40 00:20:54
19 153 Knott C     00:29:46 00:02:00 00:27:46
20 865 Adolphus J     00:29:49 00:04:40 00:25:09
21 868 Page R     00:29:50 00:03:20 00:26:30
25 859 Newman E     00:29:55 00:10:20 00:19:35
32 880 Britton R     00:30:05 00:06:20 00:23:45
34 871 Childs D     00:30:08 00:06:00 00:24:08
37 879 Norrington P     00:30:10 00:01:40 00:28:30
45 891 Shipp S     00:30:28 00:00:00 00:30:28
46 881 Morris S     00:30:33 00:07:20 00:23:13
50 886 Browning J     00:31:09 00:02:40 00:28:29
51 150 Peck M     00:31:28 00:04:40 00:26:48
52 856 Thomas J     00:31:44 00:00:00 00:31:44
53 878 Wheeler B     00:31:52 00:03:40 00:28:12