Harwich 5k Series 1997 results
Mens
| Name | 29/04/1997 | 20/05/1997 | 20/06/1997 | 08/07/1997 | 29/07/1997 |
| Blair J | 22:06 | 22:04 | 21:17 | 20:52 | |
| Cooke D | 21:26 | 20:16 | 20:48 | 19:03 | 19:00 |
| Wise Les | 25:10 | 24:23 | 24:57 | 24:13 | 23:31 |
| Rowles B | 22:24 | 21:54 | 21:24 | 20:34 | |
| Gibson J | 22:25 | 22:03 | 21:51 | 21:18 | 21:49 |
| Tomlinson G | 18:58 | 18:59 | 19:20 | 18:00 | 17:48 |
| Thomas P | 21:58 | 22:04 | 22:18 | 21:26 | 21:33 |
| Gooding P | 19:22 | 18:14 | 17:57 | 17:39 | |
| Sharp A | 23:30 | 22:38 | 22:47 | 22:14 | |
| Warboys P | 21:18 | 20:50 | 21:12 | 21:55 | |
| Nugent D | 29:24 | 29:33 | 27:42 | 25:41 | |
| Shipp K | 20:02 | 19:36 | 18:54 | 18:57 | |
| Childs A | 21:27 | 21:13 | 22:32 | 21:00 | 21:10 |
| Knott G | 17:11 | 16:59 | 17:43 | 17:07 | 17:25 |
| Meachen J | 17:26 | 17:16 | 17:44 | 17:02 | 17:04 |
| Foskew I | 19:25 | 19:23 | 20:44 | 19:08 | 19:11 |
| Bolton J | 19:19 | 19:30 | 21:17 | 19:06 | |
| Huxtable T | 20:43 | 21:01 | 20:03 | ||
| Adolphus T | 21:03 | 21:16 | 20:33 | 21:17 | |
| Bownes K | 19:48 | 19:18 | 19:11 | ||
| Peck G | 20:46 | 20:08 | 23:30 | 19:56 | 21:49 |
| Wise Larry | 21:27 | 21:05 | 22:45 | 21:12 | 21:03 |
| Davey P | 18:08 | 17:52 | 18:23 | ||
| Crossley S | 21:37 | 21:25 | 21:52 | 21:10 | |
| Matthews T | 21:53 | 22:19 | 22:15 | 22:02 | |
| Garrod L | 18:08 | 18:57 | 18:20 | 18:31 | |
| Welham M | 18:34 | 18:45 | |||
| Reeve P | 22:17 | 21:11 | 22:14 | ||
| Bees F | 18:20 | 18:22 | 18:59 | 18:36 | 18:43 |
| King S | 20:30 | 20:55 | |||
| Childs L | 21:33 | 21:36 | 23:34 | 22:46 | 22:28 |
| Matthews C | 19:48 | 20:48 | 21:05 | 20:16 | 20:37 |
| Shipp C | 27:07 | 25:12 | 27:53 | ||
| Kerr J | 19:24 | 19:42 | |||
| Williams Lance | 20:35 | 20:54 | |||
| Butcher D | 22:09 | 23:23 | 23:29 | 24:07 | 22:45 |
| Yetts A | 22:22 | 23:36 | |||
| Williams Ldon | 18:21 | 18:06 | 18:01 | ||
| Fisher A | 17:17 | 16:48 | 16:44 | ||
| Simper G | 20:57 | 20:53 | |||
| Johnson D | 20:35 | 20:23 | |||
| Peck Mar | 23:26 | 22:46 | |||
| Woods S | 20:06 | 20:40 | 20:42 | ||
| Peck M | 22:51 | 25:30 | 22:54 | ||
| Newman M | 29:37 | 24:05 | |||
| Burbidge N | 19:22 | 18:58 | |||
| Doyle M | 20:27 | 20:45 | |||
| Cooke A | 18:57 | 19:14 | 19:56 | ||
| Roberts J | 20:05 | 20:21 | 21:10 | ||
| Lewis I | 15:53 | 15:46 | |||
| Glynn A | 24:27 | 23:53 | |||
| Waterman A | 18:56 | 18:38 | |||
| Wallace S | 17:24 | 17:36 | 17:43 | ||
| King D | 21:49 | ||||
| Hullet G | 20:43 | ||||
| King Shane | 25:07 | ||||
| Fisher R | 23:17 | ||||
| Cunningham P | 23:45 | ||||
| Jasper M | 17:48 | ||||
| Bullock K | 25:50 | ||||
| Rout D | 21:04 | 21:10 | 21:31 | ||
| Arthey C | 20:13 | ||||
| Davies L | 22:19 | ||||
| Trinder R | 19:01 | 19:29 | |||
| Jarvis M | 22:27 | ||||
| Finch J | 20:15 | ||||
| Gould R | 23:20 | ||||
| Buffrey T | 22:30 | ||||
| Fincham A | 18:50 | ||||
| Edmonds B | 22:13 | ||||
| Wallen T | 20:41 | ||||
| Emerton H | 16:16 | ||||
| Dobson B | 24:02 | 24:00 | |||
| Wilby P | 22:28 | 25:38 | 22:23 | ||
| Rootes C | 18:57 | ||||
| Beckett M | 18:45 | ||||
| Baggs S | 18:51 | 20:12 | |||
| Payn T | 16:18 | ||||
| Baggs R | 25:02 | ||||
| Clarke P | 18:10 | ||||
| Stones R | 19:38 | ||||
| Payn D | 22:57 | ||||
| Williams P | 17:16 | ||||
| Walker D | 18:14 | ||||
| Leach D | 19:59 | ||||
| Harvey P | 21:02 |
Ladies
| Name | 29/04/1997 | 20/05/1997 | 20/06/1997 | 08/07/1997 | 29/07/1997 |
| Stuart J | 28:11 | 27:43 | 27:59 | 26:46 | |
| Bartrum S | 28:11 | 27:48 | 27:10 | 26:54 | |
| Wheeler B | 29:12 | 27:52 | 29:56 | 27:32 | 27:20 |
| Browning J | 28:10 | 27:49 | 28:25 | 27:48 | |
| Newman E | 20:19 | 20:33 | 20:55 | 19:59 | 19:48 |
| Wallen B | 21:46 | 22:36 | 21:22 | 21:14 | |
| Williams S | 25:57 | 25:23 | 26:57 | 28:54 | |
| Norrington P | 30:08 | 29:37 | 30:31 | 29:48 | |
| Adolphus J | 25:50 | 27:03 | 26:40 | 27:10 | |
| Stanley S | 28:56 | 27:44 | 28:41 | ||
| Nunn M | 27:06 | 26:44 | 27:01 | ||
| Baker S | 21:37 | 20:55 | |||
| Burt S | 23:27 | 25:19 | |||
| Conaghan L | 26:27 | 26:09 | |||
| Wood H | 23:54 | 23:47 | |||
| Page R | 25:46 | 27:34 | |||
| Crook A | 22:25 | 23:50 | |||
| Peck M | 25:30 | 25:25 | |||
| Shipp S | 30:00 | 29:48 | |||
| Travis-Williams P | 24:53 | ||||
| Manning Z | 27:17 | ||||
| Crossley M | 26:17 | ||||
| Hillyard J | 22:47 | ||||
| Newman K | 19:06 | ||||
| Thomas J | 32:30 | ||||
| Spence J | 33:32 |